_____________________________________
______________ | | August 6, 2012
| | | MAJOR SHIPPERS REPORT |
| _OECD | | U.S. General Imports By Country |
|______________| | Data through 6/2012 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 6/2012
Ctrl, Cat, Product 2010 2011 6/2011 6/2012 % Change 6/2011 4/2012 5/2012 6/2012 % Change % Share
Aggregations:
0 Total 6162.019 6805.706 3246.115 3363.166 3.61 6514.817 6902.237 6914.838 6922.758 6.26 6.82
1 Apparel 2468.505 2748.473 1235.044 1313.772 6.37 2589.467 2813.527 2817.267 2827.201 9.18 3.65
2 Non-Apparel 3693.514 4057.233 2011.070 2049.395 1.91 3925.350 4088.710 4097.571 4095.557 4.34 16.97
11 Yarns 640.259 676.243 346.217 321.885 -7.03 670.747 662.604 656.722 651.911 -2.81 43.69
12 Fabrics 1881.523 2085.167 1043.956 1095.274 4.92 1994.590 2116.014 2128.774 2136.485 7.11 37.23
14 Made Ups / Mis 1171.732 1295.823 620.898 632.236 1.83 1260.013 1310.091 1312.076 1307.161 3.74 7.73
30 Cotton Product 1553.734 1628.550 792.811 792.998 0.02 1596.620 1639.316 1637.935 1628.736 2.01 3.14
31 Cotton Apparel 784.577 827.764 413.938 428.323 3.48 800.993 841.277 844.678 842.149 5.14 1.96
32 Cot Non-Appare 769.158 800.786 378.873 364.674 -3.75 795.627 798.039 793.257 786.587 -1.14 8.95
40 Wool Products 1057.736 1228.030 495.491 535.470 8.07 1133.191 1260.852 1259.532 1268.008 11.90 25.82
41 Wool Apparel 773.062 908.349 347.026 370.258 6.69 825.169 927.370 926.011 931.581 12.90 23.87
42 Wool Non-Appar 284.675 319.682 148.465 165.211 11.28 308.023 333.482 333.521 336.428 9.22 33.37
60 MMF Products 3386.077 3752.186 1852.186 1920.420 3.68 3600.529 3797.364 3811.615 3820.420 6.11 8.88
61 MMF Apparel 829.674 916.173 417.482 453.975 8.74 872.869 945.510 946.466 952.667 9.14 3.27
62 MMF Non-Appare 2556.403 2836.012 1434.704 1466.445 2.21 2727.659 2851.854 2865.149 2867.753 5.14 20.62
80 S and V Produc 164.471 196.941 105.626 114.278 8.19 184.476 204.706 205.757 205.593 11.45 11.41
81 S and V Appare 81.193 96.187 56.599 61.215 8.16 90.436 99.371 100.112 100.804 11.46 7.37
82 S and V Non-Ap 83.279 100.753 49.027 53.063 8.23 94.041 105.335 105.645 104.790 11.43 24.13
Cotton or Man-Made Fiber:
200 Yarns / Sew Th 105.990 121.893 61.306 64.596 5.37 117.760 123.986 122.927 125.183 6.30 61.15
201 Specialty Yarn 58.879 70.433 38.943 41.473 6.49 65.319 73.210 72.960 72.962 11.70 29.16
218 Fab, Color Yar 61.246 65.706 36.280 28.412 -21.69 70.288 60.388 58.806 57.838 -17.71 48.42
219 Duck Fabric 9.345 10.133 4.656 3.162 -32.09 8.925 9.042 8.976 8.639 -3.20 15.64
220 Spec. Weave, F 74.212 85.552 42.602 42.972 0.87 80.581 84.484 85.505 85.922 6.63 48.13
222 Knit Fabric 211.886 237.001 118.553 139.111 17.34 216.476 251.970 255.225 257.559 18.98 39.22
223 Non-Woven Fabr 427.671 480.198 240.015 255.425 6.42 460.206 485.888 491.229 495.607 7.69 50.03
224 Pile/Tufted Fa 61.382 61.560 30.022 30.876 2.84 61.789 61.567 61.732 62.414 1.01 19.98
225 Blue Denim Fab 29.934 22.931 10.754 12.670 17.82 18.936 24.049 24.415 24.848 31.22 29.77
226 Cheesecloth,Ba 10.685 10.681 5.466 3.960 -27.56 10.729 9.194 9.011 9.175 -14.49 18.15
229 Special Fabric 350.989 388.526 193.529 204.918 5.89 378.570 394.878 398.079 399.915 5.64 32.72
237 Playsuit,Sunsu 1.619 2.078 1.287 0.703 -45.40 2.137 1.866 1.603 1.494 -30.10 1.51
239 Baby Garm / Ac 17.368 22.110 10.348 9.586 -7.36 19.659 22.241 22.788 21.348 8.59 0.87
Cotton:
300 Carded Cot. Ya 6.620 4.968 2.498 2.736 9.50 6.520 4.781 4.737 5.205 -20.17 7.84
301 Combed Cot. Ya 33.703 27.272 14.504 11.792 -18.69 26.886 29.049 27.829 24.561 -8.65 34.00
313 Cotton Sheetin 99.470 119.355 56.667 62.306 9.95 107.591 122.976 124.237 124.995 16.18 38.19
314 Poplin,Broadcl 9.859 10.514 5.619 5.205 -7.36 10.743 10.612 10.192 10.100 -5.98 10.04
315 Printcloth Fab 9.046 6.868 3.358 1.975 -41.19 8.331 6.028 5.585 5.485 -34.16 9.92
317 Twill Fabric 15.962 19.967 9.983 11.448 14.68 18.896 21.232 21.648 21.432 13.42 21.67
326 Sateen Fabric 6.555 5.435 2.711 2.691 -0.71 6.453 5.795 5.508 5.416 -16.07 13.35
331 Cot.Glove/Mitt 1.705 2.268 0.996 1.696 70.39 1.854 2.707 2.799 2.969 60.16 2.58
332 Cotton Hosiery 74.941 71.346 30.146 26.899 -10.77 71.026 69.432 68.433 68.099 -4.12 8.37
333 Suit-Typ Coat, 18.888 20.220 11.043 13.380 21.16 19.385 21.790 22.559 22.557 16.36 18.62
334 Oth. Coats, MB 20.841 26.863 11.593 12.592 8.62 23.689 26.893 27.297 27.862 17.62 2.59
335 W/G Cot. Coats 45.940 47.078 24.297 27.568 13.46 47.632 49.014 49.736 50.349 5.70 4.11
336 Cotton Dresses 43.046 53.314 28.441 37.563 32.07 46.670 59.741 60.962 62.436 33.78 5.56
338 Knit Shirts,MB 64.096 71.701 34.612 38.975 12.61 66.148 73.907 76.304 76.065 14.99 1.19
339 W/G Knit Blous 76.512 75.972 41.725 40.523 -2.88 75.283 75.756 75.943 74.770 -0.68 1.04
340 N-Knt Shirts,M 104.803 120.053 58.134 61.064 5.04 112.028 122.455 123.189 122.983 9.78 4.18
341 W/G N-Knt Blou 31.531 32.122 18.481 16.902 -8.54 33.524 30.909 30.275 30.543 -8.89 2.50
342 Cotton Skirts 13.623 14.192 8.229 8.501 3.30 13.502 14.508 14.404 14.463 7.11 2.78
345 Cotton Sweater 13.722 17.303 8.572 8.848 3.21 15.589 17.486 17.656 17.579 12.76 1.92
347 Cot.M/B Trouse 77.542 83.459 41.615 38.039 -8.59 81.592 83.022 80.188 79.883 -2.10 1.37
348 W/G Slacks, et 95.547 82.345 45.187 44.539 -1.43 87.974 81.958 81.783 81.697 -7.14 1.27
350 Dress. Gown et 15.654 16.018 5.939 6.490 9.27 15.845 16.067 16.995 16.568 4.56 4.74
351 Cot. Nghtwr/PJ 15.804 15.761 6.384 5.437 -14.82 15.118 15.640 15.740 14.815 -2.01 1.87
352 Cotton Underwe 10.579 10.803 5.284 6.070 14.87 10.765 11.230 11.371 11.589 7.66 0.45
359 Oth. Cot. App. 42.109 46.232 23.046 23.936 3.86 43.828 47.751 47.725 47.123 7.52 4.15
360 Pillowcases 22.577 19.699 6.694 5.031 -24.84 23.178 18.882 18.512 18.037 -22.18 5.25
361 Cotton Sheets 108.980 89.289 26.794 21.033 -21.50 111.920 86.982 85.379 83.528 -25.37 5.81
362 Bedsprds/Quilt 59.780 61.642 30.236 23.329 -22.84 61.818 57.798 55.836 54.735 -11.46 6.36
363 Pile Towels 61.377 65.087 34.836 36.879 5.86 61.579 65.724 67.217 67.130 9.01 4.63
369 Oth. Cot. Manu 144.859 171.942 86.294 81.869 -5.13 160.277 171.091 168.414 167.517 4.52 5.02
Wool:
400 Wool Yarns 65.513 77.439 36.783 38.714 5.25 72.927 77.999 78.061 79.369 8.83 56.94
410 Wool Woven Fab 52.593 58.289 28.324 35.544 25.49 55.044 63.116 63.596 65.508 19.01 62.01
414 Oth Wool Fabri 44.865 50.428 25.738 27.034 5.04 48.834 52.360 51.702 51.725 5.92 71.45
431 Wool Glov/Mitn 1.698 1.841 0.494 0.435 -11.95 1.920 1.791 1.802 1.782 -7.17 7.26
432 Wool Hosiery 12.324 15.130 3.410 3.325 -2.49 12.339 15.241 15.319 15.045 21.93 52.18
433 Suit-Typ Ct,MB 109.863 136.348 60.532 72.657 20.03 121.830 144.098 146.101 148.473 21.87 36.28
434 Oth. Coats, M/ 21.856 27.918 6.570 8.256 25.66 22.801 28.060 29.076 29.603 29.83 13.21
435 W/G Coats, Woo 100.051 119.059 38.558 33.102 -14.15 108.011 117.598 113.370 113.603 5.18 21.31
436 Wool Dresses 40.014 50.837 18.893 19.127 1.24 45.101 51.709 50.728 51.071 13.24 37.16
438 K Shirts,Blous 44.247 53.958 18.434 16.040 -12.99 48.940 53.951 53.101 51.564 5.36 13.16
440 NK Shirts,Blou 2.789 3.063 0.912 1.046 14.71 2.719 3.143 3.122 3.197 17.59 22.15
442 Wool Skirts 11.678 13.143 4.534 4.178 -7.87 12.152 13.340 12.996 12.787 5.22 23.35
443 Wool Suits,M/B 178.961 191.395 97.004 108.438 11.79 189.800 195.940 198.520 202.830 6.87 39.73
444 Wool Suits,W/G 2.579 3.113 1.689 0.951 -43.68 3.111 2.568 2.558 2.375 -23.67 11.88
445 Wool Sweater,M 31.870 38.733 10.024 11.700 16.72 33.397 39.933 40.104 40.409 21.00 20.54
446 Wool Sweater,W 52.810 71.285 17.301 17.176 -0.73 55.256 70.972 71.545 71.159 28.78 11.99
447 Wool Trousers, 64.425 69.239 32.568 37.833 16.17 65.172 72.354 73.187 74.504 14.32 24.76
448 Wool Slacks,W/ 22.274 24.725 10.053 7.299 -27.40 23.658 23.874 22.286 21.970 -7.13 21.24
459 Oth.Wool Appar 74.410 87.315 25.588 28.458 11.22 77.718 91.639 91.075 90.186 16.04 25.35
464 Wool Blankets 16.182 7.560 2.825 3.653 29.31 16.793 7.603 7.801 8.388 -50.05 35.50
465 Floor Covering 103.468 123.936 53.898 59.174 9.79 112.199 130.277 130.214 129.212 15.16 19.69
469 Oth. Wool Manu 2.053 2.031 0.898 1.093 21.65 2.225 2.127 2.148 2.225 0.01 20.86
Man-Made Fiber:
600 Text Fil Yarn 242.160 241.547 127.686 85.554 -33.00 254.541 213.268 208.212 199.415 -21.66 59.03
603 Yarn>85% artif 14.307 11.229 5.930 5.811 -2.01 12.681 10.967 10.911 11.110 -12.39 17.10
604 Yarn>85% Synth 23.075 27.631 14.457 13.784 -4.65 26.137 27.748 26.973 26.958 3.14 23.95
606 N-Text Fil Yrn 75.721 83.105 39.177 50.673 29.34 75.465 89.531 91.670 94.600 25.36 48.95
607 Oth Stpl Fib Y 11.555 8.276 3.604 5.367 48.91 9.739 9.365 9.779 10.039 3.08 22.06
611 Wov>85% Art St 7.573 8.050 4.290 5.007 16.72 7.405 8.559 8.471 8.767 18.39 44.11
614 MMF Pop/Brdclt 1.035 1.322 0.581 1.570 170.18 1.021 2.149 2.167 2.310 126.20 6.40
617 MMF Twill/Sate 7.280 4.540 2.649 1.503 -43.26 7.050 3.817 3.678 3.394 -51.86 12.17
618 Wov Artif Fila 20.005 19.588 10.341 10.942 5.81 20.114 19.232 19.773 20.188 0.37 60.87
619 Poly Fil Fab 64.053 77.444 39.330 40.337 2.56 72.529 79.137 79.230 78.451 8.16 41.15
620 Oth Synth Fila 154.572 171.648 88.434 83.956 -5.06 163.885 168.447 169.118 167.170 2.00 31.98
621 Impression Fab 1.675 2.631 1.074 1.751 63.09 1.646 3.361 3.297 3.308 101.01 38.59
622 Glass Fabric 40.077 42.724 21.022 19.712 -6.23 40.665 41.377 41.906 41.414 1.84 33.66
625 Pop,Broad Stp/ 1.737 3.901 2.358 0.638 -72.92 3.296 3.012 2.606 2.181 -33.82 25.99
627 Sheeting Stap/ 0.594 0.536 0.185 0.285 53.83 0.590 0.534 0.592 0.635 7.75 20.37
628 Twl/Satn/Stp/F 3.937 5.167 2.591 3.402 31.27 4.109 5.706 5.890 5.977 45.49 18.39
629 Oth Stap/Fil F 45.560 47.036 24.091 23.362 -3.03 46.893 46.721 46.580 46.307 -1.25 45.49
631 Gloves/Mittens 27.103 27.821 13.290 17.625 32.61 29.258 31.585 31.919 32.155 9.90 6.96
632 Hosiery 68.634 72.335 26.884 23.234 -13.58 72.709 70.627 69.508 68.685 -5.53 7.40
633 Suit-Typ Coat, 7.854 8.812 4.255 6.638 56.02 8.549 10.672 10.796 11.196 30.96 9.08
634 Other Coats, M 26.345 28.551 12.292 14.208 15.59 27.540 29.802 30.025 30.468 10.63 1.80
635 Coats, W/G 85.837 90.320 41.490 38.544 -7.10 89.950 87.487 86.622 87.374 -2.86 4.62
636 Dresses 115.632 149.454 72.127 88.053 22.08 131.535 161.662 162.732 165.380 25.73 5.67
638 Knit Shirts, M 34.496 33.917 13.676 12.658 -7.45 34.376 33.165 33.085 32.898 -4.30 1.36
639 Knit Blouses,W 116.711 123.221 63.386 63.787 0.63 121.017 124.781 123.910 123.623 2.15 3.50
640 N-K Shirts, MB 6.108 3.862 1.978 2.144 8.40 4.862 3.679 3.806 4.028 -17.15 0.89
641 N-K Blouses, W 16.004 23.532 11.395 14.484 27.11 19.040 26.001 25.779 26.621 39.82 2.17
642 Skirts 22.527 27.728 13.245 15.738 18.82 24.497 29.907 29.878 30.220 23.37 5.11
643 MMF Suits, M/B 1.577 1.810 0.886 1.144 29.04 1.543 1.834 1.853 2.067 34.00 2.73
644 MMF W/G Suits 0.938 1.139 0.528 0.251 -52.46 1.001 1.007 0.938 0.861 -13.98 0.95
646 MMF Sweaters,W 8.216 10.438 4.645 4.879 5.03 9.259 10.841 10.529 10.672 15.26 2.67
647 Trousers,etc M 10.709 10.908 5.372 6.500 21.00 10.676 11.546 11.801 12.036 12.74 0.59
648 Slacks,etc. WG 50.247 54.987 26.133 31.354 19.98 52.979 57.236 58.771 60.209 13.65 3.28
649 Bras/Ot Bod Su 27.307 25.253 13.315 12.332 -7.39 26.640 24.657 24.694 24.269 -8.90 1.25
650 Dress Gown,Rob 4.507 4.203 1.547 1.266 -18.20 3.987 4.015 4.010 3.921 -1.65 1.25
651 Nightwear/PJs 1.957 2.559 1.091 1.015 -6.99 2.230 2.686 2.479 2.482 11.34 0.35
652 M-MF Underwear 15.510 10.270 4.955 5.025 1.43 13.105 10.158 10.215 10.341 -21.09 1.20
659 Oth. MMF App. 167.790 181.229 78.284 86.145 10.04 171.834 188.456 189.291 189.090 10.04 5.05
665 Floor Covering 348.783 418.263 208.613 234.063 12.20 379.583 435.952 445.696 443.712 16.89 43.35
666 Other Furnishi 84.992 92.675 49.488 44.453 -10.17 93.764 90.218 88.364 87.639 -6.53 2.81
669 Other MMF Manu 97.762 112.164 57.880 53.104 -8.25 108.482 107.561 106.962 107.388 -1.01 9.48
670 Flat Goods, et 93.923 94.409 44.888 48.076 7.10 95.495 96.037 95.102 97.598 2.20 3.04
Other CWM:
736 SILK Dresses 66.952 79.637 42.066 41.020 -2.49 74.633 78.926 78.460 78.591 5.30 25.27
758 SILK Neckwear 47.436 53.754 24.045 28.710 19.40 50.436 57.579 58.381 58.419 15.83 41.08
Silk and Vegetable Fiber:
800 S/V Yarns 2.735 2.452 1.328 1.385 4.31 2.772 2.701 2.664 2.509 -9.47 50.61
810 S/V Woven Fabr 53.546 61.175 30.146 31.200 3.50 58.569 62.796 62.548 62.229 6.25 47.45
831 Gloves Silk/Ve 1.495 1.408 0.914 0.807 -11.62 1.714 1.312 1.391 1.302 -24.05 11.69
832 Hosiery Slk/Ve 0.666 0.688 0.293 0.156 -46.86 0.764 0.549 0.568 0.550 -27.99 9.82
833 S/V S-T CoatsM 8.273 11.894 7.675 8.059 5.00 10.899 12.006 11.936 12.278 12.66 41.09
834 S/VOth.CoatsM/ 0.631 1.313 0.679 0.920 35.48 0.925 1.558 1.596 1.554 68.04 15.30
835 S/V Coats W/G 9.037 8.875 6.528 6.448 -1.22 9.570 9.056 8.718 8.795 -8.10 12.86
836 S/V Dresses 8.155 9.265 5.882 6.015 2.27 9.006 8.797 9.112 9.399 4.36 15.09
838 S/V K Shirts/B 5.491 6.472 4.274 5.169 20.95 6.455 6.849 7.030 7.367 14.12 5.05
840 S/V Wov Shirts 8.086 9.532 6.266 6.534 4.26 9.055 10.099 9.864 9.799 8.22 5.89
845 Sweaters, Veg. 1.191 1.945 1.232 1.570 27.46 1.639 2.229 2.268 2.283 39.27 2.50
847 S/V Trousers M 5.334 7.339 5.036 4.651 -7.65 6.237 6.823 6.910 6.954 11.50 1.30
858 S/V Neckwear 6.858 8.170 3.613 2.586 -28.42 7.124 7.628 7.665 7.144 0.27 50.65
859 Oth. S/V Appar 20.192 24.437 11.240 14.656 30.39 21.843 27.054 27.491 27.853 27.51 16.83
863 Towels Silk/Ve 0.523 0.521 0.239 0.378 57.97 0.492 0.568 0.631 0.660 34.09 9.17
870 Luggage Silk/V 3.532 3.666 1.619 1.203 -25.71 3.801 3.298 3.290 3.250 -14.50 4.04
871 HBags FGoods S 5.190 4.489 2.482 2.180 -12.15 5.179 4.096 4.287 4.187 -19.16 12.97
899 Other S/V Manu 17.753 28.451 13.213 16.717 26.52 23.228 31.875 32.225 31.955 37.57 17.92