_____________________________________
______________ | | August 6, 2012
| | | MAJOR SHIPPERS REPORT |
| NICARAG | | U.S. General Imports By Country |
|______________| | Data through 6/2012 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 6/2012
Ctrl, Cat, Product 2010 2011 6/2011 6/2012 % Change 6/2011 4/2012 5/2012 6/2012 % Change % Share
Aggregations:
0 Total 1018.195 1357.839 586.924 661.323 12.68 1144.094 1441.761 1438.964 1432.237 25.19 1.41
1 Apparel 1017.483 1356.920 586.379 660.923 12.71 1143.333 1440.982 1438.188 1431.464 25.20 1.85
2 Non-Apparel 0.712 0.919 0.545 0.400 -26.64 0.760 0.779 0.777 0.774 1.75 0.00
11 Yarns 0.003 0.002 0.001 0.001 -17.22 0.001 0.002 0.002 0.002 183.97 0.00
12 Fabrics 0.378 0.768 0.501 0.329 -34.20 0.622 0.597 0.603 0.597 -4.00 0.01
14 Made Ups / Mis 0.331 0.148 0.044 0.070 60.13 0.138 0.180 0.172 0.175 26.66 0.00
30 Cotton Product 764.806 1032.817 441.258 478.804 8.51 839.078 1095.995 1086.435 1070.363 27.56 2.06
31 Cotton Apparel 764.334 1032.261 440.935 478.511 8.52 838.635 1095.476 1085.908 1069.836 27.57 2.48
32 Cot Non-Appare 0.473 0.556 0.323 0.294 -8.92 0.443 0.519 0.527 0.527 19.04 0.01
40 Wool Products 0.019 0.019 0.001 0.026 3141.56 0.019 0.030 0.042 0.044 129.28 0.00
41 Wool Apparel 0.019 0.019 0.001 0.026 3141.56 0.019 0.030 0.042 0.044 129.28 0.00
60 MMF Products 253.306 324.657 145.338 182.473 25.55 304.668 345.443 352.451 361.792 18.75 0.84
61 MMF Apparel 253.068 324.294 145.115 182.367 25.67 304.351 345.183 352.201 361.546 18.79 1.24
62 MMF Non-Appare 0.238 0.363 0.222 0.106 -52.33 0.317 0.260 0.250 0.246 -22.29 0.00
80 S and V Produc 0.062 0.347 0.327 0.019 -94.20 0.328 0.293 0.036 0.038 -88.34 0.00
81 S and V Appare 0.061 0.347 0.327 0.019 -94.20 0.328 0.293 0.036 0.038 -88.33 0.00
82 S and V Non-Ap 0.001 0.000 0.000 0.000 * 0.000 0.000 0.000 0.000 -100.00 0.00
Cotton or Man-Made Fiber:
237 Playsuit,Sunsu 0.059 0.752 0.413 0.001 -99.78 0.446 0.742 0.726 0.339 -23.85 0.34
239 Baby Garm / Ac 4.496 8.228 1.921 2.862 48.97 5.780 9.439 9.336 9.169 58.63 0.37
Cotton:
334 Oth. Coats, MB 0.019 1.928 0.051 0.106 110.07 0.053 1.995 1.987 1.984 3617.93 0.18
338 Knit Shirts,MB 162.889 268.320 113.478 88.845 -21.71 198.339 261.397 252.586 243.687 22.86 3.82
339 W/G Knit Blous 291.716 325.730 155.892 205.830 32.03 284.742 381.577 375.796 375.668 31.93 5.23
340 N-Knt Shirts,M 27.770 44.659 12.785 13.791 7.87 32.138 44.941 45.473 45.665 42.09 1.55
341 W/G N-Knt Blou 1.500 2.451 1.409 0.946 -32.83 2.139 2.628 2.163 1.988 -7.06 0.16
342 Cotton Skirts 1.160 2.028 1.375 1.343 -2.32 1.388 2.369 2.422 1.996 43.76 0.38
347 Cot.M/B Trouse 146.264 218.936 87.185 112.252 28.75 176.588 239.810 245.320 244.003 38.18 4.18
348 W/G Slacks, et 78.352 83.116 37.166 36.504 -1.78 79.703 81.947 84.184 82.454 3.45 1.28
350 Dress. Gown et 0.037 3.380 1.583 4.140 161.51 1.595 4.832 5.731 5.937 272.19 1.70
351 Cot. Nghtwr/PJ 2.303 0.758 0.494 1.814 267.09 1.522 1.756 2.027 2.077 36.51 0.26
352 Cotton Underwe 46.085 71.614 26.306 9.931 -62.25 54.264 62.331 58.550 55.240 1.80 2.16
Man-Made Fiber:
634 Other Coats, M 23.000 24.220 6.877 8.983 30.62 23.615 26.668 27.078 26.326 11.48 1.56
635 Coats, W/G 9.346 9.832 2.303 5.424 135.49 8.425 11.653 12.359 12.953 53.75 0.68
638 Knit Shirts, M 74.267 115.424 55.885 69.223 23.87 101.002 119.016 123.107 128.762 27.48 5.31
639 Knit Blouses,W 41.130 47.589 18.279 26.310 43.94 45.536 55.273 55.173 55.620 22.15 1.57
640 N-K Shirts, MB 12.740 10.954 7.321 3.837 -47.59 14.699 8.358 7.875 7.470 -49.18 1.65
641 N-K Blouses, W 1.685 3.197 0.602 1.528 153.82 1.435 3.928 4.032 4.123 187.28 0.34
647 Trousers,etc M 36.808 40.133 20.895 30.931 48.03 45.796 45.495 47.743 50.169 9.55 2.48
648 Slacks,etc. WG 13.818 22.358 7.604 8.478 11.49 14.992 22.459 22.340 23.232 54.96 1.26
649 Bras/Ot Bod Su 18.844 19.273 10.597 10.543 -0.51 20.133 18.820 19.443 19.219 -4.54 0.99
650 Dress Gown,Rob 0.035 1.094 1.002 0.002 -99.77 1.020 0.479 0.479 0.095 -90.70 0.03
651 Nightwear/PJs 0.044 1.929 1.805 0.001 -99.95 1.821 0.858 0.582 0.125 -93.11 0.02
652 M-MF Underwear 8.342 8.462 3.070 5.260 71.36 7.534 10.026 9.747 10.653 41.40 1.24
659 Oth. MMF App. 10.779 17.815 8.542 11.115 30.12 16.086 19.988 20.061 20.388 26.75 0.54