_____________________________________
  ______________                          |                                     |                                August 6, 2012
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | HAITI        |                         |    U.S. General Imports By Country  |
 |______________|                         |  Data through  6/2012 in Million $  |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  6/2012
 Ctrl, Cat, Product        2010      2011     6/2011    6/2012  % Change    6/2011    4/2012    5/2012    6/2012  % Change % Share


Aggregations:
       0 Total           517.569   701.476   332.477   332.983      0.15   631.905   699.986   708.410   701.982     11.09    0.69
       1 Apparel         517.487   701.395   332.446   332.966      0.16   631.795   699.908   708.338   701.915     11.10    0.91
       2 Non-Apparel       0.082     0.080     0.031     0.018    -44.05     0.109     0.078     0.072     0.067    -39.10    0.00
      11 Yarns             0.002     0.000     0.000     0.000   -100.00     0.002     0.000     0.000     0.000   -100.00    0.00
      12 Fabrics           0.049     0.022     0.018     0.001    -91.81     0.065     0.008     0.007     0.005    -91.82    0.00
      14 Made Ups / Mis    0.031     0.059     0.013     0.016     19.81     0.042     0.070     0.065     0.061     46.89    0.00
      30 Cotton Product  415.385   563.876   270.418   262.008     -3.11   505.683   558.341   563.320   555.466      9.84    1.07
      31 Cotton Apparel  415.364   563.825   270.409   261.999     -3.11   505.654   558.285   563.268   555.414      9.84    1.29
      32 Cot Non-Appare    0.022     0.051     0.009     0.009      9.05     0.029     0.056     0.052     0.052     79.53    0.00
      40 Wool Products    14.806    25.308     8.980    10.489     16.81    20.635    27.743    27.845    26.817     29.96    0.55
      41 Wool Apparel     14.805    25.306     8.978    10.489     16.83    20.634    27.743    27.845    26.817     29.97    0.69
      42 Wool Non-Appar    0.001     0.001     0.001     0.000   -100.00     0.001     0.000     0.000     0.000   -100.00    0.00
      60 MMF Products     87.289   112.240    53.049    60.387     13.83   105.555   113.751   117.095   119.578     13.29    0.28
      61 MMF Apparel      87.230   112.217    53.033    60.385     13.86   105.481   113.740   117.086   119.569     13.36    0.41
      62 MMF Non-Appare    0.059     0.023     0.016     0.002    -85.10     0.074     0.011     0.010     0.009    -87.85    0.00
      80 S and V Produc    0.089     0.052     0.030     0.099    227.88     0.032     0.151     0.150     0.122    284.63    0.01
      81 S and V Appare    0.089     0.047     0.025     0.094    273.73     0.026     0.140     0.139     0.116    339.61    0.01
      82 S and V Non-Ap    0.000     0.005     0.005     0.006      8.76     0.005     0.011     0.010     0.006      8.76    0.00

Cotton:
     333 Suit-Typ Coat,    0.000     1.236     0.903     1.780     97.09     0.903     2.169     2.014     2.113    133.99    1.74
     338 Knit Shirts,MB  248.258   379.461   181.521   168.186     -7.35   324.686   364.825   368.832   366.126     12.76    5.75
     339 W/G Knit Blous   15.878    11.346     4.941     5.596     13.25    15.421    12.513    12.255    12.001    -22.18    0.17
     347 Cot.M/B Trouse   34.255    44.227    16.428    28.685     74.61    37.375    51.197    54.129    56.484     51.13    0.97
     348 W/G Slacks, et    7.915    19.716    12.302    10.212    -16.99    17.068    17.826    19.167    17.625      3.27    0.27
     349 Bras, & other     0.102     0.323     0.222     0.000   -100.00     0.290     0.176     0.161     0.101    -65.20    0.06
     351 Cot. Nghtwr/PJ    0.076     0.550     0.130     0.133      2.71     0.130     0.631     0.646     0.553    325.98    0.07
     352 Cotton Underwe  106.717   104.411    52.800    45.786    -13.28   107.536   105.973   103.066    97.397     -9.43    3.81

Wool:
     433 Suit-Typ Ct,MB    4.300     8.766     3.142     4.458     41.90     6.515    10.592    10.643    10.082     54.75    2.46
     434 Oth. Coats, M/    5.087     6.555     1.392     0.019    -98.62     6.421     6.470     5.616     5.181    -19.30    2.31
     443 Wool Suits,M/B    3.094     5.199     3.106     3.602     15.95     4.811     4.661     5.608     5.694     18.37    1.12
     447 Wool Trousers,    1.528     4.388     1.196     2.133     78.33     2.206     5.582     5.457     5.325    141.42    1.77

Man-Made Fiber:
     638 Knit Shirts, M   27.541    32.039    15.944    17.451      9.45    33.921    29.445    31.613    33.546     -1.10    1.38
     639 Knit Blouses,W    1.989     0.657     0.319     3.053    857.32     1.095     2.443     2.995     3.391    209.68    0.10
     640 N-K Shirts, MB   10.295    17.131     7.583     8.015      5.70    14.181    17.566    17.540    17.563     23.84    3.89
     641 N-K Blouses, W    2.681     3.165     1.637     2.080     27.04     2.971     3.189     3.348     3.607     21.43    0.29
     643 MMF Suits, M/B    0.359     0.346     0.059     0.199    236.73     0.059     0.389     0.485     0.485    721.73    0.64
     647 Trousers,etc M   19.142    25.007    10.694    11.368      6.30    22.079    25.133    25.572    25.681     16.32    1.27
     648 Slacks,etc. WG    9.161    11.618     5.834     8.750     49.97    10.899    14.372    14.446    14.533     33.35    0.79
     651 Nightwear/PJs     0.999     1.659     0.752     0.421    -43.98     1.445     1.382     1.311     1.329     -8.05    0.19
     652 M-MF Underwear   10.027    14.514     7.721     5.944    -23.02    13.910    13.271    13.099    12.737     -8.43    1.48
     659 Oth. MMF App.     4.383     5.426     2.222     2.903     30.63     4.378     5.924     6.059     6.107     39.50    0.16