_____________________________________
______________ | | August 6, 2012
| | | MAJOR SHIPPERS REPORT |
| COLOMB | | U.S. General Imports By Country |
|______________| | Data through 6/2012 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 6/2012
Ctrl, Cat, Product 2010 2011 6/2011 6/2012 % Change 6/2011 4/2012 5/2012 6/2012 % Change % Share
Aggregations:
0 Total 291.865 263.553 138.020 123.477 -10.54 298.177 257.261 254.727 249.010 -16.49 0.25
1 Apparel 257.771 223.138 117.328 105.393 -10.17 257.932 218.116 215.872 211.204 -18.12 0.27
2 Non-Apparel 34.093 40.415 20.692 18.083 -12.61 40.244 39.145 38.855 37.806 -6.06 0.16
11 Yarns 6.503 6.814 2.990 4.369 46.10 6.541 7.858 8.143 8.193 25.25 0.55
12 Fabrics 3.044 2.613 1.496 1.529 2.21 3.095 2.501 2.595 2.646 -14.52 0.05
14 Made Ups / Mis 24.546 30.988 16.206 12.186 -24.81 30.608 28.786 28.117 26.967 -11.89 0.16
30 Cotton Product 165.421 134.635 69.317 60.822 -12.25 160.864 128.849 129.527 126.141 -21.59 0.24
31 Cotton Apparel 142.292 105.877 53.852 50.405 -6.40 131.530 102.941 104.303 102.431 -22.12 0.24
32 Cot Non-Appare 23.129 28.758 15.465 10.417 -32.64 29.334 25.908 25.224 23.710 -19.17 0.27
40 Wool Products 12.579 22.131 13.424 8.740 -34.89 19.342 19.630 18.072 17.447 -9.80 0.36
41 Wool Apparel 12.540 22.048 13.358 8.739 -34.58 19.247 19.610 18.051 17.428 -9.45 0.45
42 Wool Non-Appar 0.039 0.084 0.066 0.001 -98.85 0.095 0.020 0.021 0.019 -80.27 0.00
60 MMF Products 111.370 105.232 54.759 53.239 -2.78 116.144 106.952 105.279 103.712 -10.70 0.24
61 MMF Apparel 100.505 93.713 49.633 45.601 -8.12 105.411 93.782 91.726 89.681 -14.92 0.31
62 MMF Non-Appare 10.865 11.519 5.126 7.638 48.99 10.734 13.170 13.553 14.031 30.72 0.10
80 S and V Produc 2.494 1.554 0.520 0.676 29.84 1.826 1.830 1.849 1.709 -6.41 0.09
81 S and V Appare 2.435 1.500 0.485 0.648 33.62 1.745 1.784 1.792 1.663 -4.66 0.12
82 S and V Non-Ap 0.060 0.054 0.035 0.028 -21.81 0.082 0.046 0.057 0.046 -43.80 0.01
Cotton or Man-Made Fiber:
201 Specialty Yarn 6.485 6.785 2.982 4.188 40.43 6.524 7.814 8.096 7.991 22.48 3.19
239 Baby Garm / Ac 7.579 5.599 3.198 1.947 -39.11 6.762 4.738 4.736 4.348 -35.70 0.18
Cotton:
332 Cotton Hosiery 9.263 6.063 2.230 3.328 49.24 7.623 6.720 6.815 7.161 -6.07 0.88
338 Knit Shirts,MB 5.381 2.684 1.683 1.446 -14.06 5.372 2.469 2.487 2.447 -54.45 0.04
339 W/G Knit Blous 5.823 6.277 3.412 2.140 -37.27 6.427 5.319 5.132 5.006 -22.12 0.07
347 Cot.M/B Trouse 64.463 45.527 20.272 21.786 7.47 54.638 46.501 47.009 47.041 -13.91 0.81
348 W/G Slacks, et 22.144 12.854 7.140 7.618 6.71 20.287 13.030 13.815 13.333 -34.28 0.21
352 Cotton Underwe 23.913 22.401 13.925 9.555 -31.38 26.328 19.012 19.264 18.031 -31.51 0.71
363 Pile Towels 17.462 22.554 12.029 8.538 -29.02 22.531 20.956 20.244 19.064 -15.39 1.32
369 Oth. Cot. Manu 5.334 6.038 3.319 1.826 -44.99 6.467 4.851 4.884 4.545 -29.72 0.14
Wool:
433 Suit-Typ Ct,MB 3.306 5.785 3.708 1.868 -49.62 5.300 5.323 4.490 3.945 -25.56 0.96
435 W/G Coats, Woo 0.576 1.060 0.513 0.435 -15.24 0.979 0.973 0.940 0.982 0.31 0.18
438 K Shirts,Blous 0.039 0.005 0.001 0.065 6440.48 0.027 0.012 0.019 0.070 155.34 0.02
440 NK Shirts,Blou 0.244 0.288 0.125 0.089 -29.27 0.305 0.286 0.280 0.251 -17.47 1.74
443 Wool Suits,M/B 0.101 0.342 0.246 0.094 -61.92 0.306 0.197 0.183 0.190 -37.82 0.04
447 Wool Trousers, 7.014 12.319 7.744 5.335 -31.11 10.620 10.611 10.098 9.909 -6.69 3.29
Man-Made Fiber:
632 Hosiery 9.664 4.257 3.087 5.148 66.80 9.139 5.308 5.228 6.318 -30.87 0.68
636 Dresses 3.393 2.719 1.490 1.452 -2.53 3.437 2.610 2.623 2.681 -21.99 0.09
638 Knit Shirts, M 14.717 14.292 8.072 6.464 -19.92 16.543 13.876 13.155 12.684 -23.32 0.52
639 Knit Blouses,W 11.121 13.583 6.423 5.020 -21.84 12.820 12.901 12.649 12.180 -4.99 0.34
647 Trousers,etc M 6.073 7.765 4.760 2.231 -53.13 8.478 6.172 5.504 5.237 -38.24 0.26
648 Slacks,etc. WG 3.555 4.379 2.570 2.095 -18.47 4.438 4.281 4.110 3.904 -12.03 0.21
652 M-MF Underwear 8.068 5.884 3.037 3.950 30.06 7.096 6.456 6.809 6.797 -4.22 0.79
659 Oth. MMF App. 19.881 19.969 9.838 11.137 13.20 19.699 21.982 21.690 21.267 7.96 0.57
669 Other MMF Manu 0.914 1.512 0.490 1.556 217.66 0.719 2.227 2.229 2.578 258.36 0.23
Silk and Vegetable Fiber:
859 Oth. S/V Appar 1.516 1.051 0.286 0.409 43.04 0.984 1.241 1.236 1.174 19.29 0.71