_____________________________________
______________ | | August 6, 2012
| | | MAJOR SHIPPERS REPORT |
| U KING | | U.S. General Imports By Country |
|______________| | Data through 6/2012 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 6/2012
Ctrl, Cat, Product 2010 2011 6/2011 6/2012 % Change 6/2011 4/2012 5/2012 6/2012 % Change % Share
Aggregations:
0 Total 200.764 236.004 103.495 111.969 8.19 214.304 242.381 245.644 244.478 14.08 0.24
1 Apparel 72.066 84.291 29.531 37.738 27.79 74.304 90.593 92.481 92.498 24.49 0.12
2 Non-Apparel 128.698 151.713 73.965 74.231 0.36 140.000 151.788 153.163 151.980 8.56 0.63
11 Yarns 9.951 13.927 6.553 9.067 38.37 11.834 15.271 15.698 16.441 38.94 1.10
12 Fabrics 86.133 100.238 50.381 47.996 -4.73 93.803 98.042 98.831 97.854 4.32 1.71
14 Made Ups / Mis 32.614 37.548 17.031 17.167 0.80 34.363 38.475 38.635 37.685 9.67 0.22
30 Cotton Product 27.278 34.957 16.588 19.105 15.17 31.709 35.627 36.746 37.474 18.18 0.07
31 Cotton Apparel 18.546 22.484 10.565 13.133 24.31 20.651 23.516 24.356 25.051 21.31 0.06
32 Cot Non-Appare 8.732 12.473 6.023 5.972 -0.85 11.058 12.111 12.390 12.422 12.34 0.14
40 Wool Products 69.273 81.500 29.669 33.392 12.55 73.528 85.039 85.882 85.223 15.91 1.74
41 Wool Apparel 35.445 40.694 10.665 11.517 7.99 36.330 41.975 42.516 41.546 14.35 1.06
42 Wool Non-Appar 33.828 40.806 19.004 21.875 15.11 37.198 43.064 43.367 43.678 17.42 4.33
60 MMF Products 91.457 106.230 50.856 52.636 3.50 96.656 108.416 109.402 108.011 11.75 0.25
61 MMF Apparel 13.981 17.599 6.456 10.673 65.33 14.174 21.394 21.673 21.817 53.92 0.07
62 MMF Non-Appare 77.476 88.631 44.400 41.963 -5.49 82.483 87.022 87.729 86.194 4.50 0.62
80 S and V Produc 12.756 13.316 6.382 6.836 7.11 12.410 13.299 13.614 13.770 10.96 0.76
81 S and V Appare 4.094 3.514 1.845 2.415 30.93 3.149 3.709 3.937 4.085 29.71 0.30
82 S and V Non-Ap 8.662 9.802 4.537 4.421 -2.57 9.261 9.590 9.677 9.685 4.58 2.23
Cotton or Man-Made Fiber:
222 Knit Fabric 1.118 1.459 0.746 0.638 -14.37 1.212 1.346 1.363 1.352 11.55 0.21
223 Non-Woven Fabr 28.905 32.672 16.714 12.513 -25.13 30.249 30.070 29.702 28.471 -5.88 2.87
229 Special Fabric 12.717 13.996 6.903 7.728 11.95 14.074 14.201 14.875 14.821 5.30 1.21
Cotton:
369 Oth. Cot. Manu 1.764 3.605 1.596 1.636 2.51 2.657 3.706 3.803 3.646 37.19 0.11
Wool:
400 Wool Yarns 5.116 7.118 3.327 4.990 49.98 6.284 8.265 8.691 8.781 39.74 6.30
410 Wool Woven Fab 6.415 7.803 3.702 4.268 15.28 6.844 8.195 8.189 8.369 22.28 7.92
414 Oth Wool Fabri 9.573 11.315 5.728 6.811 18.91 10.714 12.133 12.147 12.398 15.72 17.13
434 Oth. Coats, M/ 1.177 1.348 0.202 0.336 66.81 1.099 1.326 1.449 1.482 34.93 0.66
435 W/G Coats, Woo 1.872 2.355 0.771 0.742 -3.65 2.141 2.348 2.411 2.327 8.70 0.44
438 K Shirts,Blous 0.973 0.789 0.244 0.517 111.62 0.891 0.850 0.980 1.062 19.12 0.27
443 Wool Suits,M/B 0.489 0.542 0.313 0.345 10.37 0.671 0.505 0.542 0.574 -14.38 0.11
445 Wool Sweater,M 5.982 7.038 1.473 1.288 -12.59 6.503 7.275 6.990 6.853 5.38 3.48
446 Wool Sweater,W 7.323 9.047 2.428 2.838 16.90 7.503 9.313 9.695 9.458 26.06 1.59
459 Oth.Wool Appar 13.697 14.318 3.647 2.917 -20.01 13.056 14.386 14.401 13.588 4.08 3.82
464 Wool Blankets 1.472 1.889 0.716 1.158 61.74 1.636 1.845 2.039 2.331 42.52 9.87
465 Floor Covering 11.016 12.187 5.239 4.454 -14.98 11.299 12.191 11.857 11.402 0.91 1.74
Man-Made Fiber:
606 N-Text Fil Yrn 2.404 3.343 1.793 2.080 16.03 2.673 3.092 3.118 3.630 35.83 1.88
620 Oth Synth Fila 8.850 9.984 5.521 6.147 11.34 10.205 10.441 10.683 10.610 3.98 2.03
659 Oth. MMF App. 3.506 5.525 2.409 3.063 27.12 3.991 6.144 6.167 6.178 54.80 0.17
669 Other MMF Manu 3.911 3.578 1.649 2.271 37.72 3.569 3.958 4.145 4.200 17.68 0.37
Silk and Vegetable Fiber:
810 S/V Woven Fabr 6.786 7.632 3.709 3.781 1.94 7.306 7.705 7.660 7.704 5.44 5.87
859 Oth. S/V Appar 0.530 0.806 0.385 0.365 -5.10 0.680 0.796 0.826 0.786 15.68 0.48