_____________________________________
______________ | | August 6, 2012
| | | MAJOR SHIPPERS REPORT |
| BELGIUM | | U.S. General Imports By Country |
|______________| | Data through 6/2012 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 6/2012
Ctrl, Cat, Product 2010 2011 6/2011 6/2012 % Change 6/2011 4/2012 5/2012 6/2012 % Change % Share
Aggregations:
0 Total 144.655 152.756 77.698 82.175 5.76 148.822 153.713 158.387 157.233 5.65 0.15
1 Apparel 5.901 7.730 3.597 3.351 -6.83 7.187 7.524 7.570 7.484 4.14 0.01
2 Non-Apparel 138.754 145.026 74.101 78.824 6.37 141.635 146.190 150.817 149.749 5.73 0.62
11 Yarns 3.474 3.512 2.028 1.681 -17.12 3.786 3.415 3.474 3.165 -16.40 0.21
12 Fabrics 51.879 54.792 28.689 30.357 5.81 55.389 56.053 56.724 56.460 1.93 0.98
14 Made Ups / Mis 83.400 86.723 43.384 46.786 7.84 82.461 86.722 90.619 90.124 9.29 0.53
30 Cotton Product 7.633 7.726 4.364 3.852 -11.73 7.883 7.475 7.499 7.214 -8.49 0.01
31 Cotton Apparel 2.124 2.212 1.238 1.286 3.88 2.339 2.173 2.228 2.260 -3.36 0.01
32 Cot Non-Appare 5.509 5.514 3.126 2.567 -17.90 5.545 5.302 5.271 4.954 -10.66 0.06
40 Wool Products 16.557 16.281 7.496 8.525 13.73 16.810 15.816 16.562 17.311 2.98 0.35
41 Wool Apparel 1.889 2.711 0.832 0.610 -26.73 2.367 2.506 2.570 2.489 5.14 0.06
42 Wool Non-Appar 14.669 13.570 6.664 7.916 18.78 14.443 13.309 13.991 14.822 2.62 1.47
60 MMF Products 100.894 106.812 54.990 57.557 4.67 102.926 106.919 110.757 109.379 6.27 0.25
61 MMF Apparel 1.178 2.019 1.090 0.831 -23.74 1.697 1.863 1.781 1.760 3.75 0.01
62 MMF Non-Appare 99.716 104.794 53.900 56.726 5.24 101.230 105.056 108.976 107.619 6.31 0.77
80 S and V Produc 19.571 21.937 10.848 12.241 12.84 21.203 23.503 23.570 23.330 10.03 1.29
81 S and V Appare 0.711 0.788 0.437 0.625 42.88 0.785 0.981 0.991 0.975 24.28 0.07
82 S and V Non-Ap 18.860 21.149 10.411 11.616 11.58 20.418 22.523 22.579 22.354 9.49 5.15
Cotton or Man-Made Fiber:
222 Knit Fabric 0.440 0.097 0.043 0.475 992.45 0.385 0.155 0.358 0.528 37.24 0.08
223 Non-Woven Fabr 6.738 5.724 3.586 3.332 -7.06 7.513 5.092 5.082 5.471 -27.19 0.55
229 Special Fabric 4.218 4.005 2.078 2.020 -2.82 3.914 4.046 4.105 3.947 0.83 0.32
Wool:
410 Wool Woven Fab 0.214 0.260 0.132 0.178 35.10 0.256 0.273 0.309 0.306 19.44 0.29
414 Oth Wool Fabri 5.894 6.066 3.277 3.340 1.93 5.989 6.006 6.454 6.130 2.35 8.47
438 K Shirts,Blous 0.334 0.694 0.243 0.145 -40.53 0.507 0.552 0.625 0.595 17.38 0.15
465 Floor Covering 8.243 6.985 3.159 4.269 35.15 7.934 6.747 6.945 8.096 2.04 1.23
Man-Made Fiber:
600 Text Fil Yarn 1.208 1.493 0.818 0.366 -55.24 1.594 1.172 1.171 1.041 -34.68 0.31
620 Oth Synth Fila 5.973 7.167 3.867 4.243 9.71 6.957 7.509 7.598 7.542 8.42 1.44
665 Floor Covering 70.970 75.127 38.071 40.423 6.18 70.282 75.325 79.107 77.479 10.24 7.57
669 Other MMF Manu 1.029 1.182 0.646 0.480 -25.61 1.161 1.151 1.020 1.016 -12.41 0.09
Silk and Vegetable Fiber:
800 S/V Yarns 0.779 0.751 0.417 0.511 22.53 0.835 0.897 0.927 0.845 1.25 17.04
810 S/V Woven Fabr 16.817 18.732 9.352 10.289 10.03 18.220 19.825 19.815 19.669 7.96 15.00