_____________________________________
______________ | | August 6, 2012
| | | MAJOR SHIPPERS REPORT |
| PORTUGL | | U.S. General Imports By Country |
|______________| | Data through 6/2012 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 6/2012
Ctrl, Cat, Product 2010 2011 6/2011 6/2012 % Change 6/2011 4/2012 5/2012 6/2012 % Change % Share
Aggregations:
0 Total 218.805 244.178 120.564 123.185 2.17 239.018 247.481 247.743 246.799 3.26 0.24
1 Apparel 74.055 95.226 44.120 55.107 24.90 84.881 104.104 106.543 106.213 25.13 0.14
2 Non-Apparel 144.750 148.952 76.445 68.079 -10.94 154.137 143.377 141.200 140.586 -8.79 0.58
11 Yarns 11.428 16.252 12.044 14.063 16.76 15.015 17.729 17.992 18.271 21.68 1.22
12 Fabrics 13.538 11.396 6.566 5.591 -14.85 10.293 10.593 10.606 10.421 1.24 0.18
14 Made Ups / Mis 119.785 121.304 57.835 48.425 -16.27 128.829 115.055 112.602 111.894 -13.15 0.66
30 Cotton Product 149.616 153.371 72.931 64.040 -12.19 159.741 148.686 147.396 144.481 -9.55 0.28
31 Cotton Apparel 39.810 50.283 24.543 26.653 8.60 46.041 52.687 53.853 52.393 13.80 0.12
32 Cot Non-Appare 109.806 103.089 48.388 37.387 -22.74 113.700 95.999 93.543 92.087 -19.01 1.05
40 Wool Products 20.383 27.084 11.862 14.446 21.78 24.764 28.346 28.348 29.668 19.80 0.60
41 Wool Apparel 9.972 14.501 5.553 8.103 45.91 12.213 15.701 16.071 17.051 39.61 0.44
42 Wool Non-Appar 10.411 12.583 6.309 6.343 0.54 12.551 12.645 12.277 12.617 0.52 1.25
60 MMF Products 45.184 52.188 28.759 37.022 28.73 46.223 58.487 59.797 60.451 30.78 0.14
61 MMF Apparel 21.999 27.120 11.815 16.967 43.60 23.517 31.747 32.366 32.271 37.22 0.11
62 MMF Non-Appare 23.185 25.069 16.944 20.055 18.36 22.706 26.740 27.431 28.180 24.11 0.20
80 S and V Produc 3.623 11.534 7.012 7.677 9.49 8.290 11.963 12.202 12.200 47.17 0.68
81 S and V Appare 2.275 3.323 2.208 3.384 53.24 3.110 3.969 4.252 4.498 44.65 0.33
82 S and V Non-Ap 1.348 8.212 4.804 4.293 -10.62 5.180 7.994 7.949 7.701 48.69 1.77
Cotton or Man-Made Fiber:
201 Specialty Yarn 9.363 14.585 11.213 13.268 18.32 13.343 16.044 16.543 16.640 24.71 6.65
229 Special Fabric 4.806 5.647 3.942 3.144 -20.24 5.409 4.781 4.806 4.849 -10.36 0.40
Cotton:
333 Suit-Typ Coat, 1.095 1.970 1.037 1.147 10.65 1.602 2.116 2.170 2.080 29.82 1.72
360 Pillowcases 10.230 9.325 3.871 2.455 -36.56 10.453 8.523 8.322 7.909 -24.33 2.30
361 Cotton Sheets 45.201 36.934 14.881 11.299 -24.07 45.144 34.879 34.332 33.351 -26.12 2.32
362 Bedsprds/Quilt 27.071 25.877 13.310 9.834 -26.11 27.061 22.935 22.354 22.401 -17.22 2.60
369 Oth. Cot. Manu 18.465 20.114 10.848 8.220 -24.22 20.941 18.233 17.363 17.486 -16.49 0.52
Wool:
400 Wool Yarns 1.631 1.581 0.806 0.787 -2.38 1.644 1.610 1.376 1.562 -5.03 1.12
433 Suit-Typ Ct,MB 1.876 3.049 0.976 1.904 95.11 2.264 3.505 3.852 3.977 75.65 0.97
438 K Shirts,Blous 0.680 0.526 0.098 0.141 43.63 0.728 0.498 0.506 0.569 -21.82 0.15
443 Wool Suits,M/B 0.617 1.387 0.629 2.216 252.39 0.947 2.293 2.406 2.974 213.96 0.58
447 Wool Trousers, 3.294 4.478 2.640 1.748 -33.80 4.573 3.910 3.725 3.586 -21.58 1.19
465 Floor Covering 8.500 10.580 5.317 5.511 3.64 10.502 10.623 10.489 10.774 2.59 1.64
Man-Made Fiber:
639 Knit Blouses,W 4.459 6.891 2.805 3.942 40.56 5.553 8.061 8.178 8.028 44.58 0.23
666 Other Furnishi 0.686 0.569 0.379 0.446 17.78 0.819 0.579 0.573 0.636 -22.33 0.02
669 Other MMF Manu 0.872 1.294 0.527 1.036 96.46 0.838 1.654 1.746 1.803 115.01 0.16
Silk and Vegetable Fiber:
838 S/V K Shirts/B 0.951 1.911 1.190 1.873 57.43 1.676 2.050 2.370 2.594 54.80 1.78
899 Other S/V Manu 1.294 7.978 4.647 4.241 -8.73 4.994 7.790 7.792 7.572 51.63 4.25