_____________________________________
                                          |                                     |                                August 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category,  6/2012 Data  |
                                          |_____________________________________|

                                         Category 340-Y :  MB NK SHIRT 2+ COL WARP/FILL    B
                                                Data in Million U.S. Dollars. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2012
   Country      2010       2011       6/2011     6/2012  % Change    6/2011     4/2012     5/2012     6/2012   % Change % Share

     WORLD   1,347.787  1,657.646    722.923    699.224     -3.28 1,542.633  1,656.277  1,645.308  1,633.947       5.92  100.00

     CHINA P   432.444    472.563    194.458    195.455      0.51   460.284    477.989    479.169    473.560       2.88   28.98

     BNGLDSH   265.688    362.136    166.689    151.104     -9.35   335.049    354.016    352.084    346.551       3.43   21.21

     INDNSIA   133.307    165.788     78.280     75.387     -3.70   157.268    168.740    168.349    162.895       3.58    9.97

     INDIA     110.663    149.166     72.018     52.441    -27.18   137.321    137.595    132.381    129.588      -5.63    7.93

     MAURIT     63.277     99.282     40.392     54.131     34.02    78.054    112.603    108.121    113.021      44.80    6.92

     MALAYSA    59.528     81.670     31.607     36.119     14.28    68.166     85.228     86.282     86.182      26.43    5.27

     VIETNAM    71.609     76.997     32.594     41.516     27.37    78.224     78.696     80.913     85.919       9.84    5.26

     SRI LKA    46.923     42.612     19.305     15.941    -17.42    43.957     41.040     39.905     39.249     -10.71    2.40

     NICARAG    21.595     34.800      7.944      7.499     -5.60    23.738     34.503     34.290     34.355      44.72    2.10

     PHIL R     35.477     33.185     16.838     15.946     -5.29    35.913     31.903     31.576     32.293     -10.08    1.98

     THAILND    19.119     24.222     10.840      9.412    -13.17    22.106     23.191     23.229     22.794       3.11    1.40

     HONDURA     2.493      9.935      2.117      8.236    288.97     3.536     14.484     14.929     16.054     354.01    0.98

     SALVADR     3.970     11.521      2.500      3.130     25.18     5.265     12.188     12.594     12.151     130.78    0.74

     EGYPT       6.598      9.572      5.320      5.531      3.97     9.478      9.825      9.577      9.783       3.23    0.60

     CAMBOD      8.064     11.172      2.467      0.992    -59.78     9.229      9.500      9.359      9.697       5.07    0.59

     TURKEY      4.890      8.815      3.946      4.223      7.02     6.586      9.298      9.455      9.092      38.06    0.56

     ITALY       8.201      9.614      4.722      4.173    -11.62     8.862      9.415      9.380      9.065       2.30    0.55


     _WTO    1,347.515  1,656.015    722.862    698.574     -3.36 1,542.427  1,654.220  1,643.146  1,631.727       5.79   99.86

     _ASEAN    327.418    394.584    172.661    179.916      4.20   371.134    399.158    401.718    401.840       8.27   24.59

     _SUB-SAH   66.056    102.135     41.860     54.259     29.62    81.295    114.237    109.742    114.533      40.89    7.01

     _W HEMI    37.280     66.065     17.514     23.386     33.53    42.555     70.451     70.881     71.937      69.05    4.40

     _CBI       28.096     56.404     12.612     19.325     53.22    32.616     61.572     62.307     63.116      93.51    3.86

     _CAFTA-D   28.091     56.400     12.609     19.325     53.26    32.610     61.570     62.306     63.116      93.55    3.86

     _OECD      21.378     26.305     12.854     12.269     -4.55    23.211     26.222     26.603     25.721      10.81    1.57

     _EU15      10.535     12.954      6.394      5.708    -10.73    11.768     12.640     12.707     12.268       4.25    0.75

     _EU12      10.522     12.952      6.393      5.704    -10.78    11.754     12.636     12.703     12.263       4.33    0.75