_____________________________________
                                          |                                     |                                August 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category,  6/2012 Data  |
                                          |_____________________________________|

                                         Category 604-P :  --SINGLE SPUN POLYESTER YARN
                                                Data in Million U.S. Dollars. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2012
   Country      2010       2011       6/2011     6/2012  % Change    6/2011     4/2012     5/2012     6/2012   % Change % Share

     WORLD      38.136     47.386     27.856     25.239     -9.40    44.682     43.886     44.968     44.768       0.19  100.00

     INDNSIA    16.531     19.407     11.568     10.354    -10.49    19.340     17.180     17.588     18.194      -5.93   40.64

     INDIA       5.153      9.332      4.527      3.664    -19.06     6.063      9.414      9.536      8.469      39.67   18.92

     CHINA P     6.728      8.570      6.006      5.080    -15.43     8.828      6.504      7.210      7.643     -13.42   17.07

     VIETNAM     2.142      3.492      1.957      3.347     71.03     3.515      5.138      5.134      4.882      38.86   10.90

     CANADA      4.715      4.364      2.354      2.222     -5.61     4.381      4.262      4.181      4.232      -3.40    9.45

     CHINA T     0.814      0.306      0.139      0.254     82.74     0.379      0.403      0.453      0.421      10.94    0.94

     PAKISTN     0.098      0.097      0.022      0.159    629.50     0.022      0.171      0.207      0.234     973.47    0.52


     _WTO       38.136     47.386     27.856     25.239     -9.40    44.682     43.886     44.968     44.768       0.19  100.00

     _ASEAN     19.833     24.032     14.387     13.772     -4.27    24.269     22.807     23.064     23.418      -3.51   52.31

     _OECD       4.920      4.660      2.450      2.303     -5.99     4.602      4.491      4.421      4.513      -1.92   10.08

     _W HEMI     5.170      4.751      2.678      2.228    -16.82     4.853      4.356      4.257      4.300     -11.39    9.61