_____________________________________
                                          |                                     |                                  May 21, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  3/2012 Data     |
                                          |_____________________________________|

                                           Category 223:  NON-WOVEN FABRICS
                                             Data in Kg., 14.00 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  3/2012
   Country      2010       2011       3/2011     3/2012  % Change    3/2011     1/2012     2/2012     3/2012   % Change % Share


     WORLD    205264023 201154988   48889309   49038785      0.31 204848123  200510744  200979004  201304464      -1.73  100.00

     CHINA P   44737883  49481826   10266760   12262256     19.44  46200789   50828205   51095424   51477322      11.42   25.57

     CANADA    18617845  20940012    4943003    5629269     13.88  19215460   20987773   21433837   21626278      12.55   10.74

     MEXICO    18645280  16554873    4021183    3875029     -3.63  18007267   16344185   16320316   16408719      -8.88    8.15

     GERMANY   14525698  14914280    4078335    3273943    -19.72  15381803   14584192   14327071   14109888      -8.27    7.01

     INDIA      7233192  12809632    2794703    3439788     23.08   8860070   12866727   13492271   13454717      51.86    6.68

     ISRAEL    18868100  14017849    3551516    2696160    -24.08  16280027   13763785   13365495   13162493     -19.15    6.54

     FRANCE     8703326   8215891    1891956    2185731     15.53   8667983    8160964    8476169    8509666      -1.83    4.23

     JAPAN      7461748   7648652    1570542    2039151     29.84   6909529    7801490    8070255    8117261      17.48    4.03

     KOR REP    4640081   6476380    1477507    1816139     22.92   5188421    6663587    6745582    6815012      31.35    3.39

     ITALY      4917734   5496914    1508439    1331343    -11.74   5262910    5271943    5166218    5319818       1.08    2.64

     TURKEY     4449826   5301996    1271180    1238929     -2.54   4573986    5083466    5292817    5269745      15.21    2.62

     LUXMBRG    5921030   4734687    1968675    1356002    -31.12   6481450    4541827    3973193    4122014     -36.40    2.05

     CHINA T    3803605   3447482     926089     661508    -28.57   3577970    3385105    3247368    3182901     -11.04    1.58

     DENMARK    1258156   2811569     577371     654679     13.39   1608323    2879256    3054169    2888877      79.62    1.44

     POLAND     2224427   2916836     695693     624023    -10.30   2513442    2924580    2913537    2845166      13.20    1.41

     FINLAND    3935251   3008310    1019704     645626    -36.68   4238800    2768889    2876736    2634232     -37.85    1.31

     THAILND    2076266   2755666     612123     489320    -20.06   2163265    2679117    2709814    2632863      21.71    1.31

     MALAYSA     182419   1713420      50902     825596   1521.93    187137    1860462    2152144    2488114    1229.57    1.24

     AUSTRAL    2784368   2863998     563416     118285    -79.01   2720478    2605675    2427788    2418867     -11.09    1.20

     U KING     2559507   2327728     603315     481850    -20.13   2343458    2171898    2150064    2206263      -5.85    1.10

     GREECE     1733520   1148108     367445     596731     62.40   1582571    1076852    1169188    1377394     -12.96    0.68

     BRAZIL    16062883   2640306    1857508     504736    -72.83  12588071    2093497    1411898    1287534     -89.77    0.64

     CZECH       648574   1166775     454374     509058     12.04    941893    1264597    1217280    1221459      29.68    0.61

     NETHLDS    1266050   1347219     366119     213499    -41.69   1473928    1320646    1201634    1194599     -18.95    0.59

     SPAIN      1908453    779478     145596     307766    111.38   1905593     871289     876023     941648     -50.59    0.47

     INDNSIA    1317129    827695     256583     184662    -28.03   1255033     840447     782124     755774     -39.78    0.38

     SWEDEN      677479    520874     101846     167743     64.70    661110     536160     588257     586771     -11.24    0.29

     BELGIUM     964456    610910     151263     124559    -17.65    978168     591877     624832     584206     -40.28    0.29

     REP SAF     167046    422256     114848     244470    112.86    244827     509821     509939     551878     125.42    0.27

     DOM REP     334434    501058     100253     111568     11.29    345926     507247     538671     512373      48.12    0.25

     IRELAND     279178    507021      32199      23400    -27.33    272413     513585     513585     498222      82.89    0.25

     CHILE            0    281706      57676      86240     49.52     57676     297126     310996     310270     437.95    0.15

     HG KONG     152126    233144      20546      79942    289.09    155220     248441     282521     292540      88.47    0.15

     S ARAB     1302615    559140     322633      31893    -90.11   1278897     436329     439318     268400     -79.01    0.13

     SLOVENI      27117    219684      42075      36899    -12.30     57605     225053     219585     214508     272.38    0.11

     RUSSIA      369960    198070        272          0   -100.00    178021     198070     197798     197798      11.11    0.10

     AUSTRIA      17447    166217       4554       7788     71.01     15869     162570     169728     169451     967.81    0.08

     VIETNAM      56902    114587       3967      38842    879.13     51819     129588     134809     149462     188.43    0.07

     SIER LN          0    158771      24296          0   -100.00     24296     158771     146534     134475     453.49    0.07

     SWITZLD     112317     90944      13984      30938    121.24     96076     103577     100980     107898      12.30    0.05

     HONDURA      90802     67426      16475      14388    -12.67     86089      67062      62943      65339     -24.10    0.03


     _WTO     204894047 200946123   48889037   49035946      0.30 204670086  200301873  200767812  201093032      -1.75   99.89

     _OECD     82147600  86356927   22237302   21339623     -4.04  86128092   85096241   85310112   85459248      -0.78   42.45

     _EU15     48667285  46589206   12816817   11370673    -11.28  50874379   45451948   45166867   45143062     -11.27   22.43

     _EC12     44037108  42893805   11690713   10549516     -9.76  45958600   41984329   41532146   41752608      -9.15   20.74

     _W HEMI   53850715  41037747   11006827   10230866     -7.05  50380175   40351090   40133007   40261786     -20.08   20.00

     _ASEAN     3695757   5450618     935533    1538746     64.48   3715361    5537472    5806585    6053831      62.94    3.01

     _SUB-SAHA   170116    581027     139144     244470     75.70    272193     668592     656473     686353     152.16    0.34

     _CBI        449775    591696     117591     132560     12.73    456175     599858     628703     606665      32.99    0.30

     _CAFTA      446934    586573     117591     129156      9.83    453334     594735     622040     598138      31.94    0.30