_____________________________________
                                          |                                     |                                  May 21, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  3/2012 Data     |
                                          |_____________________________________|

                                           Category  32:  COTTON NON-APPAREL PRODUCTS
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE  3/2012
   Country      2010       2011       3/2011     3/2012  % Change    3/2011     1/2012     2/2012     3/2012   % Change % Share


     WORLD    7867.821   6608.841   1547.081   1497.581     -3.20  7609.304   6601.820   6565.699   6559.341     -13.80  100.00

     CHINA P  3219.538   2693.757    594.807    574.609     -3.40  3117.921   2689.051   2647.366   2673.559     -14.25   40.76

     PAKISTN  2002.371   1669.474    409.330    383.588     -6.29  1920.333   1662.510   1663.657   1643.731     -14.40   25.06

     INDIA    1294.381   1172.476    274.040    309.705     13.01  1261.924   1192.897   1202.983   1208.140      -4.26   18.42

     MEXICO    196.001    182.877     55.553     35.664    -35.80   202.228    176.833    170.733    162.989     -19.40    2.48

     KOR REP   167.945    119.880     23.496     30.641     30.41   146.966    122.423    126.728    127.025     -13.57    1.94

     VIETNAM    95.168     82.139     16.966     12.570    -25.91    89.228     80.824     78.219     77.742     -12.87    1.19

     TURKEY     95.655     74.641     11.706     12.638      7.96    94.398     75.462     76.467     75.574     -19.94    1.15

     BNGLDSH   108.719     73.340     21.614     20.820     -3.67   107.245     73.605     74.456     72.546     -32.35    1.11

     THAILND   110.535     73.224     21.075     10.386    -50.72   104.066     67.982     66.507     62.535     -39.91    0.95

     INDNSIA    70.563     58.950     18.439     14.583    -20.91    73.627     56.738     55.229     55.094     -25.17    0.84

     BAHRAIN    58.067     51.819     14.034     11.205    -20.16    58.104     49.931     50.037     48.991     -15.68    0.75

     CANADA     42.565     33.330      7.891      7.674     -2.75    41.911     33.720     33.128     33.113     -20.99    0.50

     EGYPT      47.268     36.044     10.855      5.962    -45.08    46.840     34.694     33.954     31.151     -33.50    0.47

     PORTUGL    40.388     33.106      8.147      5.399    -33.73    42.171     31.904     31.405     30.359     -28.01    0.46

     CHINA T    35.315     30.007      7.733      8.030      3.84    33.090     29.511     29.816     30.304      -8.42    0.46

     CAMBOD     29.960     27.542      7.204      7.408      2.82    29.881     28.446     29.206     27.745      -7.15    0.42

     ITALY      30.812     25.482      7.376      5.997    -18.70    31.714     24.448     24.308     24.103     -24.00    0.37

     JAPAN      24.234     23.107      4.808      5.386     12.02    23.311     23.394     23.803     23.685       1.61    0.36

     ISRAEL     21.512     17.172      4.471      4.363     -2.42    19.653     16.472     17.090     17.064     -13.18    0.26

     TURKMEN    17.478     15.976      0.930      1.270     36.56    17.777     16.483     16.239     16.316      -8.22    0.25

     GERMANY    10.947     11.866      3.424      3.266     -4.64    12.532     11.786     12.022     11.707      -6.58    0.18

     ARAB EM    11.186     11.028      1.410      1.636     16.04     9.129     10.700     10.949     11.255      23.29    0.17

     S ARAB      0.048      5.993      0.002      5.004  296720.7     0.049      7.773      8.288     10.995   22207.44    0.17

     PHIL R      9.692     10.413      2.977      1.800    -39.52    10.484      9.713      9.500      9.236     -11.90    0.14

     SPAIN       5.474      7.496      2.532      2.725      7.62     6.556      7.828      7.601      7.689      17.28    0.12

     COLOMB      9.913      8.056      2.113      0.790    -62.62    10.133      7.452      7.130      6.732     -33.56    0.10

     HG KONG     8.438      5.815      1.497      0.883    -41.03     7.473      5.441      5.076      5.201     -30.40    0.08

     GUATMAL     5.465      4.690      1.162      0.751    -35.33     5.497      4.814      4.551      4.279     -22.15    0.07

     FRANCE      5.315      3.863      0.857      1.258     46.79     4.478      3.976      4.227      4.264      -4.78    0.07

     HONDURA     2.363      3.762      0.364      0.520     42.96     1.750      4.076      3.798      3.918     123.91    0.06

     BRAZIL     46.348      4.375      1.525      0.716    -53.04    35.606      3.934      3.725      3.566     -89.99    0.05

     U KING      2.544      2.949      0.785      1.016     29.37     3.007      3.081      3.164      3.180       5.73    0.05

     CZECH       3.642      3.402      0.548      0.152    -72.28     3.428      3.258      3.167      3.006     -12.33    0.05

     SWITZLD     1.725      2.803      0.515      0.555      7.70     1.890      2.885      2.809      2.843      50.44    0.04

     UZBEKIS     0.779      2.796      0.004      0.001    -66.14     0.653      2.794      2.793      2.793     327.51    0.04

     JORDAN      0.603      1.335      0.197      1.566    693.49     0.801      1.709      1.917      2.703     237.57    0.04

     NEPAL       1.077      2.022      0.274      0.720    162.76     1.226      2.069      2.199      2.468     101.20    0.04

     UKRAINE     3.713      2.600      0.712      0.533    -25.14     3.642      2.437      2.164      2.420     -33.54    0.04

     POLAND      2.832      2.307      0.986      1.038      5.33     3.359      2.134      2.494      2.359     -29.76    0.04

     SALVADR     6.068      2.655      1.063      0.451    -57.55     5.821      2.430      2.396      2.044     -64.89    0.03

     PERU        2.567      1.787      0.438      0.295    -32.70     2.297      1.722      1.749      1.644     -28.45    0.03

     NETHLDS     2.012      1.331      0.227      0.277     22.24     1.835      1.360      1.443      1.381     -24.73    0.02

     BULGAR      1.811      0.965      0.180      0.259     43.36     1.689      0.957      1.062      1.044     -38.20    0.02

     BELGIUM     1.823      1.104      0.365      0.229    -37.36     1.885      0.914      0.887      0.968     -48.66    0.01


     _WTO     7848.367   6589.011   1545.882   1495.897     -3.23  7589.682   6581.358   6545.521   6539.025     -13.84   99.69

     _OECD     418.603    327.697     69.948     74.324      6.26   400.599    329.408    334.026    332.072     -17.11    5.06

     _ASEAN    316.815    253.075     66.995     46.845    -30.08   308.181    244.407    239.238    232.925     -24.42    3.55

     _W HEMI   313.748    242.162     70.277     46.993    -33.13   307.385    235.557    227.844    218.878     -28.79    3.34

     _EU15     101.012     88.955     24.049     20.525    -14.66   105.870     87.094     86.806     85.430     -19.31    1.30

     _EC12      99.968     87.903     23.783     20.307    -14.61   104.790     86.025     85.803     84.427     -19.43    1.29

     _CBI       14.927     11.554      2.721      1.824    -32.99    13.940     11.712     11.184     10.656     -23.56    0.16

     _CAFTA     14.917     11.517      2.718      1.817    -33.14    13.927     11.675     11.141     10.617     -23.77    0.16

     _ANDEAN    12.520      9.888      2.553      1.092    -57.24    12.472      9.221      8.926      8.427     -32.43    0.13