_____________________________________
                                          |                                     |                                  May 21, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  3/2012 Data     |
                                          |_____________________________________|

                                           Category 334:  OTHER M/B COATS, COTTON
                                             Data in Doz, 34.50 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  3/2012
   Country      2010       2011       3/2011     3/2012  % Change    3/2011     1/2012     2/2012     3/2012   % Change % Share


     WORLD      9726578   8863137     892507     727309    -18.51   9893022    8783446    8730511    8697939     -12.08  100.00

     CHINA P    4963419   4548511     365840     285233    -22.03   4967966    4529448    4471066    4467904     -10.07   51.37

     PAKISTN    1303877   1457110     203353     120703    -40.64   1426230    1420694    1411648    1374460      -3.63   15.80

     INDNSIA     611136    530945      41323      45492     10.09    623669     537799     536895     535114     -14.20    6.15

     BNGLDSH     850293    530667      42978      27528    -35.95    854018     509582     512839     515217     -39.67    5.92

     VIETNAM     498901    451071      59548      44590    -25.12    508198     438046     432775     436113     -14.18    5.01

     CAMBOD      324380    332875      29553      40651     37.55    341956     334661     344352     343973       0.59    3.95

     MEXICO      253195    260611      56860      67969     19.54    259263     266786     270665     271720       4.80    3.12

     INDIA       229275    170954      24975      30290     21.28    221259     166497     170152     176269     -20.33    2.03

     THAILND     105619     93347       5948       6052      1.75    105865      93586      92241      93451     -11.73    1.07

     HONDURA     240142     87178      14487       9429    -34.91    238701      87909      84230      82120     -65.60    0.94

     MALAYSA      38622     73826       1426       5754    303.51     36281      75828      77116      78154     115.41    0.90

     GUATMAL      32489     61000       4282        762    -82.20     32852      59621      58084      57480      74.97    0.66

     SALVADR      32554     49407       7192      10885     51.35     39525      51783      54204      53100      34.35    0.61

     PHIL R      102028     51106       8629       2628    -69.54     89888      45512      45185      45105     -49.82    0.52

     NICARAG        679     25761        470        977    107.87      1084      25761      26330      26268    2323.25    0.30

     SRI LKA      32510     18584       5426       5529      1.90     33848      18481      19504      18687     -44.79    0.21


     _WTO       9725889   8859922     892405     725738    -18.68   9892313    8779632    8725816    8693255     -12.12   99.95

     _ASEAN     1681612   1534411     146572     145415     -0.79   1706928    1526767    1529926    1533254     -10.17   17.63

     _W HEMI     586004    507091      89799      94897      5.68    601705     515090     515410     512189     -14.88    5.89

     _CBI        308063    230234      28826      22706    -21.23    316614     232055     228741     224114     -29.22    2.58

     _CAFTA      306488    228780      28721      22488    -21.70    315072     230570     227161     222547     -29.37    2.56

     _OECD        38554     41098       8689      12157     39.91     39010      41863      43657      44566      14.24    0.51

     _EU15        20916     25770       4582       6218     35.70     20556      26733      27377      27406      33.32    0.32

     _EC12        20734     25525       4573       5751     25.76     20398      26060      26703      26703      30.91    0.31

     _ANDEAN      21106     11137       2327       2716     16.72     21495      11357      11331      11526     -46.38    0.13