_____________________________________
                                          |                                     |                                  May 21, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  3/2012 Data     |
                                          |_____________________________________|

                                           Category 335:  W/G COTTON COATS
                                             Data in Doz, 34.50 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  3/2012
   Country      2010       2011       3/2011     3/2012  % Change    3/2011     1/2012     2/2012     3/2012   % Change % Share


     WORLD     15306345  11846722    2499832    1875451    -24.98  14987448   11647938   11378234   11222341     -25.12  100.00

     CHINA P    7480545   5935883    1242557     917634    -26.15   7256462    5815148    5648388    5610960     -22.68   50.00

     INDNSIA    1858866   1455502     297899     155255    -47.88   1867771    1403248    1363775    1312858     -29.71   11.70

     VIETNAM    1815625   1351774     312355     249836    -20.02   1740290    1357605    1298243    1289255     -25.92   11.49

     CAMBOD     1115056    737381     119615     131818     10.20   1088841     723363     740258     749584     -31.16    6.68

     PAKISTN     448405    461648     101084      48245    -52.27    483118     454045     436760     408809     -15.38    3.64

     BNGLDSH     459025    381684      85116      84599     -0.61    464260     385759     391192     381167     -17.90    3.40

     PHIL R      205629    271110      56149      49444    -11.94    199089     264483     269279     264405      32.81    2.36

     INDIA       401664    242768      69653      44716    -35.80    377531     234077     229757     217831     -42.30    1.94

     GUATMAL     129294    172559      10584      26211    147.65    120054     188808     189337     188186      56.75    1.68

     SRI LKA     141239    184531      48605      39836    -18.04    154302     180513     182694     175762      13.91    1.57

     THAILND      99867    100157      21749      11930    -45.15    106976      99444      95766      90338     -15.55    0.80

     JORDAN      203021    108843      28171       6834    -75.74    186056      93548      86568      87506     -52.97    0.78

     MALAYSA     119826     75024      14430      11195    -22.42    119109      76907      74546      71789     -39.73    0.64

     MEXICO      107916     55267      11398      17052     49.61    107752      58401      59369      60921     -43.46    0.54

     CANADA       37337     44109      14211      17422     22.60     42603      42128      43531      47320      11.07    0.42

     SALVADR     107233     43058       2648       3250     22.73    100596      44556      44476      43660     -56.60    0.39

     NEPAL        18898     32042       6514       5220    -19.86     22465      31978      30984      30748      36.87    0.27

     HONDURA     331976     16507       4329       8857    104.60    326111      19404      19764      21035     -93.55    0.19

     ITALY        17731     20051       5998       6953     15.92     18714      20258      20909      21006      12.25    0.19

     MADAGAS       4151     13531         82       1787   2079.27      2435      14416      14422      15236     525.71    0.14

     HG KONG      10607     14445       1008       1073      6.45      9429      14367      14534      14510      53.89    0.13

     TURKEY       15368     10546       2926       4193     43.30     14754      10855      11952      11813     -19.93    0.11

     PERU         12144     11088       2180       2647     21.42     11223      11185      11627      11555       2.96    0.10

     CHINA T      20386     12467       5322       3020    -43.25     21983      12026      10509      10165     -53.76    0.09

     ARAB EM      24630     20097      12692       1722    -86.43     31386      15609      11973       9127     -70.92    0.08

     MOROC         8351      8377       2954       2999      1.52      9131       8046       8552       8422      -7.76    0.08

     FRANCE        5929      6407       2370       2794     17.89      6476       6437       6616       6831       5.48    0.06

     EGYPT        21699      6464       3314       2566    -22.57     18111       6012       6006       5716     -68.44    0.05

     LESOTHO      20096      4533          0          0       *       16218       4533       4533       4533     -72.05    0.04

     MACAU        13719      5152       1587        157    -90.11     13519       4314       3995       3722     -72.47    0.03

     KENYA         6509      3388          5          6     20.00      6450       3393       3390       3389     -47.46    0.03


     _WTO      15305334  11842969    2499398    1874629    -25.00  14986102   11643899   11374060   11218200     -25.14   99.96

     _ASEAN     5215563   3991016     822199     609530    -25.87   5122765    3925120    3841985    3778347     -26.24   33.67

     _W HEMI     740769    350098      48654      78354     61.04    722603     371969     375761     379798     -47.44    3.38

     _CBI        581755    235785      17959      41007    128.34    556900     258626     259732     258833     -53.52    2.31

     _CAFTA      580084    235474      17820      41007    130.12    555091     258315     259560     258661     -53.40    2.30

     _OECD        90843     97254      29721      37507     26.20     96784      97396     101073     105040       8.53    0.94

     _EU15        31162     36492      10803      12695     17.51     32569      36966      37901      38384      17.85    0.34

     _EC12        30990     36334      10750      12676     17.92     32384      36811      37768      38260      18.14    0.34

     _SUB-SAHA    34392     21975        168       1856   1004.76     28292      22855      22831      23663     -16.36    0.21

     _ANDEAN      13455     14661       4973       2851    -42.67     15061      12593      12926      12539     -16.75    0.11