_____________________________________
                                          |                                     |                                  May 21, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  3/2012 Data     |
                                          |_____________________________________|

                                           Category 341:  W/G COT. SHIRTS/BLOUSES,N-KNIT
                                             Data in Doz, 12.10 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  3/2012
   Country      2010       2011       3/2011     3/2012  % Change    3/2011     1/2012     2/2012     3/2012   % Change % Share


     WORLD     28055732  19326298    6328499    4810576    -23.99  26463733   18652273   18257008   17808375     -32.71  100.00

     CHINA P   12862641   7184198    2151190    1631135    -24.18  11467872    6924778    6684002    6664143     -41.89   37.42

     INDIA      5593536   4068798    1503766    1137494    -24.36   5430927    3895734    3901298    3702526     -31.83   20.79

     INDNSIA    2595476   2368332     765365     543724    -28.96   2578837    2276500    2185213    2146691     -16.76   12.05

     BNGLDSH    2548131   1894640     749298     510428    -31.88   2684742    1827382    1757433    1655770     -38.33    9.30

     VIETNAM    1445529   1074630     260345     233875    -10.17   1291936    1079915    1054933    1048160     -18.87    5.89

     CAMBOD      578289    463697     147308     155063      5.26    588750     459486     466228     471452     -19.92    2.65

     PHIL R      282020    353032     137888     118610    -13.98    317990     344244     343596     333754       4.96    1.87

     SRI LKA     315666    343188     115710      73202    -36.74    320187     302703     314005     300680      -6.09    1.69

     PAKISTN     377592    317437      89322      72016    -19.37    374878     302619     312197     300131     -19.94    1.69

     THAILND     425308    270462     113123      75219    -33.51    395711     250458     243882     232558     -41.23    1.31

     MEXICO      210755    202747      57545      36731    -36.17    213312     197010     195613     181933     -14.71    1.02

     HONDURA     126682    130961      30586      26676    -12.78    125129     131006     127107     127051       1.54    0.71

     NICARAG      56240     78379      12819      22890     78.56     51601      84905      86768      88450      71.41    0.50

     MALAYSA     123283     89431      24523      19526    -20.38     98592      85758      88959      84434     -14.36    0.47

     KENYA        25805     54724      14722      12182    -17.25     36079      50227      50151      52184      44.64    0.29

     TURKEY       55825     48345      36686      29041    -20.84     72244      41792      39176      40700     -43.66    0.23


     _WTO      28050933  19308469    6315963    4810134    -23.84  26448445   18634443   18239193   17802640     -32.69   99.97

     _ASEAN     5457429   4637942    1462184    1146017    -21.62   5287898    4514372    4400791    4321775     -18.27   24.27

     _W HEMI     548482    534846     125399     132641      5.78    522864     538011     551845     542088       3.68    3.04

     _CBI        308243    305579      62153      88997     43.19    281827     314297     328496     332423      17.95    1.87

     _CAFTA      273689    277827      57649      83600     45.02    251769     286986     300189     303778      20.66    1.71

     _OECD       117109    106179      55186      47550    -13.84    133486     100955      97368      98543     -26.18    0.55

     _SUB-SAHA    48602     77189      22848      14751    -35.44     61419      73299      71951      69092      12.49    0.39