_____________________________________
                                          |                                     |                                  May 21, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  3/2012 Data     |
                                          |_____________________________________|

                                           Category 438:  WOOL KNIT SHIRTS/BLOUSES
                                             Data in Doz, 12.50 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  3/2012
   Country      2010       2011       3/2011     3/2012  % Change    3/2011     1/2012     2/2012     3/2012   % Change % Share


     WORLD      2232132   2184447     132018      67131    -49.15   2280289    2156339    2133072    2119560      -7.05  100.00

     CHINA P    1977384   1785718      53327      42919    -19.52   1969024    1777484    1775418    1775310      -9.84   83.76

     MEXICO       49703    186296      61182       5527    -90.97    107436     165669     145221     130641      21.60    6.16

     ITALY        56889     70267       4511       4516      0.11     58164      70572      70181      70272      20.82    3.32

     VIETNAM      26791     22456       1662       2871     72.74     26476      23737      22424      23665     -10.62    1.12

     HG KONG      14022     20300        908        314    -65.42     14761      20399      20452      19706      33.50    0.93

     CAMBOD        5244     13678          1        149  14800.00      5245      13811      13826      13826     163.60    0.65

     TURKEY        7737      9123        295        442     49.83      4196       9209       9206       9270     120.92    0.44

     BNGLDSH       7109      8254        467         22    -95.29      7074       7795       7793       7809      10.39    0.37

     ROMANIA       4145      6605        583        515    -11.66      4464       6636       6527       6537      46.44    0.31

     IRELAND       3610      4644       1440       1316     -8.61      4024       4646       4548       4520      12.33    0.21

     PERU          2147      3734        403        553     37.22      2442       3712       3576       3884      59.05    0.18

     SRI LKA       1557      3977        247        125    -49.39      1756       3843       3803       3855     119.53    0.18

     FRANCE        4224      3548        182        452    148.35      4175       3535       3848       3818      -8.55    0.18

     CHINA T       4355      3521        185         75    -59.46      3643       3529       3542       3411      -6.37    0.16

     INDNSIA       8372      3107         13        250   1823.08      6397       3132       3285       3344     -47.73    0.16

     INDIA         1721      4144       1355        338    -75.06      2349       3733       3440       3127      33.12    0.15

     TUNISIA       1108      2596         41        264    543.90      1132       2579       2573       2819     149.03    0.13

     SWITZLD       3836      3327        918         33    -96.41      4685       2646       2459       2442     -47.88    0.12

     PHIL R        2733       226          1       2165  216400.0      2655        226       2391       2390      -9.98    0.11

     THAILND       4639      2980       1509        879    -41.75      6027       2768       2478       2350     -61.01    0.11

     DOM REP        106      2247         11          0   -100.00       106       2247       2247       2236    2009.43    0.11

     CANADA        1169      1445        284        969    241.20       777       2054       2196       2130     174.13    0.10

     EGYPT          403      2164         91          0   -100.00       132       2073       2073       2073    1470.45    0.10

     MADAGAS      21360      1977          5          0   -100.00     21349       1972       1972       1972     -90.76    0.09

     U KING        2631      1527        139        332    138.85      2573       1585       1671       1720     -33.15    0.08

     PAKISTN        584      2484        860         12    -98.60      1444       2496       1756       1636      13.30    0.08

     PORTUGL       2167      1403        225        145    -35.56      2260       1257       1279       1323     -41.46    0.06

     BRAZIL         487      1133        131         35    -73.28       574       1045       1034       1037      80.66    0.05

     JAPAN          524       783         79        280    254.43       578        830        963        984      70.24    0.05

     SPAIN          462       965         20         27     35.00       478        954        957        972     103.35    0.05

     GERMANY        571       943        131         45    -65.65       680        864        838        857      26.03    0.04

     CROATIA        938       863         71         62    -12.68      1009        890        855        854     -15.36    0.04

     HUNGARY        567       826          2         16    700.00       568        840        840        840      47.89    0.04

     SALVADR        127       672         93        253    172.04       220        751        701        832     278.18    0.04

     FIJI           283       615        113        302    167.26       390        870        867        804     106.15    0.04

     KOR REP       2202       899        120         23    -80.83      1071        880        801        802     -25.12    0.04

     URUGUAY        174       482          0          0       *         164        482        482        482     193.90    0.02

     MOROC          262       428          0         42       *         258        470        470        470      82.17    0.02

     GUATMAL        378        63          0        370       *         378         63         63        433      14.55    0.02

     AUSTRIA        271       419         35         12    -65.71       211        419        418        396      87.68    0.02

     BELGIUM        465       451        127         28    -77.95       537        460        359        352     -34.45    0.02

     MAURIT         346       342          0          0       *         346        342        342        342      -1.16    0.02

     SLOVAK         541       296          2          4    100.00       519        298        298        298     -42.58    0.01

     BULGAR         509       263         13         15     15.38       416        251        260        265     -36.30    0.01

     MACAU         1106       242          0          0       *        1095        242        242        242     -77.90    0.01

     NEPAL          160       187         14         45    221.43       165        189        202        218      32.12    0.01

     LITHUAN         56        63          1        116  11500.00        56         70         74        178     217.86    0.01

     JORDAN        3127       240        100         36    -64.00      3227        140        176        176     -94.55    0.01

     MOLDOVA        240       171         20         18    -10.00       237        168        155        169     -28.69    0.01

     BOLIVIA         81       128         22         53    140.91        82        181        175        159      93.90    0.01

     COLOMB         307        70          2         61   2950.00       189        129        127        129     -31.75    0.01

     AUSTRAL         96       112          0          1       *          95        112        112        113      18.95    0.01

     POLAND         118        88          1         21   2000.00       118         91        106        108      -8.47    0.01

     CZECH           87        76          9         16     77.78        52         79         83         83      59.62    0.00

     NORWAY         301        64          0         11       *         293         73         75         75     -74.40    0.00

     SLOVENI         67        76          3          2    -33.33        66         75         75         75      13.64    0.00

     SWEDEN         208        63          0          4       *         208         63         63         67     -67.79    0.00

     DENMARK        138        54          5          8     60.00       143         54         59         57     -60.14    0.00

     MCDONIA        125        44          0          2       *         122         44         46         46     -62.30    0.00

     ECUADOR        107        26          0         18       *         107         26         30         44     -58.88    0.00

     MONGOLA         75        42          5          1    -80.00        77         41         41         38     -50.65    0.00

     LATVIA         195        25         23          9    -60.87       191         25         34         11     -94.24    0.00

     PANAMA          80         0          0          0       *          80          0          0          0    -100.00    0.00

     UKRAINE        162         0          0          0       *         162          0          0          0    -100.00    0.00


     _WTO       2232036   2184374     132008      67131    -49.15   2280186    2156266    2133009    2119497      -7.05  100.00

     _W HEMI      54892    196362      62130       7839    -87.38    112579     176425     155916     142071      26.20    6.70

     _OECD        87903    100385       8456       8423     -0.39     85368     100532     100234     100352      17.55    4.73

     _EU15        71670     84360       6821       6891      1.03     73489      84487      84297      84430      14.89    3.98

     _EC12        71185     83853       6782       6874      1.36     73061      83983      83794      83945      14.90    3.96

     _ASEAN       47798     42476       3186       6315     98.21     46816      43703      44433      45605      -2.59    2.15

     _ANDEAN       2642      3958        427        685     60.42      2820       4048       3908       4216      49.50    0.20

     _CBI           715      3041        104        623    499.04       804       3120       3070       3560     342.79    0.17

     _CAFTA         623      3041        104        623    499.04       712       3120       3070       3560     400.00    0.17

     _SUB-SAHA    21780      2406          6          5    -16.67     21770       2401       2404       2405     -88.95    0.11