_____________________________________
                                          |                                     |                                  May 21, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  3/2012 Data     |
                                          |_____________________________________|

                                           Category  62:  MAN-MADE FIBER NON-APPAREL
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE  3/2012
   Country      2010       2011       3/2011     3/2012  % Change    3/2011     1/2012     2/2012     3/2012   % Change % Share


     WORLD   22538.661  22841.478   5277.146   5321.770      0.85 22963.855  22829.553  22732.718  22886.102      -0.34  100.00

     CHINA P 12216.081  12536.774   2668.052   2786.549      4.44 12533.799  12598.254  12498.758  12655.272       0.97   55.30

     MEXICO   1452.173   1408.377    339.959    335.122     -1.42  1461.027   1398.435   1401.128   1403.540      -3.93    6.13

     INDIA     962.598   1197.819    273.265    327.694     19.92  1027.491   1221.542   1246.961   1252.248      21.87    5.47

     CANADA   1230.009   1157.082    309.380    289.139     -6.54  1240.465   1142.864   1141.648   1136.841      -8.35    4.97

     KOR REP  1070.895   1089.046    272.384    288.705      5.99  1067.843   1089.929   1097.125   1105.367       3.51    4.83

     VIETNAM   871.010   1047.630    231.404    193.889    -16.21   916.135   1029.633   1015.999   1010.115      10.26    4.41

     CHINA T   635.304    606.316    137.961    163.787     18.72   637.556    611.525    615.057    632.143      -0.85    2.76

     TURKEY    366.764    441.825     97.902    103.854      6.08   372.703    436.905    447.628    447.778      20.14    1.96

     INDNSIA   424.192    404.934    107.772    103.499     -3.96   418.565    398.349    398.921    400.661      -4.28    1.75

     GERMANY   301.340    298.437     80.169     69.025    -13.90   313.254    291.809    288.417    287.293      -8.29    1.26

     ISRAEL    429.657    322.264    113.829     60.579    -46.78   391.279    299.778    286.195    269.014     -31.25    1.18

     JAPAN     219.106    213.890     51.301     61.309     19.51   210.996    217.019    222.868    223.899       6.12    0.98

     PAKISTN   132.272    187.370     37.719     56.009     48.49   140.317    196.454    200.420    205.660      46.57    0.90

     THAILND   235.355    169.080     41.577     30.619    -26.36   223.780    163.714    161.382    158.122     -29.34    0.69

     FRANCE    169.809    141.995     35.429     37.866      6.88   165.350    139.851    143.370    144.433     -12.65    0.63

     ITALY     142.352    149.956     37.677     32.129    -14.73   148.241    146.717    144.121    144.408      -2.59    0.63

     S ARAB    114.196    121.392     31.057     30.165     -2.87   123.629    122.984    123.283    120.499      -2.53    0.53

     BNGLDSH   150.809    136.260     58.385     39.194    -32.87   155.960    133.050    124.869    117.070     -24.94    0.51

     MALAYSA    45.885     69.861     12.215     23.836     95.13    48.266     72.088     76.779     81.482      68.82    0.36

     U KING     69.219     67.064     16.567     16.131     -2.63    67.859     64.936     64.472     66.628      -1.81    0.29

     PORTUGL    52.824     61.119     31.619     34.964     10.58    58.157     63.151     63.823     64.464      10.84    0.28

     LUXMBRG    86.447     70.472     29.607     19.303    -34.80    95.134     67.255     58.585     60.169     -36.75    0.26

     POLAND     48.829     63.005     17.821     13.162    -26.14    59.027     62.494     61.757     58.347      -1.15    0.25

     PHIL R     58.433     53.423     10.997      7.961    -27.61    58.750     51.763     52.781     50.387     -14.24    0.22

     GREECE     56.073     43.786     10.384     12.545     20.81    51.694     44.241     44.554     45.947     -11.12    0.20

     AUSTRAL    50.132     49.769     10.233      4.691    -54.15    49.435     46.435     43.852     44.228     -10.53    0.19

     DENMARK    20.038     41.549      8.508      9.515     11.84    24.996     42.491     44.922     42.557      70.26    0.19

     EGYPT      36.393     36.552      9.148     13.456     47.09    36.513     38.321     39.844     40.860      11.90    0.18

     BELGIUM    50.286     41.213     10.963      8.921    -18.63    52.954     40.171     40.350     39.170     -26.03    0.17

     NETHLDS    40.332     40.496     10.903      8.220    -24.61    44.785     39.711     38.419     37.812     -15.57    0.17

     FINLAND    55.656     42.826     14.483      9.375    -35.27    59.999     39.422     40.921     37.718     -37.14    0.16

     ARAB EM    71.929     43.011     16.811     10.869    -35.35    77.667     38.843     36.857     37.069     -52.27    0.16

     LATVIA     36.791     35.749      7.865      9.058     15.18    36.195     35.838     34.367     36.942       2.07    0.16

     SALVADR    35.906     38.809      9.525      6.015    -36.86    38.731     37.682     36.645     35.299      -8.86    0.15

     SPAIN      46.092     30.655      7.099     11.310     59.33    45.908     32.036     32.627     34.867     -24.05    0.15

     CAMBOD     25.621     32.848      9.490     10.229      7.79    29.612     32.622     32.820     33.588      13.43    0.15

     BRAZIL    235.741     45.877     28.549      8.585    -69.93   186.821     38.245     27.614     25.913     -86.13    0.11

     MALTA      34.073     27.598      7.477      5.361    -28.30    30.753     26.066     26.470     25.483     -17.14    0.11

     HONDURA    19.836     24.290      4.311      5.350     24.10    19.769     24.122     24.862     25.329      28.12    0.11

     CZECH      18.311     20.828      7.264      9.650     32.85    20.569     22.499     22.884     23.214      12.86    0.10

     HG KONG    30.466     24.784      8.337      5.027    -39.70    31.447     23.139     22.281     21.474     -31.71    0.09

     GUATMAL     9.836     12.412      2.896      4.532     56.47    11.614     13.020     13.524     14.048      20.95    0.06

     C RICA     15.169     14.260      7.888      7.413     -6.01    16.175     15.513     15.762     13.785     -14.77    0.06

     DOM REP     9.379     12.082      1.915      2.664     39.14     9.117     12.174     12.874     12.832      40.75    0.06

     SWEDEN     10.899     11.580      1.701      2.655     56.08    10.589     11.962     12.604     12.534      18.37    0.05

     BELARUS    22.090     18.361      6.083      0.000   -100.00    19.755     16.080     14.190     12.278     -37.85    0.05

     N ZEAL     10.576     11.958      3.417      3.182     -6.87    10.756     11.463     11.132     11.723       8.99    0.05

     SLOVAK     14.396     14.836      4.598      0.980    -78.69    15.276     12.459     11.628     11.218     -26.56    0.05

     REP SAF     8.714     11.331      4.575      4.438     -2.98    12.466     12.065     11.306     11.194     -10.21    0.05

     SWITZLD    11.877      9.585      2.429      2.960     21.89    11.354     10.256     10.088     10.117     -10.90    0.04

     SRI LKA    14.433     10.432      2.239      1.891    -15.54    13.855     10.739     10.754     10.084     -27.22    0.04

     COLOMB      7.618      8.136      1.567      2.786     77.81     7.123      8.464      9.161      9.355      31.34    0.04

     IRELAND     4.297      7.483      0.597      1.015     69.93     4.209      7.704      7.644      7.900      87.70    0.03

     RUSSIA      5.188      5.792      0.017      1.725  10061.82     2.508      5.791      6.801      7.500     199.04    0.03

     ARGENT      3.361      7.504      0.594      0.520    -12.51     2.887      7.482      7.421      7.430     157.31    0.03

     HUNGARY     0.533      7.004      0.218      0.337     54.38     0.737      7.281      7.289      7.122     865.97    0.03

     AUSTRIA     3.504      6.695      1.045      1.363     30.51     3.844      6.605      6.922      7.014      82.47    0.03

     CHILE       2.576      4.631      0.881      1.976    124.35     2.793      5.197      5.752      5.726     104.99    0.03

     PERU        4.756      5.113      1.178      1.708     44.99     4.919      5.887      5.803      5.643      14.73    0.02

     SLOVENI     2.660      5.009      1.102      0.944    -14.37     2.980      5.180      5.051      4.851      62.80    0.02

     ROMANIA     6.166      2.870      0.904      0.881     -2.49     6.399      3.242      3.343      2.847     -55.50    0.01

     BAHRAIN     7.391      1.991      0.937      1.058     12.85     5.663      1.972      1.699      2.111     -62.71    0.01

     SIER LN     0.000      2.223      0.340      0.000   -100.00     0.340      2.223      2.052      1.883     453.61    0.01

     SINGAPR     2.557      1.641      0.264      0.143    -45.81     2.257      1.574      1.541      1.520     -32.67    0.01

     JORDAN      1.229      2.074      1.810      0.540    -70.13     3.038      2.070      0.865      0.805     -73.49    0.00


     _WTO    22510.186  22815.028   5270.663   5319.786      0.93 22940.275  22805.342  22709.378  22864.151      -0.33   99.90

     _OECD    3918.067   3907.433   1018.329    990.712     -2.71  3981.159   3870.112   3877.156   3879.816      -2.55   16.95

     _W HEMI  3028.011   2739.706    709.040    665.958     -6.08  3003.017   2710.204   2703.320   2696.624     -10.20   11.78

     _ASEAN   1663.428   1780.607    414.013    370.176    -10.59  1698.035   1750.868   1741.280   1736.771       2.28    7.59

     _EU15    1109.168   1055.327    296.748    274.336     -7.55  1146.972   1038.061   1031.751   1032.915      -9.94    4.51

     _EC12    1039.109    994.226    279.520    260.943     -6.65  1072.541    980.072    971.303    975.649      -9.03    4.26

     _CBI       91.065    102.547     26.883     26.059     -3.06    96.398    103.194    104.340    101.724       5.52    0.44

     _CAFTA     90.296    102.193     26.787     26.010     -2.90    95.711    102.875    104.029    101.417       5.96    0.44

     _ANDEAN    12.416     13.331      2.747      4.501     63.84    12.077     14.432     15.051     15.085      24.91    0.07

     _SUB-SAH    9.217     14.258      5.036      4.559     -9.46    13.355     15.008     14.032     13.781       3.19    0.06