_____________________________________
                                          |                                     |                                  May 21, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  3/2012 Data     |
                                          |_____________________________________|

                                           Category 648:  W/G MMF SLACKS/BREECHES/SHORTS
                                             Data in Doz, 14.90 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  3/2012
   Country      2010       2011       3/2011     3/2012  % Change    3/2011     1/2012     2/2012     3/2012   % Change % Share


     WORLD     26479104  28104189    6586594    6794043      3.15  27352011   28302656   28189794   28311638       3.51  100.00

     CHINA P    7848461   7839445    1570602    1530223     -2.57   7857187    7837315    7727029    7799066      -0.74   27.55

     VIETNAM    3697174   4150229     966958    1266347     30.96   3802431    4312190    4358364    4449618      17.02   15.72

     INDNSIA    2399343   2369420     554796     574023      3.47   2455348    2378775    2358792    2388647      -2.72    8.44

     GUATMAL    1976991   2023285     416998     383076     -8.13   2017365    2055072    2045588    1989363      -1.39    7.03

     CAMBOD      954557   1590163     457253     443698     -2.96   1245488    1538709    1529531    1576608      26.59    5.57

     JORDAN     1104417   1350861     336853     335212     -0.49   1169296    1335180    1364425    1349220      15.39    4.77

     SALVADR    1257819   1070571     317174     329788      3.98   1264141    1063561    1054287    1083185     -14.31    3.83

     MEXICO     1059346   1001014     291003     245697    -15.57   1065663     991678     981044     955708     -10.32    3.38

     BNGLDSH     711576    716528     200852     210680      4.89    775322     727497     747006     726356      -6.32    2.57

     EGYPT       446992    766980     226680     147177    -35.07    594203     749371     728830     687477      15.70    2.43

     PHIL R      603201    604812     148240     190630     28.60    637963     618597     624603     647202       1.45    2.29

     MALAYSA     569141    611500     173685     142414    -18.00    554548     621923     619676     580229       4.63    2.05

     LESOTHO     310079    421151      91532     111141     21.42    373398     442350     448872     440760      18.04    1.56

     NICARAG     298079    427501      90476      72108    -20.30    320617     429418     415942     409133      27.61    1.45

     SRI LKA     261706    359514      72563      73484      1.27    273399     367250     360397     360435      31.83    1.27

     THAILND     378194    369062     124323     102863    -17.26    381082     356980     361298     347602      -8.79    1.23

     HAITI       201034    222847      49435     114892    132.41    219679     255065     259127     288304      31.24    1.02

     HONDURA     221142    230982      40905      77403     89.23    221832     239952     246179     267480      20.58    0.94

     DOM REP     188003    258853      43565      44727      2.67    196382     264254     263142     260015      32.40    0.92

     CHINA T     512594    287727      79090      48700    -38.42    461028     273292     266087     257337     -44.18    0.91

     KENYA       114517    177442      23139      45010     94.52    125310     186741     193031     199313      59.06    0.70

     INDIA       153577    166892      33498      53990     61.17    156993     173437     175502     187384      19.36    0.66

     CANADA      203647    208193      67924      43389    -36.12    226475     202381     195011     183658     -18.91    0.65

     BAHRAIN     188633    148334      46641      46406     -0.50    183730     153239     151817     148099     -19.39    0.52

     BOTSWAN      75465     99378      12049      39452    227.43     69556     110262     110862     126781      82.27    0.45

     SWAZLND     241790    150430      38339       1800    -95.31    220861     129635     122873     113891     -48.43    0.40

     PAKISTN      90523    103875      22203      23498      5.83     90840     108054     101098     105170      15.77    0.37

     TURKEY       58211     53075       8088      15560     92.38     44095      56289      58519      60547      37.31    0.21

     SINGAPR      63518     69080      31653      12728    -59.79     74882      61669      55474      50155     -33.02    0.18

     MOROC        43972     39579       2527      11585    358.45     45909      44123      46524      48637       5.94    0.17

     COLOMB       30149     44192       9036       8672     -4.03     34196      44157      43567      43828      28.17    0.15


     _WTO      26469599  28098043    6585503    6790518      3.11  27344115   28296180   28183912   28303058       3.51   99.97

     _ASEAN     8666066   9764356    2456917    2732703     11.22   9152688    9888924    9907819   10040142       9.70   35.46

     _W HEMI    5474366   5530718    1338657    1330532     -0.61   5608940    5586179    5545011    5522593      -1.54   19.51

     _CBI       4166670   4261210     965435    1029519      6.64   4265695    4334650    4311588    4325294       1.40   15.28

     _CAFTA     3948023   4022846     912153     910081     -0.23   4027649    4064204    4036923    4020774      -0.17   14.20

     _SUB-SAHA   794350    880207     167786     205737     22.62    823483     903381     909068     918158      11.50    3.24

     _OECD       332174    316747      90670      75442    -16.79    332135     316576     311601     301519      -9.22    1.07

     _ANDEAN      35933     51014      10062      10313      2.49     40217      50812      50633      51265      27.47    0.18

     _EU15        45847     41998      12350      13969     13.11     44589      43987      43873      43617      -2.18    0.15

     _EC12        45291     41482      12229      13495     10.35     44100      43472      43010      42748      -3.07    0.15