_____________________________________
                                          |                                     |                                  May 21, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  3/2012 Data     |
                                          |_____________________________________|

                                           Category 659:  OTHER MMF APPAREL
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  3/2012
   Country      2010       2011       3/2011     3/2012  % Change    3/2011     1/2012     2/2012     3/2012   % Change % Share


     WORLD    3073.535   3605.696    805.089    897.215     11.44  3197.785   3646.702   3676.235   3697.822      15.64  100.00

     CHINA P  1618.532   1929.525    346.083    411.781     18.98  1670.128   1952.252   1968.237   1995.223      19.47   53.96

     VIETNAM   197.452    229.728     55.724     65.311     17.20   204.563    235.886    234.871    239.315      16.99    6.47

     MEXICO    193.858    211.144     54.696     54.814      0.22   200.739    213.457    214.315    211.262       5.24    5.71

     INDNSIA   187.742    210.796     75.082     71.409     -4.89   198.141    210.709    205.361    207.124       4.53    5.60

     BNGLDSH   122.722    152.877     51.211     50.366     -1.65   135.483    155.299    157.541    152.031      12.21    4.11

     CHINA T   101.933    103.753     27.932     28.204      0.97   100.492    103.139    104.864    104.025       3.52    2.81

     CAMBOD     73.388     88.376     28.580     36.447     27.53    81.129     90.617     95.150     96.243      18.63    2.60

     INDIA      59.646     71.780     14.735     17.518     18.88    60.742     73.629     74.731     74.563      22.75    2.02

     SRI LKA    49.292     69.376     27.105     25.735     -5.05    57.179     67.716     68.280     68.007      18.94    1.84

     ITALY      47.197     57.888     12.657     14.948     18.10    50.091     58.548     60.137     60.179      20.14    1.63

     CANADA     61.588     60.582     13.777     12.507     -9.22    60.603     60.504     59.950     59.312      -2.13    1.60

     DOM REP    42.734     46.321     11.037     10.557     -4.35    43.364     46.078     47.288     45.841       5.71    1.24

     HONDURA    40.441     41.198      9.028      9.536      5.63    41.329     41.129     41.360     41.706       0.91    1.13

     SALVADR    28.312     37.111      7.471      9.275     24.15    29.497     38.453     39.335     38.915      31.93    1.05

     THAILND    37.696     36.413      9.894     11.245     13.66    39.335     37.455     38.059     37.765      -3.99    1.02

     PHIL R     27.338     31.838     10.526      6.261    -40.52    31.598     30.908     30.122     27.574     -12.74    0.75

     PAKISTN    16.656     20.898      3.970      5.985     50.76    17.365     21.594     22.334     22.913      31.95    0.62

     COLOMB     19.881     19.969      4.652      6.118     31.50    20.209     20.566     21.334     21.434       6.06    0.58

     NICARAG    10.779     17.815      4.326      6.398     47.90    13.720     18.559     19.339     19.887      44.95    0.54

     KOR REP    15.506     15.146      1.553      2.028     30.57    15.048     15.209     15.147     15.621       3.81    0.42

     GUATMAL     5.802     13.371      2.928      2.921     -0.23     7.934     13.453     13.747     13.364      68.43    0.36

     HG KONG     6.069     11.243      2.919      4.386     50.25     8.015     12.825     13.178     12.710      58.58    0.34

     ISRAEL      8.844     11.925      2.735      2.020    -26.12     9.896     11.468     11.270     11.211      13.29    0.30

     JORDAN      7.840     10.041      1.927      1.956      1.53     7.962     10.004      9.955     10.071      26.48    0.27

     GERMANY     8.643      8.427      0.681      0.959     40.89     8.491      8.446      8.485      8.705       2.52    0.24

     TURKEY      6.257      7.178      1.920      2.694     40.27     5.957      7.605      7.799      7.951      33.46    0.22

     C RICA      7.333      7.931      2.514      2.344     -6.77     7.674      8.044      8.025      7.761       1.13    0.21

     MOROC       3.479      7.091      2.642      2.549     -3.52     5.003      7.175      7.412      6.998      39.87    0.19

     HAITI       4.383      5.426      0.817      1.378     68.52     3.995      5.330      5.744      5.987      49.86    0.16

     SPAIN       4.308      5.348      1.406      2.040     45.17     4.842      5.586      5.969      5.983      23.58    0.16

     U KING      3.506      5.514      1.145      1.538     34.33     3.563      5.552      5.830      5.907      65.78    0.16

     BRAZIL      4.592      5.587      1.545      1.588      2.79     4.956      5.659      5.532      5.630      13.61    0.15

     AUSTRIA     4.571      3.925      0.846      0.848      0.18     4.291      3.824      3.926      3.927      -8.49    0.11

     SINGAPR     0.390      2.713      0.079      0.030    -62.42     0.466      2.729      2.729      2.663     471.25    0.07

     ETHIOP      0.721      2.271      0.472      0.581     23.14     0.905      2.246      2.318      2.380     162.98    0.06

     GUYANA      1.805      2.271      0.412      0.429      4.18     1.881      2.297      2.265      2.288      21.67    0.06

     MALAYSA     2.079      1.579      0.441      0.731     65.66     2.104      1.450      1.919      1.869     -11.15    0.05

     EGYPT       3.634      2.040      0.484      0.233    -51.92     3.867      1.998      1.807      1.789     -53.75    0.05

     KENYA       0.353      1.246      0.101      0.372    267.67     0.452      1.321      1.357      1.517     235.81    0.04

     HUNGARY     1.207      1.367      0.434      0.443      2.09     1.317      1.331      1.406      1.376       4.47    0.04

     TNZANIA     0.525      1.209      0.059      0.154    162.06     0.583      1.225      1.245      1.304     123.61    0.04

     GHANA       0.065      0.955      0.009      0.019    106.47     0.054      0.955      0.955      0.965    1697.10    0.03

     LESOTHO     1.289      0.745      0.000      0.000       *       0.505      0.745      0.745      0.745      47.45    0.02

     MADAGAS     0.355      0.449      0.009      0.097    994.21     0.133      0.482      0.516      0.537     305.17    0.01


     _WTO     3072.456   3602.854    804.553    896.461     11.42  3196.523   3643.867   3673.240   3694.763      15.59   99.92

     _ASEAN    526.095    601.450    180.328    191.435      6.16   557.347    609.761    608.217    612.557       9.91   16.57

     _W HEMI   422.927    470.319    113.537    118.036      3.96   437.308    475.084    479.705    474.817       8.58   12.84

     _OECD     167.790    181.218     38.401     43.364     12.92   169.320    182.472    185.224    186.181       9.96    5.03

     _CBI      141.600    171.481     38.550     42.841     11.13   149.418    173.371    177.132    175.771      17.64    4.75

     _CAFTA    135.401    163.747     37.305     41.032      9.99   143.518    165.716    169.094    167.475      16.69    4.53

     _EU15      80.011     92.538     19.986     24.752     23.85    83.256     93.241     96.280     97.304      16.87    2.63

     _EC12      74.907     88.183     19.039     23.836     25.20    78.382     89.002     91.949     92.979      18.62    2.51

     _ANDEAN    20.842     21.132      4.863      6.245     28.42    21.154     21.710     22.446     22.514       6.43    0.61

     _SUB-SAH    3.941      7.552      0.703      1.326     88.51     3.235      7.662      7.805      8.175     152.68    0.22