_____________________________________
                                          |                                     |                                  May 21, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  3/2012 Data     |
                                          |_____________________________________|

                                           Category 669:  OTHER MMF MANUFACTURES
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  3/2012
   Country      2010       2011       3/2011     3/2012  % Change    3/2011     1/2012     2/2012     3/2012   % Change % Share


     WORLD    1032.789   1147.229    312.079    301.156     -3.50  1094.491   1143.196   1133.558   1136.305       3.82  100.00

     CHINA P   550.528    618.237    180.871    169.220     -6.44   598.182    612.683    601.453    606.586       1.40   53.38

     MEXICO    158.781    165.293     38.863     40.111      3.21   157.844    165.463    166.344    166.541       5.51   14.66

     INDIA      65.449     91.581     20.478     26.310     28.48    74.115     94.514     96.494     97.413      31.44    8.57

     BNGLDSH    48.461     45.402     19.716     15.561    -21.07    50.373     44.380     42.574     41.248     -18.12    3.63

     VIETNAM    33.998     37.039      8.158     10.606     30.01    35.028     37.712     38.880     39.487      12.73    3.48

     CANADA     34.308     39.523      9.700      8.040    -17.11    36.487     38.571     38.042     37.863       3.77    3.33

     INDNSIA    16.123     22.554      5.042      5.554     10.16    17.239     22.894     23.042     23.067      33.80    2.03

     TURKEY     22.214     22.908      4.787      4.835      0.99    21.850     22.776     22.786     22.955       5.06    2.02

     KOR REP    13.922     14.648      4.303      3.209    -25.42    15.266     14.960     14.821     13.554     -11.21    1.19

     CHINA T     6.635      9.140      2.027      1.566    -22.75     7.509      8.984      8.506      8.679      15.59    0.76

     HONDURA     4.653      6.869      1.120      1.462     30.54     4.767      6.841      7.061      7.211      51.28    0.63

     THAILND    19.544      7.372      1.731      0.847    -51.07    16.678      7.075      7.091      6.488     -61.10    0.57

     JAPAN       7.135      6.441      1.761      1.545    -12.24     7.098      6.384      6.212      6.226     -12.28    0.55

     PHIL R      5.575      6.350      1.313      0.610    -53.56     5.406      6.034      5.969      5.647       4.45    0.50

     ITALY       4.385      5.780      1.294      1.144    -11.61     4.318      5.890      5.762      5.630      30.38    0.50

     AUSTRIA     0.447      4.230      0.586      1.151     96.47     0.912      4.386      4.956      4.795     425.75    0.42

     GERMANY     5.812      5.099      1.216      0.881    -27.58     5.009      4.933      5.016      4.764      -4.90    0.42

     FRANCE      2.292      3.788      0.807      0.954     18.24     2.652      3.767      3.742      3.935      48.40    0.35

     U KING      3.911      3.578      0.800      1.020     27.38     3.945      3.541      3.650      3.797      -3.75    0.33

     HG KONG     2.304      2.251      0.593      0.625      5.50     2.430      2.209      2.326      2.283      -6.04    0.20

     GREECE      1.779      2.154      0.331      0.229    -30.71     1.618      2.280      2.274      2.052      26.85    0.18

     COLOMB      0.914      1.512      0.150      0.656    338.29     0.655      1.701      1.956      2.018     208.26    0.18

     SRI LKA     3.481      2.146      0.574      0.298    -48.08     3.410      2.130      2.134      1.870     -45.16    0.16

     PORTUGL     0.872      1.294      0.169      0.494    191.53     0.768      1.422      1.475      1.619     110.70    0.14

     POLAND      1.081      1.852      0.504      0.255    -49.42     1.473      1.644      1.665      1.603       8.80    0.14

     GUATMAL     0.814      1.269      0.293      0.229    -21.76     1.030      1.325      1.277      1.205      16.97    0.11

     BELGIUM     1.029      1.182      0.302      0.243    -19.38     1.030      1.052      1.111      1.123       9.04    0.10

     ISRAEL      1.289      1.337      0.305      0.068    -77.52     1.403      1.209      1.206      1.101     -21.53    0.10

     CAMBOD      2.477      1.638      0.674      0.118    -82.55     2.490      1.470      1.263      1.082     -56.55    0.10

     SALVADR     0.666      1.215      0.400      0.222    -44.35     1.007      1.296      1.117      1.038       3.06    0.09

     C RICA      0.081      0.586      0.080      0.251    215.61     0.152      0.699      0.723      0.757     399.06    0.07

     PAKISTN     0.598      0.481      0.061      0.302    396.68     0.446      0.575      0.621      0.722      61.88    0.06

     S ARAB      0.952      0.937      0.230      0.000   -100.00     0.929      0.761      0.733      0.707     -23.89    0.06

     SPAIN       0.686      0.634      0.070      0.083     17.55     0.548      0.633      0.635      0.646      17.91    0.06

     NETHLDS     0.625      0.379      0.119      0.213     79.00     0.620      0.453      0.504      0.473     -23.77    0.04

     MALAYSA     0.314      0.184      0.103      0.096     -6.47     0.339      0.140      0.135      0.178     -47.52    0.02

     JORDAN      0.194      0.349      0.303      0.092    -69.68     0.498      0.351      0.148      0.138     -72.36    0.01

     ROMANIA     0.174      0.066      0.058      0.001    -98.79     0.229      0.067      0.067      0.009     -95.96    0.00


     _WTO     1032.741   1147.050    312.054    301.110     -3.51  1094.417   1142.976   1133.335   1136.106       3.81   99.98

     _W HEMI   202.449    218.748     51.126     51.652      1.03   204.142    218.400    219.069    219.274       7.41   19.30

     _OECD      97.762    112.261     26.257     23.627    -10.02   101.295    111.344    111.310    109.631       8.23    9.65

     _ASEAN     78.075     75.215     17.029     17.837      4.75    77.221     75.400     76.462     76.024      -1.55    6.69

     _EU15      23.621     30.244      6.126      6.847     11.77    23.379     30.485     31.221     30.965      32.44    2.73

     _EC12      22.180     25.038      5.293      5.451      3.00    21.401     25.170     25.355     25.197      17.74    2.22

     _CBI        7.057     10.879      2.093      2.487     18.80     7.851     11.095     11.159     11.273      43.59    0.99

     _CAFTA      7.048     10.869      2.093      2.487     18.80     7.842     11.084     11.148     11.262      43.62    0.99

     _ANDEAN     1.196      1.660      0.183      0.690    277.80     0.838      1.877      2.125      2.167     158.52    0.19