_____________________________________
______________ | | May 21, 2012
| | | MAJOR SHIPPERS REPORT |
| SALVADR | | U.S. General Imports By Country |
|______________| | Data through 3/2012 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 3/2012
Ctrl, Cat, Product 2010 2011 3/2011 3/2012 % Change 3/2011 1/2012 2/2012 3/2012 % Change % Share
Aggregations:
0 Total 862.087 824.001 200.107 197.575 -1.27 885.095 823.209 822.065 821.468 -7.19 1.54
1 Apparel 819.839 782.192 189.517 190.777 0.67 840.302 782.690 782.371 783.453 -6.77 3.31
2 Non-Apparel 42.248 41.808 10.590 6.797 -35.82 44.793 40.519 39.694 38.015 -15.13 0.13
11 Yarns 2.049 0.579 0.257 0.277 7.49 1.901 0.529 0.607 0.599 -68.50 0.02
12 Fabrics 3.454 5.117 0.737 1.837 149.33 3.651 5.360 5.580 6.217 70.29 0.07
14 Made Ups / Misc 36.745 36.112 9.596 4.684 -51.19 39.242 34.630 33.506 31.199 -20.49 0.18
30 Cotton Products 599.102 553.997 139.101 126.848 -8.81 619.600 549.923 545.520 541.744 -12.57 2.88
31 Cotton Apparel 593.034 551.342 138.038 126.397 -8.43 613.779 547.493 543.123 539.700 -12.07 4.40
32 Cot Non-Apparel 6.068 2.655 1.063 0.451 -57.55 5.821 2.430 2.396 2.044 -64.89 0.03
40 Wool Products 0.419 0.384 0.075 0.139 83.67 0.422 0.410 0.413 0.447 6.09 0.13
41 Wool Apparel 0.416 0.384 0.075 0.139 83.67 0.418 0.410 0.413 0.447 7.02 0.17
42 Wool Non-Appare 0.004 0.000 0.000 0.000 * 0.004 0.000 0.000 0.000 -100.00 0.00
60 MMF Products 261.962 268.669 60.733 70.067 15.37 264.398 271.867 274.892 278.002 5.15 0.83
61 MMF Apparel 226.056 229.859 51.208 64.052 25.08 225.667 234.185 238.247 242.704 7.55 2.25
62 MMF Non-Apparel 35.906 38.809 9.525 6.015 -36.86 38.731 37.682 36.645 35.299 -8.86 0.15
80 S and V Product 0.604 0.951 0.197 0.521 163.81 0.676 1.009 1.240 1.274 88.50 0.20
81 S and V Apparel 0.333 0.607 0.195 0.190 -2.82 0.439 0.602 0.588 0.602 37.16 0.19
82 S and V Non-App 0.270 0.343 0.002 0.331 13432.51 0.237 0.407 0.652 0.672 183.39 0.21
Cotton or Man-Made Fiber:
222 Knit Fabric 0.893 2.511 0.245 0.706 188.48 1.036 2.527 2.525 2.973 186.93 0.18
229 Special Fabric 0.905 0.829 0.108 0.355 228.07 0.937 0.792 1.065 1.076 14.78 0.04
237 Playsuit,Sunsui 0.137 0.130 0.054 0.050 -7.82 0.173 0.126 0.125 0.126 -27.25 0.29
239 Baby Garm / Acc 19.835 15.934 2.707 3.045 12.48 19.353 16.099 16.098 16.272 -15.92 2.13
Cotton:
332 Cotton Hosiery 96.896 115.405 27.644 28.553 3.29 109.554 115.092 115.839 116.314 6.17 18.65
333 Suit-Typ Coat,M 0.081 0.004 0.001 0.000 -100.00 0.057 0.003 0.003 0.002 -95.73 0.02
334 Oth. Coats, MB 1.123 1.705 0.248 0.376 51.35 1.364 1.787 1.870 1.832 34.35 0.61
335 W/G Cot. Coats 3.700 1.486 0.091 0.112 22.73 3.471 1.537 1.534 1.506 -56.60 0.39
336 Cotton Dresses 2.523 1.720 0.709 0.556 -21.58 2.719 1.729 1.690 1.567 -42.37 0.26
338 Knit Shirts,MB 113.627 102.922 30.162 28.046 -7.02 115.443 101.813 100.897 100.806 -12.68 9.17
339 W/G Knit Blouse 43.390 31.275 8.293 5.955 -28.19 43.943 30.740 29.706 28.937 -34.15 2.47
340 N-Knt Shirts,MB 15.488 13.479 3.347 2.509 -25.05 15.562 12.965 12.802 12.640 -18.78 1.93
342 Cotton Skirts 0.650 0.826 0.374 0.482 28.83 0.602 0.799 0.890 0.934 55.25 0.70
347 Cot.M/B Trouser 13.818 17.956 3.888 2.075 -46.64 15.545 17.354 16.442 16.142 3.84 1.51
348 W/G Slacks, etc 28.863 22.986 4.852 3.353 -30.90 28.383 22.689 22.301 21.487 -24.30 1.42
350 Dress. Gown etc 1.241 0.556 0.097 0.036 -62.87 1.140 0.542 0.510 0.495 -56.59 0.14
351 Cot. Nghtwr/PJs 3.446 2.297 0.199 0.214 7.46 3.202 2.182 2.237 2.312 -27.81 0.34
352 Cotton Underwea 249.899 223.627 55.713 51.361 -7.81 254.986 223.054 221.182 219.275 -14.00 12.04
359 Oth. Cot. App. 0.500 0.993 0.228 0.145 -36.47 0.641 0.987 0.997 0.910 41.85 0.17
363 Pile Towels 1.194 1.054 0.389 0.250 -35.82 1.313 1.027 1.002 0.915 -30.31 0.35
369 Oth. Cot. Manuf 3.330 0.969 0.292 0.123 -57.88 2.874 0.897 0.891 0.801 -72.15 0.03
Wool:
435 W/G Coats, Wool 0.176 0.172 0.032 0.038 16.78 0.174 0.172 0.172 0.178 2.05 0.28
438 K Shirts,Blouse 0.002 0.008 0.001 0.003 172.04 0.003 0.009 0.009 0.010 278.18 0.04
440 NK Shirts,Blous 0.005 0.015 0.001 0.070 10784.37 0.005 0.044 0.048 0.084 1526.46 8.67
447 Wool Trousers,M 0.086 0.105 0.015 0.009 -40.33 0.075 0.107 0.102 0.099 32.44 0.58
Man-Made Fiber:
632 Hosiery 11.087 13.272 2.721 3.672 34.96 10.409 13.644 13.927 14.224 36.64 2.37
634 Other Coats, MB 2.027 2.843 0.251 0.299 19.51 2.057 2.827 2.814 2.892 40.59 0.72
635 Coats, W/G 6.064 6.187 0.409 0.468 14.47 6.051 6.204 6.188 6.246 3.23 1.22
636 Dresses 4.980 4.788 0.878 0.624 -28.97 4.902 4.842 4.565 4.534 -7.51 0.38
638 Knit Shirts, MB 96.631 100.312 23.505 29.018 23.46 98.462 102.621 104.423 105.826 7.48 13.00
639 Knit Blouses,WG 8.046 8.244 1.425 4.039 183.46 8.528 8.658 9.088 10.858 27.32 1.21
640 N-K Shirts, MB 2.793 3.590 0.922 0.987 7.05 2.885 3.648 3.624 3.655 26.67 2.69
641 N-K Blouses, WG 1.290 0.796 0.184 0.204 10.88 1.065 0.788 0.794 0.816 -23.42 0.35
642 Skirts 0.484 0.684 0.107 0.416 288.98 0.465 0.758 0.965 0.992 113.43 0.78
646 MMF Sweaters,WG 2.448 3.176 0.965 0.631 -34.60 2.920 3.016 2.902 2.842 -2.66 1.72
647 Trousers,etc MB 14.457 12.735 2.990 5.045 68.73 13.192 13.492 14.222 14.790 12.12 2.74
648 Slacks,etc. WG 18.742 15.952 4.726 4.914 3.98 18.836 15.847 15.709 16.139 -14.31 3.83
649 Bras/Ot Bod Sup 4.396 5.447 1.272 0.895 -29.65 4.734 5.427 5.185 5.070 7.08 2.92
650 Dress Gown,Robe 0.858 0.887 0.187 0.028 -85.02 0.814 0.861 0.775 0.729 -10.48 0.27
651 Nightwear/PJs 1.896 1.288 0.300 0.667 122.42 1.422 1.615 1.719 1.655 16.34 0.23
652 M-MF Underwear 26.335 21.389 4.182 4.615 10.34 24.914 20.932 21.598 21.821 -12.41 3.28
659 Oth. MMF App. 20.711 25.586 5.520 6.840 23.91 21.116 26.258 26.939 26.905 27.42 1.06
666 Other Furnishin 29.958 31.297 8.198 3.600 -56.09 32.275 29.811 28.831 26.699 -17.28 0.40
669 Other MMF Manuf 2.019 2.719 0.699 0.512 -26.75 2.660 2.822 2.538 2.532 -4.79 0.06
Silk and Vegetable Fiber:
810 S/V Woven Fabri 0.257 0.332 0.000 0.153 * 0.225 0.395 0.465 0.485 115.50 1.27
836 S/V Dresses 0.020 0.136 0.015 0.033 116.08 0.027 0.135 0.138 0.154 460.58 1.13
847 S/V Trousers MB 0.068 0.066 0.021 0.035 63.62 0.086 0.063 0.064 0.080 -6.80 0.07
859 Oth. S/V Appare 0.143 0.249 0.041 0.055 31.84 0.151 0.258 0.259 0.263 73.97 0.31