_____________________________________
______________ | | May 21, 2012
| | | MAJOR SHIPPERS REPORT |
| NICARAG | | U.S. General Imports By Country |
|______________| | Data through 3/2012 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 3/2012
Ctrl, Cat, Product 2010 2011 3/2011 3/2012 % Change 3/2011 1/2012 2/2012 3/2012 % Change % Share
Aggregations:
0 Total 362.854 410.088 95.731 102.373 6.94 382.176 416.093 416.918 416.729 9.04 0.78
1 Apparel 362.389 409.524 95.435 102.307 7.20 381.689 415.506 416.319 416.396 9.09 1.76
2 Non-Apparel 0.465 0.564 0.296 0.065 -77.95 0.487 0.587 0.600 0.333 -31.56 0.00
11 Yarns 0.000 0.001 0.000 0.000 -47.37 0.001 0.001 0.001 0.001 9.97 0.00
12 Fabrics 0.239 0.518 0.288 0.050 -82.59 0.379 0.537 0.551 0.280 -26.07 0.00
14 Made Ups / Misc 0.226 0.045 0.008 0.015 93.70 0.107 0.049 0.049 0.052 -51.19 0.00
30 Cotton Products 233.819 260.808 60.609 63.112 4.13 240.419 265.684 267.131 263.311 9.52 1.40
31 Cotton Apparel 233.524 260.584 60.564 63.083 4.16 240.237 265.462 266.893 263.103 9.52 2.15
32 Cot Non-Apparel 0.295 0.224 0.045 0.029 -35.44 0.182 0.222 0.237 0.208 14.44 0.00
40 Wool Products 0.001 0.001 0.000 0.007 6165.97 0.002 0.001 0.001 0.008 427.56 0.00
41 Wool Apparel 0.001 0.001 0.000 0.007 6165.97 0.002 0.001 0.001 0.008 427.56 0.00
60 MMF Products 129.021 149.238 35.122 39.246 11.74 141.744 150.367 149.745 153.362 8.20 0.46
61 MMF Apparel 128.852 148.898 34.871 39.210 12.44 141.439 150.003 149.382 153.237 8.34 1.42
62 MMF Non-Apparel 0.170 0.340 0.251 0.036 -85.56 0.305 0.364 0.362 0.125 -58.89 0.00
80 S and V Product 0.013 0.041 0.000 0.007 1982.22 0.012 0.041 0.042 0.048 281.03 0.01
81 S and V Apparel 0.012 0.041 0.000 0.007 1982.22 0.012 0.041 0.042 0.048 292.44 0.02
82 S and V Non-App 0.000 0.000 0.000 0.000 * 0.000 0.000 0.000 0.000 -100.00 0.00
Cotton or Man-Made Fiber:
237 Playsuit,Sunsui 0.086 0.520 0.003 0.000 -88.16 0.054 0.519 0.517 0.517 857.57 1.18
239 Baby Garm / Acc 1.619 2.718 0.331 0.606 83.33 1.800 2.833 2.939 2.993 66.28 0.39
Cotton:
334 Oth. Coats, MB 0.023 0.889 0.016 0.034 107.87 0.037 0.889 0.908 0.906 2323.25 0.30
336 Cotton Dresses 2.955 0.736 0.120 0.057 -52.33 3.055 0.733 0.718 0.673 -77.96 0.11
338 Knit Shirts,MB 55.566 65.692 16.635 14.926 -10.27 57.128 65.536 65.272 63.983 12.00 5.82
339 W/G Knit Blouse 62.560 60.484 15.271 22.149 45.03 60.863 65.391 66.953 67.361 10.68 5.74
340 N-Knt Shirts,MB 7.896 10.341 1.623 1.591 -1.98 8.197 10.521 10.504 10.309 25.76 1.57
341 W/G N-Knt Blous 0.681 0.948 0.155 0.277 78.56 0.624 1.027 1.050 1.070 71.41 0.50
342 Cotton Skirts 0.624 0.830 0.017 0.172 887.36 0.618 0.845 0.940 0.985 59.42 0.74
347 Cot.M/B Trouser 29.738 36.755 7.466 9.067 21.45 31.534 37.790 38.461 38.356 21.63 3.60
348 W/G Slacks, etc 31.680 32.003 9.455 7.818 -17.31 33.450 30.515 30.804 30.366 -9.22 2.01
350 Dress. Gown etc 0.031 4.522 1.030 1.905 85.02 1.050 5.122 5.399 5.398 414.08 1.55
351 Cot. Nghtwr/PJs 2.433 1.280 0.050 0.726 1339.43 1.846 1.398 1.566 1.956 5.92 0.29
352 Cotton Underwea 37.642 42.783 8.296 3.566 -57.01 40.019 42.182 40.684 38.053 -4.91 2.09
Man-Made Fiber:
634 Other Coats, MB 2.771 2.893 0.134 0.365 172.87 2.693 3.001 3.079 3.124 16.03 0.78
635 Coats, W/G 1.405 1.169 0.090 0.270 199.69 1.202 1.267 1.339 1.349 12.17 0.26
638 Knit Shirts, MB 79.583 94.123 21.936 25.868 17.92 88.016 94.238 93.743 98.055 11.41 12.05
639 Knit Blouses,WG 10.620 11.257 2.560 3.629 41.77 11.304 12.169 12.269 12.326 9.05 1.37
640 N-K Shirts, MB 4.237 3.111 1.087 0.560 -48.49 4.432 3.039 2.843 2.584 -41.70 1.90
641 N-K Blouses, WG 0.553 0.844 0.092 0.135 46.79 0.511 0.839 0.868 0.887 73.42 0.38
647 Trousers,etc MB 12.058 12.633 3.419 3.049 -10.83 13.480 12.429 12.491 12.263 -9.03 2.27
648 Slacks,etc. WG 4.441 6.370 1.348 1.074 -20.30 4.777 6.398 6.198 6.096 27.61 1.45
649 Bras/Ot Bod Sup 2.342 2.321 0.533 0.549 3.08 2.320 2.319 2.378 2.337 0.71 1.34
651 Nightwear/PJs 0.056 1.279 0.517 0.000 -100.00 0.563 1.277 0.902 0.762 35.37 0.11
652 M-MF Underwear 3.899 4.580 0.874 1.349 54.48 3.922 4.485 4.760 5.056 28.91 0.76
659 Oth. MMF App. 5.815 7.001 1.829 2.254 23.25 6.759 7.182 7.398 7.426 9.88 0.29