_____________________________________
______________ | | May 21, 2012
| | | MAJOR SHIPPERS REPORT |
| SPAIN | | U.S. General Imports By Country |
|______________| | Data through 3/2012 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 3/2012
Ctrl, Cat, Product 2010 2011 3/2011 3/2012 % Change 3/2011 1/2012 2/2012 3/2012 % Change % Share
Aggregations:
0 Total 54.766 42.451 10.955 15.288 39.55 56.283 44.268 44.338 46.784 -16.88 0.09
1 Apparel 2.775 3.425 0.878 1.111 26.62 3.055 3.512 3.568 3.659 19.75 0.02
2 Non-Apparel 51.991 39.026 10.077 14.177 40.68 53.228 40.756 40.770 43.125 -18.98 0.14
11 Yarns 8.220 9.959 2.780 3.331 19.83 9.398 10.187 10.510 10.511 11.84 0.38
12 Fabrics 39.161 23.981 5.690 9.801 72.26 38.740 25.266 25.702 28.092 -27.48 0.29
14 Made Ups / Misc 4.611 5.086 1.608 1.044 -35.04 5.090 5.303 4.557 4.522 -11.15 0.03
30 Cotton Products 6.180 8.244 2.761 2.983 8.03 7.290 8.621 8.360 8.466 16.14 0.04
31 Cotton Apparel 0.706 0.748 0.229 0.258 12.55 0.733 0.793 0.759 0.777 5.92 0.01
32 Cot Non-Apparel 5.474 7.496 2.532 2.725 7.62 6.556 7.828 7.601 7.689 17.28 0.12
40 Wool Products 0.548 0.611 0.114 0.136 19.46 0.570 0.629 0.623 0.633 11.08 0.19
41 Wool Apparel 0.237 0.223 0.042 0.039 -6.21 0.258 0.226 0.223 0.220 -14.62 0.08
42 Wool Non-Appare 0.311 0.388 0.072 0.097 34.39 0.312 0.404 0.399 0.413 32.30 0.56
60 MMF Products 47.778 32.945 7.666 12.038 57.04 47.830 34.336 35.011 37.318 -21.98 0.11
61 MMF Apparel 1.686 2.290 0.567 0.728 28.36 1.922 2.301 2.384 2.451 27.52 0.02
62 MMF Non-Apparel 46.092 30.655 7.099 11.310 59.33 45.908 32.036 32.627 34.867 -24.05 0.15
80 S and V Product 0.260 0.651 0.414 0.131 -68.38 0.594 0.681 0.344 0.368 -38.09 0.06
81 S and V Apparel 0.145 0.165 0.040 0.086 117.69 0.142 0.192 0.202 0.211 48.45 0.07
82 S and V Non-App 0.115 0.486 0.375 0.045 -88.06 0.451 0.489 0.143 0.156 -65.40 0.05
Cotton or Man-Made Fiber:
200 Yarns / Sew Thr 0.409 0.779 0.122 0.327 167.46 0.460 0.920 0.911 0.984 114.05 0.79
220 Spec. Weave, Fa 0.892 0.964 0.352 0.586 66.40 0.606 0.984 0.964 1.197 97.45 1.04
223 Non-Woven Fabri 26.718 10.913 2.038 4.309 111.38 26.678 12.198 12.264 13.183 -50.59 0.47
229 Special Fabric 8.406 8.946 2.565 3.740 45.80 7.932 8.833 9.208 10.121 27.60 0.42
Cotton:
300 Carded Cot. Yar 1.876 3.070 1.099 1.300 18.28 2.559 3.157 3.295 3.271 27.86 2.22
362 Bedsprds/Quilt 1.632 1.590 0.525 0.145 -72.33 1.780 1.534 1.418 1.210 -32.03 0.29
Wool:
414 Oth Wool Fabric 0.091 0.086 0.022 0.021 -4.22 0.091 0.091 0.086 0.085 -7.10 1.07
435 W/G Coats, Wool 0.081 0.075 0.014 0.018 28.30 0.089 0.077 0.078 0.079 -11.53 0.13
438 K Shirts,Blouse 0.006 0.012 0.000 0.000 35.00 0.006 0.012 0.012 0.012 103.35 0.05
443 Wool Suits,M/B 0.052 0.036 0.016 0.004 -74.40 0.060 0.034 0.031 0.024 -59.76 0.11
465 Floor Coverings 0.178 0.205 0.037 0.066 77.62 0.175 0.213 0.215 0.234 33.66 1.13
Man-Made Fiber:
603 Yarn>85% artif. 5.398 5.326 1.296 1.499 15.65 5.752 5.289 5.544 5.529 -3.87 5.25
659 Oth. MMF App. 1.101 1.327 0.359 0.467 30.16 1.271 1.319 1.389 1.436 12.99 0.06
666 Other Furnishin 0.747 0.772 0.285 0.310 8.75 0.902 0.902 0.841 0.797 -11.64 0.01
669 Other MMF Manuf 1.567 1.116 0.024 0.187 680.58 1.090 1.124 1.124 1.279 17.30 0.03
Silk and Vegetable Fiber:
859 Oth. S/V Appare 0.070 0.120 0.022 0.055 145.33 0.072 0.139 0.147 0.153 112.61 0.18