_____________________________________
______________ | | May 21, 2012
| | | MAJOR SHIPPERS REPORT |
| INDIA | | U.S. General Imports By Country |
|______________| | Data through 3/2012 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 3/2012
Ctrl, Cat, Product 2010 2011 3/2011 3/2012 % Change 3/2011 1/2012 2/2012 3/2012 % Change % Share
Aggregations:
0 Total 3256.987 3306.169 832.138 889.663 6.91 3303.061 3345.787 3381.303 3363.693 1.84 6.29
1 Apparel 971.113 899.513 275.975 245.665 -10.98 982.395 895.745 895.976 869.203 -11.52 3.68
2 Non-Apparel 2285.874 2406.655 556.163 643.997 15.79 2320.665 2450.042 2485.328 2494.490 7.49 8.36
11 Yarns 169.692 169.456 31.364 57.496 83.32 160.392 178.961 184.574 195.588 21.94 7.02
12 Fabrics 638.752 782.384 179.234 195.641 9.15 675.872 795.010 806.090 798.790 18.19 8.36
14 Made Ups / Misc1477.429 1454.816 345.565 390.861 13.11 1484.401 1476.072 1494.664 1500.112 1.06 8.57
30 Cotton Products2123.082 1901.981 508.317 497.743 -2.08 2095.576 1911.544 1916.375 1891.407 -9.74 10.05
31 Cotton Apparel 828.700 729.506 234.277 188.038 -19.74 833.652 718.647 713.392 683.267 -18.04 5.57
32 Cot Non-Apparel1294.381 1172.476 274.040 309.705 13.01 1261.924 1192.897 1202.983 1208.140 -4.26 18.42
40 Wool Products 22.660 24.924 5.269 5.341 1.37 23.304 25.204 25.229 24.996 7.26 7.44
41 Wool Apparel 6.929 6.603 0.990 1.337 35.08 6.768 6.793 6.837 6.950 2.70 2.65
42 Wool Non-Appare 15.731 18.321 4.280 4.005 -6.43 16.536 18.411 18.392 18.045 9.13 24.45
60 MMF Products 1091.047 1355.362 311.348 380.361 22.17 1163.341 1385.746 1416.016 1424.375 22.44 4.23
61 MMF Apparel 128.449 157.543 38.083 52.667 38.30 135.850 164.204 169.055 172.127 26.70 1.59
62 MMF Non-Apparel 962.598 1197.819 273.265 327.694 19.92 1027.491 1221.542 1246.961 1252.248 21.87 5.47
80 S and V Product 20.198 23.902 7.203 6.218 -13.68 20.840 23.292 23.683 22.916 9.96 3.60
81 S and V Apparel 7.035 5.862 2.626 3.623 37.99 6.126 6.100 6.692 6.859 11.97 2.19
82 S and V Non-App 13.163 18.040 4.578 2.595 -43.32 14.715 17.192 16.992 16.057 9.12 4.98
Cotton or Man-Made Fiber:
200 Yarns / Sew Thr 3.617 3.925 0.922 1.176 27.50 3.661 4.023 4.355 4.179 14.14 3.36
201 Specialty Yarns 13.645 12.131 3.336 3.234 -3.05 13.939 12.121 11.687 12.030 -13.70 2.67
218 Fab, Color Yarn 4.590 5.213 1.306 1.324 1.35 4.808 5.231 5.270 5.231 8.79 14.34
219 Duck Fabric 20.382 19.057 4.203 5.277 25.56 18.875 19.550 20.275 20.132 6.66 48.46
220 Spec. Weave, Fa 5.461 7.973 1.723 1.223 -29.04 6.256 7.895 8.078 7.473 19.46 6.50
222 Knit Fabric 125.984 121.311 32.958 26.092 -20.83 134.502 124.735 118.483 114.445 -14.91 7.02
223 Non-Woven Fabri 101.265 179.335 39.126 48.157 23.08 124.041 180.134 188.892 188.366 51.86 6.68
224 Pile/Tufted Fab 2.760 2.516 0.756 0.547 -27.63 2.841 2.471 2.475 2.307 -18.80 1.37
226 Cheesecloth,Bat 5.244 9.565 1.302 2.955 126.91 4.918 10.223 10.217 11.218 128.08 7.30
229 Special Fabric 49.030 38.125 9.137 8.932 -2.24 44.255 37.768 38.127 37.920 -14.32 1.57
237 Playsuit,Sunsui 2.094 2.326 0.970 1.067 9.96 2.297 2.254 2.318 2.422 5.48 5.53
239 Baby Garm / Acc 36.885 33.220 9.402 8.460 -10.02 35.167 32.433 33.206 32.278 -8.22 4.22
Cotton:
300 Carded Cot. Yar 23.079 19.276 2.197 8.903 305.29 19.380 21.312 22.634 25.983 34.07 17.62
301 Combed Cot. Yar 22.959 28.688 2.176 9.229 324.06 21.346 29.434 31.652 35.741 67.44 20.88
313 Cotton Sheeting 6.449 7.858 1.363 2.081 52.63 6.111 8.430 8.773 8.576 40.32 3.63
314 Poplin,Broadcl. 1.312 1.336 0.070 0.282 301.64 0.971 1.473 1.467 1.548 59.43 1.32
315 Printcloth Fab. 3.025 2.883 1.116 0.972 -12.85 3.619 3.035 2.980 2.739 -24.32 4.58
317 Twill Fabric 2.681 2.661 0.707 0.704 -0.37 2.631 2.673 2.658 2.658 1.05 3.68
326 Sateen Fabric 1.588 4.499 0.784 0.960 22.42 2.006 4.639 4.718 4.675 133.06 16.23
331 Cot.Glove/Mitte 0.832 0.833 0.286 0.167 -41.71 0.937 0.850 0.850 0.713 -23.86 0.65
332 Cotton Hosiery 1.078 1.053 0.295 0.549 85.98 1.146 1.108 1.260 1.307 14.12 0.21
333 Suit-Typ Coat,M 0.395 0.873 0.415 0.289 -30.39 0.646 0.884 0.876 0.747 15.73 5.19
334 Oth. Coats, MB 7.910 5.898 0.862 1.045 21.28 7.633 5.744 5.870 6.081 -20.33 2.03
335 W/G Cot. Coats 13.857 8.375 2.403 1.543 -35.80 13.025 8.076 7.927 7.515 -42.30 1.94
336 Cotton Dresses 117.028 102.269 43.041 31.952 -25.76 114.006 100.490 99.197 91.179 -20.02 15.09
338 Knit Shirts,MB 75.322 71.904 21.490 19.618 -8.71 78.687 71.903 71.752 70.032 -11.00 6.37
339 W/G Knit Blouse 58.682 49.271 16.682 10.357 -37.92 59.006 47.347 46.511 42.946 -27.22 3.66
340 N-Knt Shirts,MB 50.091 51.209 14.439 10.983 -23.94 53.547 51.215 49.873 47.753 -10.82 7.28
341 W/G N-Knt Blous 67.682 49.232 18.196 13.764 -24.36 65.714 47.138 47.206 44.801 -31.83 20.79
342 Cotton Skirts 18.530 19.577 7.976 7.464 -6.41 18.677 19.494 19.865 19.065 2.08 14.25
345 Cotton Sweater 0.945 1.163 0.211 0.196 -7.09 1.090 1.152 1.162 1.148 5.32 0.39
347 Cot.M/B Trouser 25.195 23.416 8.706 8.254 -5.19 25.154 24.049 23.482 22.964 -8.70 2.15
348 W/G Slacks, etc 52.424 44.763 18.130 10.529 -41.93 53.478 43.074 40.571 37.162 -30.51 2.46
349 Bras, & other 0.084 0.334 0.011 0.121 1039.58 0.086 0.376 0.406 0.445 418.63 1.56
350 Dress. Gown etc 25.591 34.827 10.424 12.600 20.88 28.809 34.753 36.941 37.003 28.44 10.61
351 Cot. Nghtwr/PJs 60.328 47.235 10.016 14.226 42.04 56.426 49.338 51.347 51.446 -8.83 7.54
352 Cotton Underwea 196.646 167.674 45.999 31.251 -32.06 201.392 162.931 158.890 152.926 -24.07 8.40
359 Oth. Cot. App. 17.647 15.031 4.456 3.957 -11.20 17.342 15.138 15.049 14.532 -16.20 2.72
360 Pillowcases 53.840 46.802 10.718 13.157 22.76 51.267 47.986 48.818 49.241 -3.95 28.85
361 Cotton Sheets 246.893 233.268 52.044 67.462 29.62 240.523 241.021 247.186 248.686 3.39 25.19
362 Bedsprds/Quilt 27.794 27.413 6.822 8.948 31.16 29.072 27.491 29.000 29.539 1.61 7.03
363 Pile Towels 76.321 73.317 17.487 20.926 19.66 76.758 75.260 75.961 76.756 -0.00 29.18
369 Oth. Cot. Manuf 647.066 549.530 133.784 136.361 1.93 620.216 550.627 552.810 552.107 -10.98 17.75
Wool:
400 Wool Yarns 1.835 2.667 0.636 0.557 -12.50 2.112 2.783 2.639 2.587 22.51 9.03
410 Wool Woven Fab. 0.280 0.258 0.087 0.055 -36.26 0.321 0.260 0.269 0.227 -29.31 1.97
414 Oth Wool Fabric 0.216 0.203 0.042 0.075 78.66 0.195 0.204 0.235 0.236 20.91 2.98
433 Suit-Typ Ct,MB 1.625 1.869 0.255 0.514 101.72 1.560 1.952 2.031 2.129 36.46 11.36
434 Oth. Coats, M/B 0.922 1.000 0.104 0.117 13.23 0.921 1.027 1.017 1.014 10.10 3.46
435 W/G Coats, Wool 0.861 0.554 0.014 0.020 47.19 0.866 0.559 0.560 0.561 -35.29 0.89
436 Wool Dresses 0.272 0.294 0.047 0.163 246.12 0.270 0.363 0.386 0.410 51.93 2.83
438 K Shirts,Blouse 0.022 0.052 0.017 0.004 -75.06 0.029 0.047 0.043 0.039 33.12 0.15
440 NK Shirts,Blous 0.056 0.060 0.021 0.007 -66.82 0.063 0.054 0.053 0.045 -28.04 4.69
442 Wool Skirts 0.106 0.087 0.005 0.003 -37.43 0.105 0.085 0.087 0.085 -18.97 2.65
443 Wool Suits,M/B 0.653 0.697 0.175 0.046 -73.49 0.664 0.655 0.588 0.569 -14.38 2.67
444 Wool Suits,W/G 0.003 0.015 0.002 0.002 -0.59 0.005 0.015 0.015 0.015 190.30 1.03
445 Wool Sweater,MB 0.006 0.018 0.001 0.002 23.76 0.007 0.019 0.018 0.018 148.82 0.30
447 Wool Trousers,M 1.557 1.241 0.253 0.399 57.80 1.399 1.298 1.334 1.387 -0.86 8.16
448 Wool Slacks,W/G 0.223 0.067 0.013 0.010 -24.40 0.234 0.068 0.071 0.064 -72.76 1.25
459 Oth.Wool Appare 0.598 0.596 0.083 0.044 -46.74 0.620 0.593 0.575 0.557 -10.12 2.38
464 Wool Blankets 1.957 1.748 0.647 0.685 5.79 2.018 1.791 1.895 1.785 -11.54 64.32
465 Floor Coverings 11.068 12.133 2.824 2.564 -9.19 11.516 12.056 12.019 11.873 3.10 57.13
469 Oth. Wool Manuf 0.375 1.312 0.043 0.068 58.20 0.375 1.317 1.335 1.337 256.93 60.93
Man-Made Fiber:
600 Text Fil Yarn 25.126 37.994 8.676 13.743 58.39 26.637 40.521 42.534 43.061 61.66 7.16
603 Yarn>85% artif. 14.085 9.135 2.195 2.906 32.38 13.060 10.412 10.139 9.846 -24.61 9.34
604 Yarn>85% Synth. 26.314 27.872 4.962 9.080 83.00 25.069 29.381 30.744 31.990 27.61 14.67
606 N-Text Fil Yrn 28.626 15.584 3.286 5.275 60.54 23.616 16.822 15.868 17.574 -25.59 2.05
607 Oth Stpl Fib Yr 10.383 12.148 2.972 3.384 13.88 11.546 12.118 12.283 12.560 8.78 15.87
619 Poly Fil Fab 9.535 8.229 1.713 2.134 24.55 9.087 8.445 8.733 8.650 -4.81 3.44
620 Oth Synth Filam 291.111 365.330 81.444 91.950 12.90 302.851 372.007 378.165 375.836 24.10 36.22
629 Oth Stap/Fil Fa 4.428 2.575 0.487 0.995 104.30 4.047 2.653 2.934 3.082 -23.84 7.13
632 Hosiery 4.852 4.552 1.278 1.150 -10.02 4.750 4.496 4.533 4.424 -6.87 0.74
633 Suit-Typ Coat,M 1.008 1.513 0.579 0.520 -10.14 1.324 1.524 1.428 1.454 9.84 5.84
634 Other Coats, MB 0.844 0.962 0.076 0.245 220.37 0.777 1.012 1.112 1.130 45.40 0.28
635 Coats, W/G 1.871 2.385 0.669 0.863 29.04 2.307 2.437 2.460 2.580 11.81 0.50
636 Dresses 34.008 51.579 13.784 23.796 72.64 38.124 55.655 59.238 61.591 61.56 5.18
638 Knit Shirts, MB 3.344 5.395 1.368 1.662 21.48 3.953 5.529 5.638 5.689 43.91 0.70
639 Knit Blouses,WG 7.134 6.686 1.609 2.178 35.37 7.184 6.943 7.126 7.255 0.99 0.81
640 N-K Shirts, MB 1.129 1.506 0.722 0.330 -54.26 1.540 1.330 1.155 1.114 -27.62 0.82
641 N-K Blouses, WG 8.274 17.771 3.730 6.237 67.21 10.182 18.778 19.625 20.278 99.14 8.63
642 Skirts 4.406 4.915 1.217 1.984 63.08 4.596 5.320 5.432 5.682 23.63 4.46
643 MMF Suits, M/B 0.106 0.249 0.089 0.108 21.20 0.184 0.257 0.280 0.268 45.70 1.54
644 MMF W/G Suits 0.049 0.025 0.006 0.006 -1.63 0.037 0.024 0.020 0.025 -32.91 0.11
647 Trousers,etc MB 5.469 5.177 1.626 1.535 -5.62 5.814 5.210 5.106 5.086 -12.53 0.94
648 Slacks,etc. WG 2.288 2.487 0.499 0.804 61.17 2.339 2.584 2.615 2.792 19.36 0.66
649 Bras/Ot Bod Sup 2.271 2.635 0.680 0.712 4.77 2.405 2.613 2.624 2.668 10.91 1.53
650 Dress Gown,Robe 1.361 0.987 0.474 0.177 -62.74 1.389 0.931 0.885 0.689 -50.38 0.25
651 Nightwear/PJs 0.957 1.191 0.085 0.329 286.38 0.770 1.289 1.294 1.435 86.33 0.20
652 M-MF Underwear 3.603 0.683 0.171 0.164 -4.40 3.447 0.720 0.755 0.675 -80.41 0.10
659 Oth. MMF App. 44.282 45.485 9.177 9.454 3.02 43.548 46.097 46.231 45.763 5.09 1.80
665 Floor Coverings 2.091 2.239 0.458 0.922 101.41 2.062 2.415 2.595 2.703 31.08 2.17
666 Other Furnishin 47.548 64.625 12.405 13.710 10.52 51.550 65.041 65.817 65.930 27.90 0.99
669 Other MMF Manuf 349.762 424.662 103.889 123.497 18.87 384.807 434.109 440.463 444.270 15.45 10.87
670 Flat Goods, etc 0.684 1.048 0.178 0.301 68.56 0.717 1.091 1.106 1.170 63.28 0.08
Other CWM:
736 SILK Dresses 1.223 1.390 0.347 0.371 6.95 1.266 1.396 1.412 1.414 11.69 7.08
Silk and Vegetable Fiber:
810 S/V Woven Fabri 1.109 1.286 0.308 0.326 5.77 1.168 1.289 1.293 1.304 11.66 3.41
832 Hosiery Slk/Veg 0.377 0.002 0.000 0.000 -17.56 0.269 0.002 0.003 0.002 -99.14 0.05
834 S/VOth.CoatsM/B 0.019 0.087 0.017 0.028 64.31 0.028 0.097 0.096 0.098 254.82 3.52
835 S/V Coats W/G 0.248 0.330 0.140 0.140 -0.39 0.263 0.343 0.355 0.330 25.40 2.39
836 S/V Dresses 1.175 0.866 0.498 0.327 -34.24 0.941 0.852 0.676 0.696 -26.05 5.10
838 S/V K Shirts/Bl 0.093 0.081 0.007 0.030 342.39 0.049 0.096 0.095 0.105 111.96 0.82
840 S/V Wov Shirts 1.296 1.232 0.615 1.442 134.37 1.197 1.352 1.919 2.058 71.93 8.57
842 S/V Skirts 0.132 0.135 0.068 0.093 36.62 0.138 0.135 0.131 0.160 15.60 3.55
847 S/V Trousers MB 1.410 1.477 0.745 0.869 16.72 1.448 1.473 1.602 1.601 10.61 1.38
859 Oth. S/V Appare 2.078 1.482 0.434 0.584 34.41 1.629 1.544 1.607 1.631 0.12 1.93
870 Luggage Silk/Ve 1.623 1.353 0.471 0.286 -39.31 1.538 1.329 1.260 1.168 -24.09 1.57
871 HBags FGoods S/ 0.621 0.630 0.189 0.143 -24.53 0.750 0.647 0.602 0.584 -22.08 8.06
899 Other S/V Manuf 9.745 14.725 3.602 1.830 -49.19 11.229 13.882 13.787 12.953 15.36 6.73