_____________________________________
______________ | | May 21, 2012
| | | MAJOR SHIPPERS REPORT |
| _ANDEAN | | U.S. General Imports By Country |
|______________| | Data through 3/2012 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 3/2012
Ctrl, Cat, Product 2010 2011 3/2011 3/2012 % Change 3/2011 1/2012 2/2012 3/2012 % Change % Share
Aggregations:
0 Total 159.185 139.707 36.219 33.151 -8.47 157.951 139.931 138.455 136.640 -13.49 0.26
1 Apparel 131.530 113.849 30.254 26.845 -11.27 130.706 113.507 111.714 110.440 -15.50 0.47
2 Non-Apparel 27.656 25.858 5.965 6.306 5.72 27.245 26.424 26.741 26.199 -3.84 0.09
11 Yarns 6.782 5.907 1.461 1.716 17.46 6.601 6.121 6.206 6.162 -6.66 0.22
12 Fabrics 7.377 6.918 1.770 1.867 5.45 7.681 7.447 7.299 7.015 -8.68 0.07
14 Made Ups / Misc 13.496 13.033 2.734 2.724 -0.37 12.962 12.856 13.236 13.023 0.47 0.07
30 Cotton Products 104.224 85.914 23.335 18.955 -18.77 103.193 84.889 83.281 81.534 -20.99 0.43
31 Cotton Apparel 91.704 76.026 20.782 17.863 -14.05 90.721 75.668 74.355 73.107 -19.42 0.60
32 Cot Non-Apparel 12.520 9.888 2.553 1.092 -57.24 12.472 9.221 8.926 8.427 -32.43 0.13
40 Wool Products 5.077 5.339 1.181 1.133 -4.05 5.271 5.400 5.390 5.292 0.38 1.57
41 Wool Apparel 2.428 2.806 0.550 0.460 -16.38 2.669 2.763 2.750 2.716 1.77 1.04
42 Wool Non-Appare 2.650 2.533 0.631 0.674 6.68 2.602 2.637 2.641 2.575 -1.03 3.49
60 MMF Products 49.306 47.927 11.651 12.950 11.15 48.956 49.060 49.187 49.227 0.55 0.15
61 MMF Apparel 36.890 34.596 8.903 8.449 -5.11 36.879 34.628 34.136 34.142 -7.42 0.32
62 MMF Non-Apparel 12.416 13.331 2.747 4.501 63.84 12.077 14.432 15.051 15.085 24.91 0.07
80 S and V Product 0.577 0.526 0.052 0.114 118.17 0.532 0.582 0.596 0.588 10.52 0.09
81 S and V Apparel 0.508 0.421 0.019 0.074 284.42 0.437 0.448 0.473 0.475 8.71 0.15
82 S and V Non-App 0.070 0.105 0.033 0.040 21.03 0.094 0.134 0.124 0.112 18.89 0.03
Cotton or Man-Made Fiber:
201 Specialty Yarns 2.985 2.571 0.608 0.776 27.68 3.012 2.638 2.686 2.739 -9.08 0.61
229 Special Fabric 3.850 4.240 1.023 1.441 40.88 4.359 4.862 4.780 4.658 6.86 0.19
237 Playsuit,Sunsui 0.502 0.624 0.070 0.108 54.38 0.491 0.624 0.678 0.662 34.73 1.51
239 Baby Garm / Acc 4.814 3.472 0.800 0.584 -27.03 4.568 3.408 3.314 3.256 -28.72 0.43
Cotton:
332 Cotton Hosiery 8.392 5.417 1.654 1.977 19.48 8.488 5.692 5.669 5.740 -32.38 0.92
333 Suit-Typ Coat,M 0.080 0.035 0.018 0.001 -95.52 0.087 0.018 0.018 0.018 -79.40 0.12
334 Oth. Coats, MB 0.728 0.384 0.080 0.094 16.72 0.742 0.392 0.391 0.398 -46.38 0.13
335 W/G Cot. Coats 0.464 0.506 0.172 0.098 -42.67 0.520 0.434 0.446 0.433 -16.75 0.11
336 Cotton Dresses 3.232 3.762 1.235 1.068 -13.53 3.605 3.625 3.553 3.595 -0.28 0.60
338 Knit Shirts,MB 19.947 19.609 5.608 4.413 -21.31 21.016 18.893 18.483 18.414 -12.38 1.68
339 W/G Knit Blouse 22.024 18.223 5.180 4.206 -18.81 21.082 18.060 17.853 17.249 -18.18 1.47
340 N-Knt Shirts,MB 0.883 1.090 0.204 0.154 -24.47 0.873 1.053 1.027 1.040 19.09 0.16
342 Cotton Skirts 0.184 0.137 0.052 0.047 -11.21 0.170 0.142 0.143 0.131 -22.76 0.10
345 Cotton Sweater 1.044 1.189 0.156 0.150 -3.82 1.052 1.176 1.176 1.183 12.47 0.40
347 Cot.M/B Trouser 8.635 5.447 1.240 1.352 9.02 8.017 5.582 5.569 5.559 -30.66 0.52
348 W/G Slacks, etc 7.432 3.932 1.101 0.991 -9.92 7.145 3.885 3.868 3.823 -46.50 0.25
350 Dress. Gown etc 0.350 0.540 0.060 0.059 -0.36 0.362 0.552 0.529 0.539 49.16 0.15
351 Cot. Nghtwr/PJs 1.888 2.150 0.315 0.312 -1.06 1.944 2.174 2.129 2.146 10.41 0.31
352 Cotton Underwea 10.613 9.004 2.719 2.134 -21.52 10.096 9.453 8.983 8.419 -16.61 0.46
363 Pile Towels 3.235 3.013 0.645 0.346 -46.44 3.293 2.900 2.793 2.714 -17.58 1.03
369 Oth. Cot. Manuf 6.791 5.252 1.489 0.500 -66.44 6.929 4.772 4.578 4.263 -38.48 0.14
Wool:
400 Wool Yarns 2.453 2.325 0.570 0.651 14.12 2.364 2.423 2.469 2.406 1.76 8.39
432 Wool Hosiery 0.176 0.261 0.073 0.026 -63.99 0.240 0.218 0.219 0.214 -11.07 6.93
433 Suit-Typ Ct,MB 0.204 0.359 0.097 0.094 -3.07 0.251 0.353 0.353 0.356 41.86 1.90
435 W/G Coats, Wool 0.751 0.466 0.043 0.035 -19.40 0.778 0.471 0.466 0.457 -41.25 0.73
438 K Shirts,Blouse 0.033 0.049 0.005 0.009 60.42 0.035 0.051 0.049 0.053 49.50 0.20
440 NK Shirts,Blous 0.018 0.025 0.003 0.005 74.66 0.018 0.024 0.024 0.027 48.78 2.78
443 Wool Suits,M/B 0.018 0.023 0.008 0.003 -63.25 0.020 0.019 0.022 0.018 -7.43 0.09
445 Wool Sweater,MB 0.058 0.050 0.005 0.003 -34.73 0.060 0.051 0.049 0.049 -18.53 0.79
446 Wool Sweater,WG 0.318 0.291 0.018 0.016 -7.57 0.320 0.291 0.292 0.290 -9.47 1.06
447 Wool Trousers,M 0.387 0.659 0.233 0.194 -16.57 0.467 0.652 0.641 0.620 32.96 3.65
459 Oth.Wool Appare 0.302 0.389 0.030 0.047 53.52 0.311 0.400 0.403 0.405 30.47 1.74
464 Wool Blankets 0.103 0.080 0.007 0.006 -10.68 0.103 0.082 0.081 0.079 -23.38 2.84
Man-Made Fiber:
632 Hosiery 9.821 6.196 1.983 2.094 5.58 8.866 6.112 5.852 6.307 -28.86 1.05
636 Dresses 1.571 1.300 0.349 0.361 3.44 1.490 1.282 1.289 1.312 -11.95 0.11
638 Knit Shirts, MB 6.438 7.615 2.020 1.530 -24.24 7.356 7.609 7.389 7.125 -3.14 0.88
639 Knit Blouses,WG 5.736 6.418 1.644 1.431 -12.91 5.980 6.383 6.207 6.206 3.77 0.69
647 Trousers,etc MB 0.838 1.024 0.320 0.175 -45.20 1.026 1.006 0.949 0.879 -14.27 0.16
648 Slacks,etc. WG 0.535 0.760 0.150 0.154 2.49 0.599 0.757 0.754 0.764 27.47 0.18
652 M-MF Underwear 3.172 2.583 0.658 0.724 10.17 3.037 2.626 2.739 2.650 -12.76 0.40
659 Oth. MMF App. 5.706 5.728 1.195 1.522 27.35 5.475 5.925 6.100 6.055 10.60 0.24
669 Other MMF Manuf 2.864 4.155 0.480 1.778 269.97 2.099 4.592 5.247 5.452 159.72 0.13
Silk and Vegetable Fiber:
838 S/V K Shirts/Bl 0.027 0.141 0.005 0.003 -36.91 0.028 0.141 0.139 0.139 387.50 1.09
859 Oth. S/V Appare 0.398 0.243 0.010 0.062 492.78 0.334 0.268 0.294 0.294 -12.00 0.35