_____________________________________
  ______________                          |                                     |                                  May 21, 2012
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | SALVADR      |                         |    U.S. General Imports By Country  |
 |______________|                         |  Data through  3/2012 in Million $  |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  3/2012
 Ctrl, Cat, Product        2010      2011     3/2011    3/2012  % Change    3/2011    1/2012    2/2012    3/2012  % Change % Share


Aggregations:
       0 Total          1678.742  1780.723   403.105   426.401      5.78  1746.264  1792.602  1795.381  1804.019      3.31    1.77
       1 Apparel        1638.350  1738.496   391.377   417.121      6.58  1703.505  1751.085  1754.157  1764.241      3.57    2.25
       2 Non-Apparel      40.392    42.227    11.728     9.279    -20.88    42.759    41.517    41.225    39.778     -6.97    0.17
      11 Yarns             0.461     0.395     0.144     0.266     85.11     0.478     0.387     0.485     0.518      8.36    0.03
      12 Fabrics           4.741     5.728     1.006     2.122    110.91     4.793     6.108     6.087     6.844     42.80    0.12
      14 Made Ups / Mis   35.189    36.103    10.578     6.891    -34.85    37.489    35.022    34.652    32.416    -13.53    0.19
      30 Cotton Product 1153.319  1198.085   286.904   279.854     -2.46  1209.093  1197.252  1193.617  1191.035     -1.49    2.24
      31 Cotton Apparel 1139.990  1187.260   282.392   276.625     -2.04  1194.785  1186.826  1183.053  1181.493     -1.11    2.66
      32 Cot Non-Appare   13.329    10.825     4.512     3.229    -28.43    14.307    10.426    10.564     9.542    -33.30    0.11
      40 Wool Products     4.014     3.925     0.740     1.066     43.94     4.061     4.061     4.071     4.251      4.66    0.09
      41 Wool Apparel      3.982     3.925     0.740     1.066     43.94     4.030     4.061     4.071     4.251      5.48    0.11
      42 Wool Non-Appar    0.032     0.000     0.000     0.000       *       0.032     0.000     0.000     0.000   -100.00    0.00
      60 MMF Products    520.354   576.911   114.719   144.643     26.08   531.527   589.482   595.847   606.835     14.17    1.44
      61 MMF Apparel     493.715   545.982   107.514   138.900     29.19   503.439   558.952   565.907   577.367     14.68    2.02
      62 MMF Non-Appare   26.638    30.930     7.204     5.743    -20.29    28.089    30.531    29.940    29.468      4.91    0.22
      80 S and V Produc    1.056     1.801     0.742     0.838     13.01     1.583     1.807     1.847     1.898     19.89    0.10
      81 S and V Appare    0.662     1.329     0.730     0.531    -27.33     1.251     1.247     1.127     1.130     -9.70    0.08
      82 S and V Non-Ap    0.394     0.472     0.011     0.307   2584.35     0.332     0.560     0.720     0.768    131.55    0.18

Cotton or Man-Made Fiber:
     222 Knit Fabric       0.600     1.684     0.189     0.558    196.07     0.716     1.638     1.657     2.054    187.00    0.33
     229 Special Fabric    0.895     0.842     0.132     0.140      6.25     0.912     0.832     0.834     0.850     -6.83    0.07
     237 Playsuit,Sunsu    0.501     0.483     0.236     0.228     -3.31     0.655     0.463     0.459     0.475    -27.47    0.49
     239 Baby Garm / Ac   39.800    42.709     7.428     9.416     26.76    40.330    43.749    44.043    44.697     10.83    1.76

Cotton:
     332 Cotton Hosiery  124.290   155.979    37.135    43.342     16.71   143.974   156.023   159.547   162.186     12.65   19.33
     333 Suit-Typ Coat,    0.102     0.033     0.002     0.000   -100.00     0.075     0.031     0.031     0.031    -58.66    0.03
     334 Oth. Coats, MB    1.909     3.919     0.470     0.965    105.36     2.359     4.198     4.560     4.414     87.12    0.39
     335 W/G Cot. Coats    6.074     3.870     0.144     0.203     40.72     5.774     3.951     3.967     3.929    -31.96    0.31
     336 Cotton Dresses    5.290     4.594     1.778     1.773     -0.33     5.565     4.790     4.775     4.588    -17.55    0.39
     338 Knit Shirts,MB  388.902   398.198   107.224   103.996     -3.01   400.486   398.460   396.304   394.970     -1.38    6.00
     339 W/G Knit Blous  138.807   128.296    29.059    22.432    -22.81   142.626   127.089   124.357   121.669    -14.69    1.63
     340 N-Knt Shirts,M   37.081    39.813     8.669     6.916    -20.22    39.012    38.558    38.100    38.059     -2.44    1.27
     342 Cotton Skirts     0.766     0.994     0.364     0.604     65.62     0.699     1.028     1.131     1.233     76.48    0.23
     347 Cot.M/B Trouse   26.314    46.141     8.260     6.035    -26.94    30.221    45.351    43.963    43.916     45.31    0.74
     348 W/G Slacks, et   54.647    49.854     8.782     6.399    -27.13    53.825    49.585    49.135    47.471    -11.80    0.72
     350 Dress. Gown et    2.929     1.726     0.196     0.071    -63.97     2.949     1.715     1.669     1.601    -45.72    0.44
     351 Cot. Nghtwr/PJ    4.122     4.592     0.142     0.140     -1.25     3.860     4.535     4.549     4.591     18.92    0.57
     352 Cotton Underwe  311.563   308.272    73.119    75.156      2.79   325.693   309.797   309.009   310.309     -4.72   11.82
     359 Oth. Cot. App.    0.872     2.365     0.640     0.377    -41.07     1.299     2.326     2.313     2.102     61.90    0.18
     363 Pile Towels       9.080     8.724     3.903     2.887    -26.02    10.459     8.415     8.560     7.708    -26.30    0.53
     369 Oth. Cot. Manu    3.792     1.645     0.403     0.262    -34.86     3.307     1.584     1.575     1.504    -54.50    0.05

Wool:
     435 W/G Coats, Woo    1.575     1.730     0.295     0.430     45.71     1.627     1.748     1.774     1.865     14.62    0.34
     438 K Shirts,Blous    0.008     0.064     0.008     0.025    234.24     0.016     0.073     0.070     0.082    424.88    0.02
     440 NK Shirts,Blou    0.055     0.107     0.003     0.303   9126.04     0.051     0.185     0.195     0.407    696.16    2.89
     447 Wool Trousers,    0.822     0.821     0.132     0.063    -52.27     0.765     0.830     0.791     0.752     -1.72    0.25

Man-Made Fiber:
     632 Hosiery          27.219    40.960     8.140    12.352     51.75    26.982    42.165    43.488    45.172     67.42    5.09
     634 Other Coats, M    9.985    15.710     0.796     1.034     29.91    10.179    15.731    15.717    15.948     56.68    0.94
     635 Coats, W/G       32.748    37.895     1.712     1.693     -1.11    33.074    37.646    37.655    37.876     14.52    1.98
     636 Dresses          10.393    10.906     1.840     1.602    -12.96    10.019    10.935    10.614    10.668      6.47    0.38
     638 Knit Shirts, M  155.614   169.114    37.902    49.666     31.04   161.657   175.271   178.252   180.878     11.89    7.75
     639 Knit Blouses,W   32.446    30.502     5.005    12.484    149.44    33.805    32.419    33.880    37.982     12.35    1.11
     640 N-K Shirts, MB    5.668    11.277     3.211     3.913     21.88     7.398    11.719    11.617    11.980     61.93    2.60
     641 N-K Blouses, W    4.769     3.399     0.780     0.889     14.05     4.196     3.411     3.442     3.509    -16.37    0.31
     642 Skirts            2.949     3.370     0.466     1.747    274.69     2.731     3.661     4.455     4.651     70.30    0.86
     646 MMF Sweaters,W    4.403     5.758     1.734     1.294    -25.37     5.288     5.509     5.358     5.318      0.58    1.33
     647 Trousers,etc M   41.317    37.288     8.167    13.127     60.73    38.569    39.228    40.835    42.247      9.54    2.07
     648 Slacks,etc. WG   37.066    39.824     9.678    11.666     20.54    38.595    39.769    39.871    41.812      8.34    2.30
     649 Bras/Ot Bod Su   57.025    61.709    14.388    10.405    -27.68    59.193    61.547    59.010    57.727     -2.48    3.00
     650 Dress Gown,Rob    1.224     1.153     0.198     0.048    -75.70     1.047     1.138     1.036     1.003     -4.21    0.32
     651 Nightwear/PJs     1.980     0.993     0.285     0.411     44.16     1.507     1.195     1.236     1.119    -25.78    0.15
     652 M-MF Underwear   33.792    31.320     4.061     5.068     24.79    32.598    31.109    31.854    32.327     -0.83    3.89
     659 Oth. MMF App.    28.312    37.111     7.471     9.275     24.15    29.497    38.453    39.335    38.915     31.93    1.05
     666 Other Furnishi   20.867    24.221     5.819     3.392    -41.71    22.344    23.411    23.038    21.794     -2.46    0.71
     669 Other MMF Manu    0.666     1.215     0.400     0.222    -44.35     1.007     1.296     1.117     1.038      3.06    0.09

Silk and Vegetable Fiber:
     810 S/V Woven Fabr    0.364     0.423     0.000     0.235       *       0.295     0.511     0.609     0.658    122.75    0.50
     836 S/V Dresses       0.032     0.219     0.023     0.069    206.47     0.041     0.223     0.231     0.266    553.85    0.40
     847 S/V Trousers M    0.300     0.217     0.065     0.093     43.47     0.351     0.202     0.202     0.245    -30.07    0.04
     859 Oth. S/V Appar    0.150     0.255     0.069     0.047    -31.42     0.195     0.266     0.268     0.233     19.70    0.15