_____________________________________
______________ | | May 21, 2012
| | | MAJOR SHIPPERS REPORT |
| AUSTRIA | | U.S. General Imports By Country |
|______________| | Data through 3/2012 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 3/2012
Ctrl, Cat, Product 2010 2011 3/2011 3/2012 % Change 3/2011 1/2012 2/2012 3/2012 % Change % Share
Aggregations:
0 Total 20.412 25.413 5.311 5.998 12.93 20.576 25.209 26.103 26.100 26.85 0.03
1 Apparel 10.735 10.405 2.259 2.057 -8.93 10.480 10.290 10.326 10.204 -2.64 0.01
2 Non-Apparel 9.677 15.008 3.052 3.941 29.12 10.096 14.920 15.778 15.896 57.45 0.07
11 Yarns 2.336 2.096 0.316 0.465 47.15 1.727 2.082 2.078 2.245 29.98 0.15
12 Fabrics 5.983 7.761 1.924 2.038 5.91 6.556 7.446 7.738 7.875 20.11 0.14
14 Made Ups / Mis 1.358 5.151 0.812 1.438 77.07 1.812 5.392 5.961 5.777 218.74 0.03
30 Cotton Product 2.619 2.907 0.790 0.601 -24.00 2.794 2.945 2.755 2.718 -2.74 0.01
31 Cotton Apparel 0.775 0.624 0.217 0.132 -39.15 0.771 0.639 0.587 0.539 -30.08 0.00
32 Cot Non-Appare 1.843 2.283 0.573 0.468 -18.24 2.023 2.306 2.168 2.179 7.68 0.02
40 Wool Products 3.345 3.618 0.361 0.351 -2.64 2.760 3.638 3.671 3.608 30.75 0.07
41 Wool Apparel 2.137 2.350 0.302 0.200 -33.86 2.034 2.365 2.316 2.247 10.48 0.06
42 Wool Non-Appar 1.207 1.268 0.059 0.152 156.78 0.725 1.273 1.356 1.361 87.58 0.14
60 MMF Products 13.681 17.829 3.941 4.786 21.45 14.170 17.496 18.532 18.675 31.79 0.04
61 MMF Apparel 7.713 7.227 1.660 1.684 1.49 7.510 7.075 7.220 7.252 -3.43 0.03
62 MMF Non-Appare 5.968 10.603 2.281 3.101 35.96 6.660 10.421 11.312 11.423 71.51 0.08
80 S and V Produc 0.768 1.058 0.219 0.260 18.69 0.852 1.131 1.145 1.099 29.00 0.06
81 S and V Appare 0.110 0.204 0.080 0.041 -48.95 0.165 0.211 0.203 0.165 0.23 0.01
82 S and V Non-Ap 0.658 0.854 0.139 0.219 57.58 0.687 0.920 0.942 0.934 35.91 0.22
Cotton or Man-Made Fiber:
223 Non-Woven Fabr 0.177 0.754 0.068 0.194 183.49 0.182 0.710 0.878 0.879 383.06 0.09
229 Special Fabric 1.896 1.767 0.550 0.548 -0.40 1.956 1.711 1.740 1.765 -9.80 0.15
Wool:
400 Wool Yarns 0.769 0.803 0.022 0.091 304.98 0.322 0.803 0.882 0.872 170.87 0.66
438 K Shirts,Blous 0.137 0.174 0.021 0.011 -48.55 0.116 0.178 0.172 0.164 41.25 0.04
Man-Made Fiber:
603 Yarn>85% artif 0.734 0.150 0.081 0.092 14.62 0.756 0.125 0.096 0.162 -78.62 0.24
659 Oth. MMF App. 4.571 3.925 0.846 0.848 0.18 4.291 3.824 3.926 3.927 -8.49 0.11
669 Other MMF Manu 0.447 4.230 0.586 1.151 96.47 0.912 4.386 4.956 4.795 425.75 0.42