_____________________________________
                                          |                                     |                                  May 21, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category,  3/2012 Data  |
                                          |_____________________________________|

                                         Category 359-C :  --OVERALLS AND COVERALLS ONLY
                                           Data in Kg.,  8.50 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  3/2012
   Country      2010       2011       3/2011     3/2012  % Change    3/2011     1/2012     2/2012     3/2012   % Change % Share

     WORLD     6579611    8365471    1827715    1802874     -1.36   7127491    8248332    8289346    8340630      17.02  100.00

     MEXICO    2970929    3920298     862890    1122449     30.08   3279398    3973014    4061040    4179857      27.46   50.11

     CHINA P   2390929    2804286     537984     333378    -38.03   2466773    2661029    2632360    2599680       5.39   31.17

     CANADA     235927     235448      66037      41226    -37.57    262928     230280     217980     210637     -19.89    2.53

     GUATMAL     10282     156766      22362      56648    153.32     32309     183009     192497     191052     491.33    2.29

     KENYA       15930     130920       7086      24513    245.94     12593     123834     148347     148347    1078.01    1.78

     BNGLDSH    127873     196934     118669      42151    -64.48    244370     161932     120127     120416     -50.72    1.44

     PAKISTN    263022     110973       7361       8651     17.52    201793     112546     113755     112263     -44.37    1.35

     DOM REP     49834      93600      18300      21316     16.48     57294      90830      94127      96616      68.63    1.16

     INDIA       79840      88334      34541      41766     20.92     93546      97300     105327      95559       2.15    1.15

     VIETNAM     31795      94697      30587      14034    -54.12     53451      96374      85162      78144      46.20    0.94

     JORDAN     109281      75219      13668      15217     11.33     96806      72256      73820      76768     -20.70    0.92

     SRI LKA     18134      62539         53        325    513.21     13755      62817      62817      62811     356.64    0.75

     NICARAG        10      22923       1879      20727   1003.09      1889      30242      39015      41771    2111.28    0.50

     ARAB EM      8303      40878       3807       3774     -0.87      6677      43897      42396      40845     511.73    0.49

     SALVADR     19349      52603      14714        825    -94.39     32417      49823      45659      38714      19.42    0.46

     MAURIT        419      23763          0      14418       *         243      29596      36052      38181   15612.35    0.46

     CAMBOD      50808      52991      16370          0   -100.00     67178      43887      41458      36621     -45.49    0.44

     PHIL R      51876      26975       6965      12768     83.32     36219      28515      30952      32778      -9.50    0.39

     INDNSIA     21529      26939      11569       4693    -59.43     21644      23405      22968      20063      -7.30    0.24

     CHINA T     23310      31321      14886       1040    -93.01     31711      26821      16435      17475     -44.89    0.21

     ETHIOP          0       8512          0       5404       *           0      10025      13916      13916        *      0.17

     EGYPT       12227      16011       7679          0   -100.00     19906      16011       9919       8332     -58.14    0.10

     MADAGAS     20757          0          0          0       *       13466          0          0          0    -100.00    0.00


     _WTO      6579134    8356823    1827603    1797463     -1.65   7126963    8238255    8275379    8326683      16.83   99.83

     _W HEMI   3299825    4491521     987541    1265782     28.18   3676742    4568093    4661733    4769762      29.73   57.19

     _CBI        83542     328524      58086      99762     71.75    128378     356536     374175     370200     188.37    4.44

     _CAFTA-D    83494     328510      58072      99760     71.79    128364     356522     374160     370198     188.40    4.44

     _OECD      269281     289822      82392      52064    -36.81    304656     278508     268563     259494     -14.82    3.11

     _SUB-SAH    37266     163274       7146      45127    531.50     26363     163534     199186     201255     663.40    2.41

     _ASEAN     165739     211532      73187      31664    -56.74    195728     196020     183162     170009     -13.14    2.04

     _EU15       21018      39817      10644       7302    -31.40     27763      34893      35270      36475      31.38    0.44

     _EU12       20019      34114      10620       7161    -32.57     27411      29132      29451      30655      11.83    0.37