_____________________________________
                                          |                                     |                                  May 21, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category,  3/2012 Data  |
                                          |_____________________________________|

                                         Category 369-H :  --HANDBAGS ONLY
                                           Data in Kg.,  8.50 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  3/2012
   Country      2010       2011       3/2011     3/2012  % Change    3/2011     1/2012     2/2012     3/2012   % Change % Share

     WORLD    18027188   18897826    4832040    4492244     -7.03  18205328   18898190   18533288   18558030       1.94  100.00

     CHINA P  16623016   16834244    4350940    3780098    -13.12  16659026   16767320   16313438   16263402      -2.37   87.64

     VIETNAM    417353     739547     176714     176171     -0.31    512855     737231     732266     739004      44.10    3.98

     INDIA      496000     641115     192641     258573     34.23    591007     677280     705577     707047      19.63    3.81

     INDNSIA    142058     156708      16982      76089    348.06     81372     178603     202735     215815     165.22    1.16

     PHIL R       1738      78035        923      78987   8457.64      1994      91128     115204     156099    7728.44    0.84

     NEPAL       22078     122457      16265      45408    179.18     33834     123102     138756     151600     348.07    0.82

     MEXICO      21302      66983      11043      16289     47.51     28470      70500      74256      72229     153.70    0.39

     ITALY       44955      66575      18451      16684     -9.58     51162      67584      69805      64808      26.67    0.35

     HG KONG     84277      62862      20656      10072    -51.24     77814      57142      49508      52278     -32.82    0.28

     THAILND     29630      17110       2912       4448     52.75     29429      16949      17477      18646     -36.64    0.10

     GUATMAL     20334      16860       3734       5247     40.52     21522      16560      18336      18373     -14.63    0.10

     FRANCE      16740      14623       3492       3996     14.43     17036      14871      15037      15127     -11.21    0.08

     HONDURA     13420      11833       3663       4268     16.52     13420      11833      12438      12438      -7.32    0.07

     PAKISTN     32444      11520       1325       1691     27.62     25718      12326      12530      11886     -53.78    0.06


     _WTO     18027031   18894798    4829303    4492241     -6.98  18202543   18895162   18532989   18557736       1.95  100.00

     _ASEAN     603442     992442     198023     336097     69.73    638511    1024907    1068658    1130516      77.06    6.09

     _W HEMI     63310     109129      19125      28516     49.10     68766     112628     120436     118520      72.35    0.64

     _OECD       79597      95240      23709      27939     17.84     83998      97303     101383      99470      18.42    0.54

     _EU15       70968      85668      22838      27059     18.48     77180      87537      91527      89889      16.47    0.48

     _EU12       69898      84552      22570      26748     18.51     75977      86352      90224      88730      16.79    0.48

     _CBI        36748      30932       7539      11086     47.05     35538      30632      34451      34479      -2.98    0.19

     _CAFTA-D    36686      29380       7486      10803     44.31     35423      29080      32665      32697      -7.70    0.18