_____________________________________
                                          |                                     |                                  July 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  5/2012 Data     |
                                          |_____________________________________|

                                           Category 201:  SPECIALTY YARNS
                                             Data in Kg.,  6.50 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  5/2012
   Country      2010       2011       5/2011     5/2012  % Change    5/2011     3/2012     4/2012     5/2012   % Change % Share


     WORLD     62274033  68046550   31403026   32113383      2.26  67982508   69332742   69242173   68756907       1.14  100.00

     CHINA T   13828723  17857439    6310766    7912400     25.38  15451814   19682398   20045003   19459073      25.93   28.30

     MEXICO    20818352  19022518    8426570    7750009     -8.03  21114221   18701734   18511870   18345957     -13.11   26.68

     PORTUGL    4315059   6513739    4876057    5472124     12.22   6186625    7247211    6879766    7109806      14.92   10.34

     CHINA P    4004426   5225193    1620583    2272140     40.21   4347017    5600402    5708373    5876750      35.19    8.55

     CANADA     1990252   2233685    1010120     847331    -16.12   2227806    2164339    2172787    2070896      -7.04    3.01

     INDIA      2099200   1866344     717712     897982     25.12   1983899    1850694    1922357    2046614       3.16    2.98

     VIETNAM    1954400   1739119     761326     918219     20.61   1770044    1762170    1869225    1896012       7.12    2.76

     C RICA     2309897   1915502    1525438    1143602    -25.03   2291792    1765283    1630051    1533666     -33.08    2.23

     KOR REP    1315669   1440255     577263     475238    -17.67   1500783    1466730    1431985    1338230     -10.83    1.95

     THAILND    1012982   1268025     501965     487730     -2.84   1141088    1287617    1259228    1253790       9.88    1.82

     JAPAN       667840    804067     290328     443409     52.73    691458     861460     887318     957148      38.42    1.39

     GUATMAL     384955    471989     259471     706191    172.17    495662     743062     834522     918709      85.35    1.34

     ARAB EM    1314429   2490808    1708365      27992    -98.36   3022794    1015586     979892     810435     -73.19    1.18

     TURKEY      875416    890472     469895     249726    -46.85    908812     775761     708569     670303     -26.24    0.97

     ITALY       553508    594715     243333     306524     25.97    588179     604623     611864     657906      11.85    0.96

     N ZEAL      639278    711063     608504     455774    -25.10    705078     603587     465491     558333     -20.81    0.81

     FRANCE      670334    546924     226842     207620     -8.47    664343     505906     519386     527702     -20.57    0.77

     PHIL R      129426    117003      13396     357477   2568.54     84375     311867     402121     461084     446.47    0.67

     COLOMB      375857    323778     120070     169435     41.11    370241     348945     361858     373143       0.78    0.54

     CZECH      1104984    323900     122843     131723      7.23    636301     342445     346097     332780     -47.70    0.48

     ISRAEL      216862    223362     219870     215460     -2.01    237232     259272     258852     218952      -7.71    0.32

     GERMANY     151865    196051     101665     108586      6.81    182259     201925     198765     202972      11.36    0.30

     LATVIA      212813    142843      46984      63369     34.87    165098     153638     159228     159228      -3.56    0.23

     ROMANIA     140248    108500      28218      66297    134.95    121907     135328     145676     146579      20.24    0.21

     AUSTRAL     346016    151376     150952     101956    -32.46    178863     141726     122388     102380     -42.76    0.15

     INDNSIA     211593    215524     178439      62499    -64.97    277705     128145     122974      99584     -64.14    0.14

     NETHLDS      64382    178763     130096      35648    -72.60    169415     169423     173141      84315     -50.23    0.12


     _WTO      62273121  68045732   31402208   32113383      2.26  67981690   69331924   69241355   68756907       1.14  100.00

     _W HEMI   26102362  24189794   11419786   10726545     -6.07  26706821   23963000   23753946   23496553     -12.02   34.17

     _OECD     12286212  13975655    8572077    8478654     -1.09  14157703   14429526   13843156   13882232      -1.95   20.19

     _EU15      5986160   8180196    5622169    6201214     10.30   7975029    8892527    8546861    8759241       9.83   12.74

     _EC12      5950000   8147189    5615343    6186488     10.17   7955675    8855431    8513017    8718334       9.59   12.68

     _ASEAN     3354049   3367071    1465940    1837453     25.34   3297969    3515793    3680783    3738584      13.36    5.44

     _CBI       2765702   2479749    1820266    1884821      3.55   2863198    2600525    2559277    2544304     -11.14    3.70

     _CAFTA     2753252   2479503    1820020    1884821      3.56   2850502    2600279    2559031    2544304     -10.74    3.70

     _ANDEAN     459296    395504     138380     212776     53.76    454460     421394     434691     469900       3.40    0.68