_____________________________________
                                          |                                     |                                  July 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  5/2012 Data     |
                                          |_____________________________________|

                                           Category 229:  SPECIAL PURPOSE FABRIC
                                             Data in Kg., 13.60 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  5/2012
   Country      2010       2011       5/2011     5/2012  % Change    5/2011     3/2012     4/2012     5/2012   % Change % Share


     WORLD    167969439 181082526   74352464   74320827     -0.04 175859440  177461107  178911543  181050889       2.95  100.00

     VIETNAM   44889699  54761287   21213430   15244977    -28.14  48905515   50616571   50639994   48792834      -0.23   26.95

     CHINA P   23206558  32762402   10841621   18227774     68.13  26134764   35897282   37110891   40148555      53.62   22.18

     CANADA    22782561  20888995    9168003   10259111     11.90  23300695   21274704   21417707   21980103      -5.67   12.14

     KOR REP   21880101  21228196    9422451    8815327     -6.44  21850627   20599308   20536684   20621072      -5.63   11.39

     CHINA T   12748196  12246291    4596613    5060662     10.10  13245714   12369237   12644153   12710340      -4.04    7.02

     MEXICO    12025449  11294728    5055704    4356782    -13.82  12607217   11013650   10839817   10595806     -15.95    5.85

     JAPAN      4332893   4498673    1990598    2723145     36.80   4510826    4849487    5059503    5231220      15.97    2.89

     ISRAEL    10867104   8133469    5682955    2567622    -54.82   9761689    5141441    4839841    5018136     -48.59    2.77

     INDIA      3605150   2803283    1196582    1186737     -0.82   3175661    2788224    2857468    2793438     -12.04    1.54

     GERMANY    2304470   1768060     730946     869909     19.01   2366511    1877910    1905484    1907023     -19.42    1.05

     TURKEY      591150   1083177     295306     404041     36.82    748760    1177369    1192049    1191912      59.18    0.66

     PORTUGL    1001073   1056398     733205     533339    -27.26   1064215     906518     834041     856532     -19.52    0.47

     U KING      584493    633806     233397     450958     93.21    600006     704619     736878     851367      41.89    0.47

     NETHLDS     539566    736625     252776     355601     40.68    663496     802793     849212     839450      26.52    0.46

     THAILND     522898    657748     177583     291287     64.03    549592     755240     760195     771452      40.37    0.43

     ITALY       812538    877903     401003     290449    -27.57    783958     762094     765493     767349      -2.12    0.42

     SPAIN       618112    657796     307086     405134     31.93    567162     744187     781434     755844      33.27    0.42

     N ZEAL      474357    518817     237255     308749     30.13    529520     605047     611556     590311      11.48    0.33

     SWITZLD     501684    453018     209023     178094    -14.80    533473     453573     449130     422089     -20.88    0.23

     INDNSIA     514585    514474     225105     122694    -45.49    528045     453314     410517     412063     -21.96    0.23

     FRANCE      344900    325705     119559     145408     21.62    315614     339430     339170     351554      11.39    0.19

     ARGENT         411    343636         10         29    190.00       421     343636     343626     343655   81528.27    0.19

     CAMBOD      288702    341891     163259     142720    -12.58    420360     350297     376885     321352     -23.55    0.18

     ARAB EM     228883     60110      19728     253633   1185.65    149568     272954     253556     294015      96.58    0.16

     BRAZIL      115938    243340      26944      69857    159.27     97272     240901     277840     286253     194.28    0.16

     PERU        208763    281725     170232     150449    -11.62    330068     319224     266610     261942     -20.64    0.14

     MALAYSA      76447    198574      50145      75834     51.23    110021     224237     223799     224263     103.84    0.12

     BELGIUM     247724    200231      90601      85571     -5.55    227925     200034     199297     195201     -14.36    0.11

     LUXMBRG     261239    304384     168082      44483    -73.53    322226     178234     159738     180785     -43.89    0.10

     EGYPT         6225      3854       1403     153100  10812.33      4818      88573      88593     155551    3128.54    0.09

     PAKISTN      41509    110980      23207      48410    108.60     57652     129624     139914     136183     136.22    0.08

     PHIL R       38632    108560      22263      28787     29.30     42852     105393     114215     115084     168.56    0.06

     AUSTRAL      89189     64583      14808      59206    299.82     38428      89958      91979     108981     183.60    0.06

     CZECH        26373     77947      30230      50063     65.61     55851      78638      79113      97780      75.07    0.05

     HG KONG      82176    101012      34408      29632    -13.88     92392      90427      94279      96236       4.16    0.05

     NORWAY       26280     74366      55699      64572     15.93     71092      88217      88221      83239      17.09    0.05

     SALVADR      66546     60949      18367      32338     76.07     73863      79090      78111      74920       1.43    0.04

     AUSTRIA      62120     56542      29813      37223     24.85     63254      64579      63611      63952       1.10    0.04

     SLOVAK       30541     36697      17754      43583    145.48     42205      46277      46680      62526      48.15    0.03

     REP SAF     361002    232155     208185      15645    -92.49    540494      56483      46670      39615     -92.67    0.02

     POLAND      154154     43686      33096      18369    -44.50    108529      26926      31406      28959     -73.32    0.02


     _WTO     167941563 181079980   74352044   74319268     -0.04 175835906  177457578  178908011  181047204       2.96  100.00

     _OECD     53354938  51104759   22548669   23410268      3.82  54258477   51030760   51200989   51966358      -4.22   28.70

     _ASEAN    46341254  56587469   21853631   15908263    -27.21  50559713   52510019   52530600   50642101       0.16   27.97

     _W HEMI   35419397  33209582   14474892   14928987      3.14  36551601   33397372   33346606   33663677      -7.90   18.59

     _EU15      6821951   6663281    3082668    3240641      5.12   7015850    6626818    6684750    6821254      -2.77    3.77

     _EC12      6731882   6580565    3042575    3191598      4.90   6924160    6539764    6594844    6729588      -2.81    3.72

     _ANDEAN     283109    311790     183402     156116    -14.88    383620     342532     290939     284504     -25.84    0.16

     _CBI        105904    115935      40518      41520      2.47    121548     125614     120328     116937      -3.79    0.06

     _CAFTA       89100     99676      29629      41423     39.81    101933     115555     111672     111470       9.36    0.06

     _SUB-SAHA   362188    235367     208453      17257    -91.72    541825      60966      51165      44171     -91.85    0.02