_____________________________________
                                          |                                     |                                  July 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  5/2012 Data     |
                                          |_____________________________________|

                                           Category 239:  BABIES' GARM. / CLOTH. ACCESS.
                                             Data in Kg.,  6.30 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  5/2012
   Country      2010       2011       5/2011     5/2012  % Change    5/2011     3/2012     4/2012     5/2012   % Change % Share


     WORLD    142089080 125325005   46521764   40538997    -12.86 143439629  121494991  120873912  119342238     -16.80  100.00

     CHINA P   83429974  70202158   24863114   21174294    -14.84  83043399   67961804   67471713   66513338     -19.91   55.73

     BNGLDSH   11669172  11556663    4434015    4048453     -8.70  12574586   11384945   11308103   11171101     -11.16    9.36

     CAMBOD     5286149   5950141    2072319    2257725      8.95   5989817    5793530    6106789    6135547       2.43    5.14

     THAILND    8182919   6117249    2557138    1803904    -29.46   7512255    5490837    5569174    5364015     -28.60    4.49

     INDNSIA    5145633   5473906    2275037    1925579    -15.36   5831757    5318856    5233789    5124448     -12.13    4.29

     VIETNAM    4987611   5072766    1746162    1761837      0.90   5087418    5086526    5123034    5088441       0.02    4.26

     INDIA      5854840   5273004    2409072    2152941    -10.63   5575283    5123519    4968728    5016873     -10.02    4.20

     PHIL R     2717181   2915874    1269086     917243    -27.72   3116383    2664613    2609411    2564031     -17.72    2.15

     SALVADR    3148484   2529190     970359     867025    -10.65   3131628    2582823    2477502    2425856     -22.54    2.03

     HONDURA    2143382   1480955     631785     552863    -12.49   2145636    1424876    1386031    1402033     -34.66    1.17

     PAKISTN    1233587   1243969     555822     592319      6.57   1325075    1313699    1296925    1280466      -3.37    1.07

     SRI LKA    1397081   1189220     436144     440026      0.89   1251298    1207373    1174560    1193102      -4.65    1.00

     GUATMAL    1191834   1255409     518168     336309    -35.10   1247535    1104389    1126928    1073550     -13.95    0.90

     EGYPT      1012763   1074981     369176     294523    -20.22   1037812    1059427    1034276    1000328      -3.61    0.84

     KENYA       963296    527625     236059     271733     15.11    915113     545753     565623     563299     -38.44    0.47

     MALAYSA     612504    492312     198707     199113      0.20    609982     492121     498011     492718     -19.22    0.41

     NICARAG     256995    431401      95856     150645     57.16    309505     475136     488008     486190      57.09    0.41

     MADAGAS      50942    301971      28835     104622    262.83     51787     353254     380228     377758     629.45    0.32

     PERU        503835    406889     163861     114435    -30.16    491838     389537     375323     357463     -27.32    0.30

     MEXICO      289385    317458     104397      99830     -4.37    272708     297546     305533     312891      14.73    0.26

     KOR REP     351750    291853      97529     108524     11.27    327913     295133     291143     302848      -7.64    0.25

     LESOTHO     273121    276040     127813      63660    -50.19    323527     252186     216080     211887     -34.51    0.18

     CHINA T     183648    149742      60223      49046    -18.56    212835     148546     145625     138565     -34.90    0.12

     COLOMB      258619    142765      55750      36784    -34.02    222047     125822     123683     123799     -44.25    0.10

     TURKEY       31718    105073      33683      41398     22.90     49376     110420     111146     112788     128.43    0.09

     SWAZLND      31516     79834       8548      32843    284.22     29847      85323      86320     104129     248.88    0.09

     LAOS        256791     21809      18095        924    -94.89    217509       4633       4633       4638     -97.87    0.00


     _WTO     141831960 125293696   46495316   40529981    -12.83 143213525  121479021  120861812  119328361     -16.68   99.99

     _ASEAN    27194914  26054762   10141542    8873177    -12.51  28376245   24862064   25156954   24786397     -12.65   20.77

     _W HEMI    7862895   6637803    2569586    2186468    -14.91   7893537    6470364    6351250    6254685     -20.76    5.24

     _CBI       6753668   5716223    2224874    1915547    -13.90   6851089    5606675    5497910    5406896     -21.08    4.53

     _CAFTA     6750401   5712007    2222240    1915465    -13.80   6846147    5605093    5496246    5405232     -21.05    4.53

     _SUB-SAHA  1322782   1187080     401701     473400     17.85   1322399    1238204    1249974    1258779      -4.81    1.05

     _OECD       532033    554398     190331     203793      7.07    534032     556887     549169     567860       6.33    0.48

     _ANDEAN     764197    551137     220056     151986    -30.93    715241     516822     500384     483067     -32.46    0.40

     _EU15        99141    101914      35170      34783     -1.10    102288     103232     100605     101527      -0.74    0.09

     _EC12        96893     99852      34983      34386     -1.71    100608     101272      98539      99255      -1.34    0.08