_____________________________________
                                          |                                     |                                  July 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  5/2012 Data     |
                                          |_____________________________________|

                                           Category 338:  M/B KNIT SHIRTS, COTTON
                                             Data in Doz,  6.00 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  5/2012
   Country      2010       2011       5/2011     5/2012  % Change    5/2011     3/2012     4/2012     5/2012   % Change % Share


     WORLD    192556370 188412633   79493410   71523278    -10.03 199673080  183143615  181370532  180442501      -9.63  100.00

     HONDURA   29726754  30554999   12308620    9434754    -23.35  30990168   28617263   28002085   27681133     -10.68   15.34

     HAITI     16180217  20413351    8330362    6940511    -16.68  19677553   18943924   18796536   19023500      -3.32   10.54

     CHINA P   20462875  18505323    6122058    6634602      8.37  19542144   18472810   18844987   19017867      -2.68   10.54

     SALVADR   18937843  17153710    8030052    7014139    -12.65  19401283   16801045   16288292   16137797     -16.82    8.94

     PAKISTN   15370869  13819706    6493077    5387422    -17.03  15592583   13226244   12911328   12714051     -18.46    7.05

     MEXICO     8417060  10819617    3928680    4955431     26.13   8756734   11472264   11604469   11846368      35.28    6.57

     INDIA     12553594  11984077    5714974    5235019     -8.40  13247202   11672042   11541296   11504122     -13.16    6.38

     NICARAG    9260947  10948642    4581411    3553929    -22.43   9922563   10663878   10322680    9921160      -0.01    5.50

     INDNSIA    9230640   9583120    4232126    4058885     -4.09  10039256    9586404    9540445    9409879      -6.27    5.21

     VIETNAM   10307250   8323127    3293189    3664054     11.26   9912729    8693362    8770624    8693992     -12.29    4.82

     BNGLDSH   11116380   8353375    3945957    3976664      0.78  10985432    8296971    8403182    8384082     -23.68    4.65

     GUATMAL    5690538   6146002    2565060    2535779     -1.14   5799836    6093078    6047329    6116721       5.46    3.39

     DOM REP    5640993   5369734    2082368    2036313     -2.21   6203493    5258629    5203316    5323679     -14.18    2.95

     CAMBOD     3858795   3394679    1587775    1374484    -13.43   4013626    3207519    3274074    3181388     -20.74    1.76

     PERU       3169926   3107643    1557017    1056922    -32.12   3428808    2916015    2745809    2607548     -23.95    1.45

     EGYPT      2841950   2219330    1160344     755067    -34.93   2733021    1945910    1841220    1814053     -33.62    1.01

     THAILND    2774344   1939304     842670     464975    -44.82   2516227    1632172    1636146    1561609     -37.94    0.87

     PHIL R     1006183   1131015     565683     431389    -23.74   1104916    1019223    1035961     996721      -9.79    0.55

     MALAYSA     949658    894564     458574     507744     10.72   1023772     904892     894560     943734      -7.82    0.52

     SRI LKA     821739    685287     351793     489273     39.08    800996     840702     845166     822767       2.72    0.46

     JORDAN      910546    543820     217389     109037    -49.84    794514     487810     440748     435468     -45.19    0.24

     LESOTHO     804993    452570     252346     170236    -32.54    671640     392664     385909     370460     -44.84    0.21

     KENYA       353357    296726      49119      46283     -5.77    358527     312529     312258     293890     -18.03    0.16

     TURKEY      245434    200470      59497      95973     61.31    196723     233004     238335     236946      20.45    0.13

     MADAGAS     193332    162677      96968     105759      9.07    188244     190630     190623     171468      -8.91    0.10

     LAOS        256009    218155      96706      33718    -65.13    302409     172865     158784     155167     -48.69    0.09

     TURKMEN      52907    114919      54192      63987     18.07     70931     118749     134284     124714      75.82    0.07

     HG KONG     483435    243679     179632      23293    -87.03    487571     142321     113637      87340     -82.09    0.05

     KOR REP     120024     87504      36593      29538    -19.28     98967      75820      76081      80449     -18.71    0.04

     COLOMB      111736     56128      26215      20294    -22.59    112692      52844      50722      50207     -55.45    0.03


     _WTO     192204210 188059977   79333084   71422258     -9.97 199257677  182838260  181063781  180149151      -9.59   99.84

     _W HEMI   97223742 104736714   43484180   37613856    -13.50 104426703  100975212   99222090   98866390      -5.32   54.79

     _CBI      85446275  90590847   37898739   31517126    -16.84  91997432   86382086   84665597   84209234      -8.47   46.67

     _CAFTA    69260116  70174497   29567518   24575228    -16.88  72318431   67435610   65865419   65182207      -9.87   36.12

     _ASEAN    28390320  25490492   11080994   10550449     -4.79  28924410   25224920   25319790   24959947     -13.71   13.83

     _ANDEAN    3324453   3268140    1630565    1118138    -31.43   3623304    3068928    2899650    2755713     -23.94    1.53

     _SUB-SAHA  1546071   1108272     477817     420486    -12.00   1394339    1102700    1101132    1050941     -24.63    0.58

     _OECD       521785    498969     174916     214541     22.65    474661     523447     529435     538594      13.47    0.30

     _EU15       119291    152846      52367      66222     26.46    129094     162703     162829     166701      29.13    0.09

     _EC12       118721    151865      52144      64976     24.61    128607     161056     161233     164697      28.06    0.09