_____________________________________
                                          |                                     |                                  July 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  5/2012 Data     |
                                          |_____________________________________|

                                           Category 359:  OTHER COTTON APPAREL
                                             Data in Kg.,  8.50 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  5/2012
   Country      2010       2011       5/2011     5/2012  % Change    5/2011     3/2012     4/2012     5/2012   % Change % Share


     WORLD     65579289  64365678   25442940   22895604    -10.01  66252848   62895333   62657804   61818342      -6.69  100.00

     CHINA P   37190961  34988290   13288032   11839034    -10.90  36898885   34121899   34079312   33539292      -9.10   54.25

     MEXICO     5147544   5927022    2297875    2816687     22.58   5561965    6284966    6361155    6445834      15.89   10.43

     PAKISTN    7114829   6073924    2597630    2366907     -8.88   6619156    5906109    5863091    5843201     -11.72    9.45

     BNGLDSH    3951735   4139582    1718307    1577278     -8.21   4341758    4005835    4023900    3998553      -7.90    6.47

     VIETNAM    3579109   3586628    1370274     926365    -32.40   3455353    3391784    3266233    3142719      -9.05    5.08

     CAMBOD     1971612   2193823     994794     674320    -32.22   2243179    1939645    1942294    1873349     -16.49    3.03

     INDIA      2076059   1768382     914188     768036    -15.99   1982054    1709650    1699287    1622230     -18.15    2.62

     PHIL R      690726    915874     305191     254325    -16.67    722394     870115     868501     865008      19.74    1.40

     KENYA       297901    719269     223474     207220     -7.27    486197     715432     698624     703015      44.59    1.14

     CHINA T     743567    779437     297017     204107    -31.28    792869     738969     720365     686527     -13.41    1.11

     INDNSIA     562570    606638     339713     148191    -56.38    646503     470003     437691     415116     -35.79    0.67

     CANADA      360029    360793     173544     154018    -11.25    378806     339929     340701     341267      -9.91    0.55

     DOM REP     209547    353089     144118     119886    -16.81    273643     350912     339132     328857      20.18    0.53

     GUATMAL      73552    241976      70087     121660     73.58    114338     284604     271307     293549     156.74    0.47

     SRI LKA     225115    301420     158683      87943    -44.58    296910     279741     284083     230680     -22.31    0.37

     THAILND     159204    131220      62859     133167    111.85    157005     201777     197018     201528      28.36    0.33

     KOR REP     185669    167179      27367      34962     27.75    182091     169373     170997     174774      -4.02    0.28

     HG KONG      90055    155712      53561      56387      5.28    111246     150114     153385     158538      42.51    0.26

     SALVADR      58864    116828      49187      33754    -31.38     87484     107044     110983     101395      15.90    0.16

     ITALY        77187     81831      29631      25388    -14.32     81730      82917      82021      77588      -5.07    0.13

     JORDAN      116799     82372      43531      38036    -12.62    115301      84089      68294      76877     -33.32    0.12

     HONDURA      92968     87134      33930      22332    -34.18    101426      81357      79151      75536     -25.53    0.12

     BRAZIL       81134     65567      37031      25138    -32.12     82548      64095      59662      53674     -34.98    0.09


     _WTO      65569569  64346822   25438142   22877478    -10.07  66241803   62863558   62624979   61786158      -6.73   99.95

     _W HEMI    6132925   7265228    2868233    3355950     17.00   6727680    7630650    7673800    7752945      15.24   12.54

     _ASEAN     6973271   7452172    3082367    2138115    -30.63   7240293    6883709    6721835    6507920     -10.12   10.53

     _CBI        485199    853000     332241     346950      4.43    641237     888143     864346     867709      35.32    1.40

     _CAFTA      483840    850443     331753     345470      4.13    640090     884966     861546     864160      35.01    1.40

     _SUB-SAHA   359344    772082     230639     245623      6.50    506429     789943     779204     787066      55.41    1.27

     _OECD       778176    767017     293563     287547     -2.05    807621     757834     758405     761001      -5.77    1.23

     _EU15       166228    180203      67829      79581     17.33    180613     199145     195255     191955       6.28    0.31

     _EC12       161891    173322      67045      78731     17.43    178420     191807     188395     185008       3.69    0.30