_____________________________________
                                          |                                     |                                  July 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  5/2012 Data     |
                                          |_____________________________________|

                                           Category 435:  W/G WOOL COATS
                                             Data in Doz, 45.10 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  5/2012
   Country      2010       2011       5/2011     5/2012  % Change    5/2011     3/2012     4/2012     5/2012   % Change % Share


     WORLD      1679644   1403597     142504     101696    -28.64   1691161    1392391    1383766    1362789     -19.42  100.00

     CHINA P     989539    751301      41356      31541    -23.73    975587     755402     753581     741486     -24.00   54.41

     VIETNAM     174598    176059       3740       2708    -27.59    173820     175497     175533     175027       0.69   12.84

     DOM REP     130335    124695      42051      21873    -47.98    143406     112852     107442     104517     -27.12    7.67

     GUATMAL      61106     69659      15833      11510    -27.30     65829      69576      69637      65336      -0.75    4.79

     PHIL R       41117     49645       5517       6203     12.43     42924      50214      50379      50331      17.26    3.69

     BNGLDSH      41302     46570        293          7    -97.61     37108      46284      46284      46284      24.73    3.40

     ITALY        27743     31238       7385       7096     -3.91     29265      31196      31243      30949       5.75    2.27

     INDNSIA      80981     22964        294        755    156.80     81148      22759      23015      23425     -71.13    1.72

     INDIA        19095     12286        526        893     69.77     19334      12429      12345      12653     -34.56    0.93

     THAILND       9261     10938        790         69    -91.27      8965      10307      10318      10217      13.97    0.75

     SRI LKA      10392      9194        385       1244    223.12     10518      10010      10010      10053      -4.42    0.74

     FRANCE        5968      8896       2779       1320    -52.50      7737       8873       8878       7437      -3.88    0.55

     ROMANIA       5833      6695       1131       1160      2.56      6428       6881       6442       6724       4.60    0.49

     MEXICO        5197      8967       4291       2005    -53.27      7642       7733       6473       6681     -12.58    0.49

     PERU         13610      5772        577        709     22.88     13712       5747       5942       5904     -56.94    0.43

     CANADA        8050      6534       1880       1082    -42.45      7991       5986       5850       5736     -28.22    0.42

     MOROC         5199      5028        618        129    -79.13      5707       4505       4515       4539     -20.47    0.33

     SALVADR       3897      3820       1271       1773     39.50      3340       3940       3921       4322      29.40    0.32

     HG KONG       1464      3984        223        302     35.43      1624       4054       4069       4063     150.18    0.30

     JORDAN        1983      5487       2085        456    -78.13      4068       4223       3858       3858      -5.16    0.28

     TURKEY        3247      3599        750        732     -2.40      3447       3673       3709       3581       3.89    0.26

     C RICA        1889      3292        942       1159     23.04      2311       3564       3645       3509      51.84    0.26

     BOSNIA        2355      3297        840        977     16.31      2185       3362       3409       3434      57.16    0.25

     UKRAINE       1415      2711         38         60     57.89      1422       2763       2732       2733      92.19    0.20

     POLAND        1511      2505        195        394    102.05      1352       2494       2550       2704     100.00    0.20

     SWITZLD       2294      2542        588        386    -34.35      2331       2491       2482       2340       0.39    0.17

     BULGAR        1874      2216        146        254     73.97      1895       2242       2243       2324      22.64    0.17

     U KING        1536      2195        607        626      3.13      1834       2188       2198       2214      20.72    0.16

     ECUADOR       1757      1937        158        400    153.16      1678       2051       2051       2179      29.86    0.16

     COLOMB        1148      2469        990        549    -44.55      2031       2190       2117       2028      -0.15    0.15

     SPAIN         1803      1652        514        559      8.75      2134       1742       1816       1697     -20.48    0.12

     MOLDOVA       4493      1005          0         15       *        4485       1015       1016       1020     -77.26    0.07

     IRELAND       3431       484        255        265      3.92      2898        487        490        494     -82.95    0.04


     _WTO       1677114   1399871     141570     100705    -28.87   1688733    1388653    1379974    1359006     -19.53   99.72

     _ASEAN      306425    259874      10345       9748     -5.77    307322     259052     259521     259277     -15.63   19.03

     _W HEMI     228698    227518      68059      41110    -39.60    249660     214007     207438     200569     -19.66   14.72

     _CBI        198526    201475      60097      36316    -39.57    216177     189942     184655     177694     -17.80   13.04

     _CAFTA      197235    201473      60097      36315    -39.57    214894     189939     184652     177691     -17.31   13.04

     _OECD        61600     65755      16253      13655    -15.98     65383      65191      65344      63157      -3.40    4.63

     _EU15        43727     48416      12383      10581    -14.55     47346      48321      48405      46614      -1.55    3.42

     _EC12        42703     47513      12150      10435    -14.12     46393      47497      47583      45798      -1.28    3.36

     _ANDEAN      16648     10328       1754       1688     -3.76     17557      10141      10261      10262     -41.55    0.75