_____________________________________
                                          |                                     |                                  July 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  5/2012 Data     |
                                          |_____________________________________|

                                           Category 859:  OTHER SILK / NON-COT. VEG APPAREL
                                             Data in Kg., 12.50 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  5/2012
   Country      2010       2011       5/2011     5/2012  % Change    5/2011     3/2012     4/2012     5/2012   % Change % Share


     WORLD      6762214   6741613    3044676    3361254     10.40   7503545    6759750    6945620    7058191      -5.94  100.00

     CHINA P    5698783   5609850    2531315    2596914      2.59   6409034    5463756    5628718    5675449     -11.45   80.41

     VIETNAM     244914    257298     139443     216377     55.17    275270     317053     322650     334232      21.42    4.74

     MEXICO      130863    139130      64594      75927     17.54    135607     143391     143427     150463      10.96    2.13

     INDIA       166232    118524      52470      73095     39.31    125079     130479     135099     139149      11.25    1.97

     BNGLDSH      56491    102099      62464      79003     26.48    101911     117688     115812     118638      16.41    1.68

     CHINA T      46668     44016      13965      31685    126.89     49353      53224      55583      61736      25.09    0.87

     CAMBOD       19676     34336      18218      33830     85.70     24377      43925      45273      49948     104.90    0.71

     ITALY        35919     39411      16691      24021     43.92     36719      45130      45805      46741      27.29    0.66

     HG KONG      53396     22540       6282      25690    308.95     19481      25300      29546      41948     115.33    0.59

     SRI LKA      31207     30698       7851      18093    130.45     22518      32940      36438      40940      81.81    0.58

     BULGAR         905     20899        552      17782   3121.38       960      25448      25497      38129    3871.77    0.54

     INDNSIA      14678     31493      11244      17067     51.79     17926      37952      39953      37316     108.17    0.53

     HONDURA       8403     18959       4323      18976    338.95     10161      29007      28987      33612     230.79    0.48

     KOR REP      28085     25912       3395       2413    -28.92     27834      26381      25997      24930     -10.43    0.35

     DOM REP      15483     21870       5935       7423     25.07     15046      24144      23488      23358      55.24    0.33

     SALVADR      11409     19959       5518       8317     50.72     12827      21015      22524      22758      77.42    0.32

     PAKISTN      19698     27142      14627       9831    -32.79     30924      27016      29575      22346     -27.74    0.32

     COLOMB       26187     16600       3413       5940     74.04     18085      20601      19602      19127       5.76    0.27

     GUATMAL       4521      2000        657      16658   2435.46      2412       7388      11031      18001     646.31    0.26

     THAILND      21389     29057      21023       9532    -54.66     35057      25986      20399      17566     -49.89    0.25

     CANADA       12644     13007       5205       8877     70.55     13451      12301      13308      16679      24.00    0.24

     PHIL R        2828     15029      13980      14874      6.39     15961      23594      18421      15923      -0.24    0.23

     TURKEY       21754     12766       4992       6931     38.84     16690      13442      14365      14705     -11.89    0.21

     SPAIN         5597      9625       3407       6720     97.24      6322      12225      12267      12938     104.65    0.18

     U KING        6311     10480       2419       2973     22.90      5342      10931      10777      11034     106.55    0.16

     FRANCE        9634      8041       3414       4773     39.81      7960       8677       8914       9400      18.09    0.13

     ALBANIA      11985      7289       3576       4898     36.97     12412       7723       7234       8611     -30.62    0.12


     _WTO       6760942   6739795    3044033    3360546     10.40   7502364    6757824    6943687    7056308      -5.95   99.97

     _ASEAN      305010    371314     204267     292871     43.38    369789     453468     451524     459918      24.37    6.52

     _W HEMI     217584    238562      93469     144269     54.35    217731     263310     267073     289362      32.90    4.10

     _OECD       133372    134137      46923      64203     36.83    129888     143084     145941     151417      16.58    2.15

     _CBI         40122     63872      17499      51567    194.69     41532      81606      86233      97940     135.82    1.39

     _CAFTA       39829     63822      17463      51374    194.19     41489      81558      86034      97733     135.56    1.38

     _EU15        68930     79727      31711      43692     37.78     69215      87942      88785      91708      32.50    1.30

     _EC12        66983     78087      31154      43456     39.49     67000      86572      87525      90389      34.91    1.28

     _ANDEAN      31858     19454       3972       6601     66.19     23775      23549      22569      22083      -7.12    0.31