_____________________________________
                                          |                                     |                                  July 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  5/2012 Data     |
                                          |_____________________________________|

                                           Category 239:  BABIES' GARM. / CLOTH. ACCESS.
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  5/2012
   Country      2010       2011       5/2011     5/2012  % Change    5/2011     3/2012     4/2012     5/2012   % Change % Share


     WORLD    2407.465   2582.813    953.448    867.484     -9.02  2578.314   2545.522   2539.676   2496.848      -3.16  100.00

     CHINA P  1365.470   1402.352    494.419    434.967    -12.02  1442.221   1377.564   1369.132   1342.900      -6.89   53.78

     BNGLDSH   176.736    204.613     76.895     74.082     -3.66   197.676    204.454    203.808    201.800       2.09    8.08

     INDNSIA   112.138    136.946     57.169     52.358     -8.42   131.920    136.293    135.132    132.134       0.16    5.29

     INDIA     110.874    125.511     56.318     56.717      0.71   117.080    126.942    125.416    125.910       7.54    5.04

     THAILND   146.366    138.623     59.323     43.157    -27.25   148.626    126.673    128.926    122.456     -17.61    4.90

     CAMBOD     84.305    117.548     41.718     46.409     11.24   102.985    117.086    122.979    122.239      18.70    4.90

     VIETNAM    96.453    118.092     39.861     43.876     10.07   103.848    120.868    122.913    122.108      17.58    4.89

     PHIL R     48.327     55.880     23.103     20.189    -12.62    55.423     53.854     52.922     52.965      -4.43    2.12

     SALVADR    39.800     42.709     15.519     15.204     -2.03    43.096     44.697     43.377     42.394      -1.63    1.70

     GUATMAL    26.883     35.101     13.990      9.483    -32.22    30.341     31.778     32.349     30.593       0.83    1.23

     SRI LKA    26.801     28.557     10.719      9.239    -13.81    27.664     27.674     26.880     27.076      -2.12    1.08

     HONDURA    27.263     20.950      8.475      7.525    -11.21    27.525     20.410     19.870     20.000     -27.34    0.80

     PERU       22.422     20.602      8.209      6.557    -20.13    22.412     20.421     19.746     18.950     -15.45    0.76

     EGYPT      18.448     18.794      7.018      5.445    -22.41    18.824     18.289     17.673     17.222      -8.51    0.69

     PAKISTN    14.000     17.237      7.514      6.883     -8.39    16.314     17.786     17.305     16.607       1.80    0.67

     MALAYSA    13.921     14.415      5.536      5.691      2.81    14.869     14.688     14.945     14.571      -2.01    0.58

     KENYA      15.551     11.225      4.673      5.173     10.70    14.414     11.478     11.778     11.725     -18.65    0.47

     MADAGAS     1.416      8.772      0.951      2.736    187.67     1.655     10.096     10.626     10.557     537.92    0.42

     NICARAG     4.496      8.228      1.435      2.543     77.26     5.434      9.146      9.439      9.336      71.81    0.37

     KOR REP     8.391      7.579      2.649      2.909      9.80     8.174      7.550      7.448      7.838      -4.11    0.31

     CHINA T     5.244      5.478      1.848      1.760     -4.78     6.001      5.650      5.564      5.390     -10.18    0.22

     MEXICO      4.003      4.577      1.621      1.901     17.28     4.106      4.558      4.658      4.857      18.30    0.19

     COLOMB      7.579      5.599      2.597      1.735    -33.22     6.817      4.876      4.738      4.736     -30.53    0.19

     LESOTHO     4.339      5.615      2.389      1.381    -42.17     5.465      5.246      4.648      4.608     -15.68    0.18

     TURKEY      1.144      3.213      1.047      1.269     21.13     1.706      3.329      3.352      3.435     101.34    0.14

     SWAZLND     0.552      2.112      0.188      0.751    299.52     0.540      2.261      2.296      2.676     395.70    0.11

     LAOS        3.253      0.321      0.225      0.023    -89.90     2.660      0.118      0.118      0.119     -95.54    0.00


     _WTO     2404.197   2582.224    953.005    867.253     -9.00  2575.431   2545.140   2539.393   2496.472      -3.07   99.98

     _ASEAN    504.857    582.060    227.019    211.843     -6.68   560.506    569.836    578.225    566.884       1.14   22.70

     _W HEMI   135.623    141.168     53.042     46.155    -12.98   142.833    139.262    137.495    134.281      -5.99    5.38

     _CBI       98.791    107.602     39.645     35.022    -11.66   106.834    106.676    105.685    102.980      -3.61    4.12

     _CAFTA     98.765    107.549     39.615     35.021    -11.60   106.789    106.653    105.660    102.955      -3.59    4.12

     _SUB-SAH   22.099     27.801      8.226     10.081     22.55    22.195     29.177     29.443     29.656      33.61    1.19

     _ANDEAN    30.073     26.252     10.836      8.328    -23.15    29.296     25.348     24.530     23.744     -18.95    0.95

     _OECD      17.368     22.110      7.416      8.094      9.15    18.224     22.480     22.241     22.788      25.04    0.91

     _EU15       5.615      8.847      2.722      3.019     10.93     5.987      9.265      9.151      9.144      52.74    0.37

     _EC12       5.459      8.654      2.708      2.999     10.74     5.846      9.077      8.957      8.945      53.02    0.36