_____________________________________
                                          |                                     |                                  July 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  5/2012 Data     |
                                          |_____________________________________|

                                           Category  32:  COTTON NON-APPAREL PRODUCTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  5/2012
   Country      2010       2011       5/2011     5/2012  % Change    5/2011     3/2012     4/2012     5/2012   % Change % Share


     WORLD    8544.932   8789.729   3449.122   3515.166      1.91  8648.482   8830.328   8845.354   8855.774       2.40  100.00

     CHINA P  3665.228   3616.949   1436.350   1440.302      0.28  3692.529   3612.639   3630.722   3620.901      -1.94   40.89

     INDIA    1670.958   1861.609    673.814    837.554     24.30  1684.093   1959.249   1982.665   2025.349      20.26   22.87

     PAKISTN  1461.650   1553.823    615.188    561.749     -8.69  1486.346   1522.196   1514.225   1500.385       0.94   16.94

     TURKEY    167.079    180.598     58.406     54.559     -6.59   171.612    178.323    177.261    176.751       2.99    2.00

     KOR REP   164.358    164.885     63.208     65.680      3.91   160.760    168.407    167.893    167.358       4.10    1.89

     ITALY     154.795    165.489     71.596     70.674     -1.29   162.336    166.731    166.517    164.567       1.37    1.86

     MEXICO    165.262    162.443     78.792     55.022    -30.17   171.906    146.071    141.537    138.674     -19.33    1.57

     VIETNAM    70.925     89.812     36.011     42.585     18.26    79.587     92.786     96.454     96.386      21.11    1.09

     PORTUGL   109.806    103.089     39.511     29.966    -24.16   115.174     97.117     95.999     93.543     -18.78    1.06

     BNGLDSH    82.452     94.415     40.197     36.651     -8.82    93.354     93.401     92.515     90.870      -2.66    1.03

     BAHRAIN    72.566     87.293     39.763     32.145    -19.16    82.210     87.551     80.644     79.674      -3.09    0.90

     JAPAN      65.891     75.269     29.114     32.739     12.45    67.561     78.988     77.632     78.894      16.78    0.89

     INDNSIA    59.649     68.027     29.148     27.508     -5.63    65.797     68.190     66.935     66.386       0.90    0.75

     THAILND    86.364     72.671     31.189     20.270    -35.01    82.489     66.582     62.897     61.752     -25.14    0.70

     CANADA     47.758     50.091     20.499     22.048      7.56    50.161     50.406     51.509     51.640       2.95    0.58

     ISRAEL     58.506     55.381     24.263     20.512    -15.46    57.469     55.709     52.487     51.630     -10.16    0.58

     FRANCE     44.655     42.515     17.514     20.421     16.60    44.388     45.348     46.020     45.421       2.33    0.51

     CHINA T    39.674     37.548     14.933     20.270     35.74    38.244     41.339     42.555     42.885      12.14    0.48

     EGYPT      48.672     46.839     25.744     16.469    -36.03    50.737     41.196     38.670     37.564     -25.96    0.42

     GERMANY    25.400     27.845     12.106     11.145     -7.94    28.737     26.186     26.538     26.884      -6.45    0.30

     COLOMB     23.129     28.758     11.613      8.078    -30.43    27.801     26.054     25.908     25.224      -9.27    0.28

     TURKMEN    14.865     17.216      2.231      3.913     75.43    15.384     17.462     17.305     18.899      22.85    0.21

     PHIL R      6.633     14.113      4.259      8.941    109.93     8.245     15.782     17.190     18.795     127.95    0.21

     CAMBOD     12.748     16.138      7.478      6.551    -12.39    14.845     16.255     15.983     15.211       2.47    0.17

     SPAIN       9.210     12.380      5.520      6.770     22.66    11.319     13.024     13.678     13.631      20.43    0.15

     U KING      8.732     12.473      5.065      4.982     -1.64    10.823     12.311     12.111     12.390      14.47    0.14

     ARAB EM     9.807     13.405      5.334      3.846    -27.90    11.525     12.685     12.283     11.916       3.39    0.13

     JORDAN      2.109      5.741      1.695      7.431    338.46     3.801      8.920     10.203     11.477     201.97    0.13

     BRAZIL     97.821     14.286      8.213      5.110    -37.79    62.741     11.718     11.269     11.182     -82.18    0.13

     SALVADR    13.329     10.825      7.107      5.133    -27.77    13.997      9.542      8.596      8.852     -36.76    0.10

     SWITZLD     6.160      8.501      3.081      3.042     -1.26     6.811      8.562      8.563      8.462      24.24    0.10

     HG KONG    11.469      8.770      4.377      3.480    -20.51     9.607      7.748      8.369      7.873     -18.06    0.09

     UKRAINE     9.632      7.063      3.120      3.620     16.03     9.026      6.634      7.180      7.563     -16.21    0.09

     NETHLDS     4.988      6.070      1.768      2.598     46.92     4.857      6.131      6.171      6.900      42.07    0.08

     PERU        6.980      6.618      2.607      2.235    -14.27     7.012      6.408      6.218      6.246     -10.93    0.07

     CZECH       6.698      6.912      2.108      0.838    -60.22     6.060      6.458      5.843      5.643      -6.88    0.06

     GUATMAL     4.584      5.592      1.988      2.024      1.82     4.774      5.289      5.484      5.628      17.89    0.06

     NEPAL       1.380      2.922      0.890      1.905    113.99     1.859      3.586      3.798      3.937     111.72    0.04

     S ARAB      0.020      1.148      0.003      1.425  45504.99     0.015      2.052      2.287      2.570   17541.80    0.03

     POLAND      2.598      2.230      1.299      1.415      8.91     2.942      2.293      2.337      2.345     -20.29    0.03

     HONDURA     1.229      1.885      0.633      0.914     44.30     1.364      1.929      1.933      2.166      58.79    0.02

     UZBEKIS     0.417      1.491      0.365      0.012    -96.72     0.664      1.498      1.496      1.138      71.36    0.01


     _WTO     8527.748   8769.432   3445.967   3510.156      1.86  8630.825   8809.410   8824.585   8833.621       2.35   99.75

     _OECD     769.158    800.786    308.721    301.192     -2.44   793.258    799.301    798.039    793.257      -0.00    8.96

     _EU15     371.036    383.410    158.247    151.692     -4.14   391.162    380.748    380.567    376.854      -3.66    4.26

     _EC12     366.438    378.442    156.277    150.203     -3.89   386.002    375.975    375.921    372.369      -3.53    4.20

     _ASEAN    237.138    262.000    108.689    106.268     -2.23   252.032    260.579    260.600    259.579       2.99    2.93

     _W HEMI   361.722    281.811    132.002    101.078    -23.43   341.064    258.725    253.739    250.887     -26.44    2.83

     _ANDEAN    30.226     35.427     14.236     10.330    -27.44    34.940     32.511     32.176     31.521      -9.79    0.36

     _CBI       19.968     19.128     10.103      8.426    -16.60    20.879     17.574     16.788     17.450     -16.42    0.20

     _CAFTA     19.909     19.020     10.060      8.403    -16.47    20.786     17.468     16.699     17.362     -16.47    0.20