_____________________________________
                                          |                                     |                                  July 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  5/2012 Data     |
                                          |_____________________________________|

                                           Category 359:  OTHER COTTON APPAREL
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  5/2012
   Country      2010       2011       5/2011     5/2012  % Change    5/2011     3/2012     4/2012     5/2012   % Change % Share


     WORLD    1013.224   1175.746    470.703    449.365     -4.53  1091.804   1177.681   1170.028   1154.407       5.73  100.00

     CHINA P   570.339    633.154    248.435    223.062    -10.21   609.371    623.649    618.387    607.781      -0.26   52.65

     MEXICO     85.056    124.047     43.583     64.900     48.91    98.213    139.667    142.574    145.364      48.01   12.59

     BNGLDSH    63.257     76.508     30.626     29.313     -4.29    71.335     75.457     75.887     75.194       5.41    6.51

     VIETNAM    62.836     65.413     25.031     20.923    -16.41    61.833     63.882     62.215     61.305      -0.85    5.31

     INDIA      54.760     58.766     33.021     27.352    -17.17    55.326     57.984     56.380     53.097      -4.03    4.60

     PAKISTN    44.366     50.062     19.780     19.474     -1.55    45.797     50.332     49.885     49.757       8.65    4.31

     CANADA     20.092     21.982     10.510     10.093     -3.97    21.414     21.586     21.616     21.564       0.70    1.87

     CAMBOD     20.239     25.068     11.074      7.275    -34.31    23.733     22.289     22.276     21.269     -10.38    1.84

     CHINA T    14.693     17.602      6.464      5.160    -20.17    16.323     17.364     16.949     16.298      -0.16    1.41

     PHIL R      8.854     12.074      3.950      4.213      6.68     9.203     12.191     12.127     12.337      34.06    1.07

     INDNSIA    13.341     15.650      8.866      4.642    -47.65    15.447     12.829     12.132     11.426     -26.03    0.99

     ITALY       8.390      8.580      3.683      4.660     26.54     8.678      9.463      9.672      9.557      10.13    0.83

     KENYA       2.117      9.073      2.351      1.985    -15.60     4.189      9.196      8.913      8.706     107.81    0.75

     SRI LKA     5.366      7.159      3.250      2.943     -9.45     6.698      7.011      7.298      6.852       2.29    0.59

     THAILND     4.594      4.415      2.045      4.124    101.71     4.549      6.681      6.476      6.494      42.78    0.56

     GUATMAL     0.973      4.616      1.307      2.434     86.30     1.913      5.779      5.536      5.744     200.33    0.50

     DOM REP     3.182      4.803      1.814      2.211     21.85     3.797      5.075      5.150      5.200      36.96    0.45

     KOR REP     3.740      4.217      0.786      1.079     37.21     3.856      4.258      4.312      4.509      16.92    0.39

     HG KONG     1.578      3.052      1.003      1.078      7.48     1.980      3.267      3.142      3.127      57.93    0.27

     SALVADR     0.872      2.365      1.185      0.643    -45.72     1.698      2.102      2.097      1.824       7.38    0.16

     BRAZIL      1.728      1.577      0.687      0.672     -2.11     1.701      1.531      1.613      1.563      -8.11    0.14

     HONDURA     1.495      1.633      0.679      0.406    -40.32     1.765      1.479      1.452      1.359     -22.98    0.12

     JORDAN      1.365      1.014      0.488      0.710     45.49     1.316      1.275      1.118      1.236      -6.10    0.11


     _WTO     1012.935   1175.304    470.534    448.999     -4.58  1091.445   1177.047   1169.385   1153.769       5.71   99.94

     _W HEMI   116.991    165.084     61.830     82.431     33.32   134.767    181.024    183.386    185.685      37.78   16.08

     _ASEAN    110.076    123.137     51.238     41.221    -19.55   115.177    118.157    115.506    113.120      -1.79    9.80

     _OECD      42.109     46.232     19.579     21.072      7.62    44.101     47.321     47.751     47.725       8.22    4.13

     _EU15      16.166     17.903      7.315      9.173     25.41    16.714     19.654     19.912     19.761      18.23    1.71

     _EC12      15.943     17.704      7.272      9.131     25.58    16.555     19.447     19.707     19.564      18.18    1.69

     _CBI        7.158     14.223      5.458      5.970      9.38     9.991     15.231     14.903     14.735      47.48    1.28

     _CAFTA      7.133     14.175      5.452      5.935      8.86     9.973     15.167     14.843     14.658      46.99    1.27

     _SUB-SAH    2.997      9.893      2.562      2.860     11.64     4.647     10.560     10.356     10.191     119.28    0.88