_____________________________________
                                          |                                     |                                  July 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  5/2012 Data     |
                                          |_____________________________________|

                                           Category 638:  M/B MMF KNIT SHIRTS
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  5/2012
   Country      2010       2011       5/2011     5/2012  % Change    5/2011     3/2012     4/2012     5/2012   % Change % Share


     WORLD    1823.785   2248.032    843.960    973.229     15.32  2014.723   2333.773   2358.073   2377.301      18.00  100.00

     HONDURA   314.278    360.265    125.738    153.600     22.16   337.595    371.768    378.506    388.127      14.97   16.33

     CHINA P   240.275    279.558     99.151    106.925      7.84   261.425    285.176    288.483    287.331       9.91   12.09

     VIETNAM   162.827    219.121     87.568    107.497     22.76   186.979    232.121    238.355    239.050      27.85   10.06

     MEXICO    161.374    203.751     77.015     83.114      7.92   178.087    208.120    208.519    209.851      17.84    8.83

     SALVADR   155.614    169.114     65.710     77.023     17.22   165.453    180.878    179.844    180.428       9.05    7.59

     JORDAN     83.983    122.990     51.388     75.426     46.78    99.605    138.499    145.069    147.028      47.61    6.18

     INDNSIA   108.363    135.258     53.035     59.640     12.45   111.789    141.704    143.171    141.862      26.90    5.97

     NICARAG    74.267    115.424     45.562     53.246     16.86    96.698    120.288    119.016    123.107      27.31    5.18

     THAILND    79.932     75.626     28.427     27.631     -2.80    78.304     75.655     75.159     74.830      -4.44    3.15

     GUATMAL    43.472     60.056     21.402     31.559     47.46    49.901     66.625     68.181     70.213      40.70    2.95

     CAMBOD     27.215     53.901     16.319     19.512     19.57    37.577     55.591     56.985     57.093      51.94    2.40

     EGYPT      38.628     57.179     21.426     17.383    -18.87    46.908     57.070     54.810     53.136      13.28    2.24

     SRI LKA    17.059     39.516     14.329     17.724     23.69    23.502     41.073     41.941     42.910      82.58    1.81

     LESOTHO    22.886     35.536     12.194     16.878     38.41    26.988     38.601     38.574     40.220      49.03    1.69

     PERU       26.807     38.544     14.363     12.013    -16.36    30.825     38.461     37.606     36.195      17.42    1.52

     PHIL R     27.596     31.856     12.504     12.476     -0.23    28.573     31.415     31.180     31.827      11.39    1.34

     HAITI      27.541     32.039     13.405     12.979     -3.18    34.379     28.698     29.445     31.613      -8.05    1.33

     BNGLDSH    25.737     28.613     12.121      9.918    -18.18    30.431     27.422     26.422     26.409     -13.21    1.11

     DOM REP    25.871     20.211      4.787     10.718    123.91    20.921     24.450     25.039     26.142      24.96    1.10

     MALAYSA    23.791     27.204     10.315      8.149    -21.00    25.984     26.563     26.410     25.038      -3.64    1.05

     CANADA     23.511     22.209      6.325      5.755     -9.01    23.683     21.523     21.605     21.639      -8.63    0.91

     CHINA T    20.145     20.427      9.128      9.396      2.94    21.864     21.397     20.535     20.695      -5.35    0.87

     INDIA       7.667     12.851      5.634      5.970      5.97    10.542     13.648     13.596     13.187      25.09    0.55

     COLOMB     14.717     14.292      6.766      5.629    -16.81    16.908     13.816     13.876     13.155     -22.20    0.55

     KENYA       4.399     11.504      3.634      4.564     25.60     6.548     10.357     11.580     12.434      89.89    0.52

     SWAZLND     9.497      9.840      4.767      5.947     24.74     9.360     10.680     11.512     11.020      17.73    0.46

     SINGAPR    18.322      9.490      3.368      2.273    -32.51    14.871      8.985      8.892      8.396     -43.54    0.35

     PAKISTN     5.964      7.033      3.346      2.457    -26.58     6.833      6.359      6.082      6.144     -10.08    0.26

     TNZANIA     0.293      2.161      0.566      2.553    350.99     0.846      3.338      3.486      4.148     390.37    0.17

     ETHIOP      2.605      3.128      1.415      1.334     -5.69     2.848      2.879      3.065      3.048       7.03    0.13

     MADAGAS     2.870      1.334      0.554      1.090     96.69     1.519      1.920      1.981      1.870      23.09    0.08


     _WTO     1820.738   2243.662    841.833    971.526     15.41  2010.771   2329.819   2353.943   2373.355      18.03   99.83

     _W HEMI   870.953   1040.149    382.808    447.005     16.77   958.277   1078.732   1085.605   1104.346      15.24   46.45

     _CBI      644.429    761.188    278.261    340.451     22.35   708.622    796.687    803.863    823.379      16.19   34.64

     _CAFTA    616.869    729.084    264.828    327.463     23.65   674.213    767.937    774.367    791.719      17.43   33.30

     _ASEAN    448.553    553.789    212.289    237.622     11.93   485.286    573.256    581.369    579.122      19.34   24.36

     _SUB-SAH   44.150     65.280     23.778     33.543     41.07    49.707     70.004     72.487     75.044      50.97    3.16

     _ANDEAN    41.561     52.839     21.131     17.654    -16.45    47.771     52.279     51.495     49.362       3.33    2.08

     _OECD      34.496     33.917     11.267     10.435     -7.38    34.745     33.219     33.165     33.085      -4.78    1.39