_____________________________________
                                          |                                     |                                  July 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  5/2012 Data     |
                                          |_____________________________________|

                                           Category 666:  OTHER MMF FURNISHINGS
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  5/2012
   Country      2010       2011       5/2011     5/2012  % Change    5/2011     3/2012     4/2012     5/2012   % Change % Share


     WORLD    2662.021   2989.003    946.337   1062.197     12.24  2777.999   3065.122   3095.597   3104.864      11.77  100.00

     CHINA P  2162.602   2409.452    725.324    825.695     13.84  2239.504   2470.692   2501.219   2509.823      12.07   80.84

     MEXICO    204.110    234.181     90.420     96.803      7.06   222.445    239.987    239.323    240.564       8.15    7.75

     PAKISTN    40.835     76.419     25.535     36.950     44.70    51.523     83.529     84.591     87.833      70.47    2.83

     CHINA T    57.336     45.488     17.612     17.109     -2.85    49.969     45.523     46.174     44.985      -9.97    1.45

     INDIA      34.486     44.675     14.129     14.170      0.29    38.591     44.608     44.984     44.715      15.87    1.44

     TURKEY     34.720     38.925     19.065     17.797     -6.65    37.240     38.929     39.249     37.657       1.12    1.21

     SALVADR    20.867     24.221     10.206      5.140    -49.64    23.674     21.794     20.704     19.154     -19.09    0.62

     CANADA     19.911     19.171      7.570      7.409     -2.13    18.045     19.274     18.950     19.010       5.34    0.61

     CAMBOD      5.934     11.581      3.870      6.757     74.62     8.253     12.837     13.782     14.468      75.31    0.47

     VIETNAM    11.603     13.311      4.843      5.592     15.45    12.571     14.508     13.980     14.060      11.84    0.45

     EGYPT       6.566     11.394      4.675      4.949      5.86     8.896     12.077     11.665     11.668      31.16    0.38

     KOR REP    10.058     11.129      3.517      2.594    -26.24    10.935     10.170     10.120     10.206      -6.67    0.33

     POLAND      6.875     11.127      6.496      2.543    -60.85    11.233      8.843      7.737      7.174     -36.14    0.23

     PHIL R     11.481      7.401      1.705      0.892    -47.71    11.568      6.947      6.788      6.587     -43.06    0.21

     THAILND     4.829      4.413      1.639      2.324     41.77     5.081      5.066      5.143      5.098       0.32    0.16

     MALAYSA     1.138      0.971      0.365      3.154    764.65     0.957      2.324      3.012      3.760     292.93    0.12

     ITALY       3.181      3.699      1.488      1.319    -11.39     3.579      3.653      3.590      3.529      -1.40    0.11

     GERMANY     2.733      1.957      0.721      1.088     50.75     2.626      2.125      2.231      2.323     -11.55    0.07

     UKRAINE     2.764      0.207      0.093      1.824   1862.48     1.122      2.021      1.941      1.938      72.64    0.06

     DOM REP     1.725      1.660      0.396      0.543     37.19     1.521      1.922      1.890      1.807      18.80    0.06

     BNGLDSH     0.397      1.503      0.268      0.350     30.74     0.421      1.783      1.757      1.585     276.35    0.05

     INDNSIA     1.498      1.697      0.677      0.303    -55.27     1.754      1.366      1.402      1.322     -24.61    0.04

     HG KONG     4.214      1.916      1.264      0.393    -68.91     3.848      0.922      1.051      1.045     -72.84    0.03

     HONDURA     0.075      1.025      0.642      0.599     -6.66     0.706      1.114      1.001      0.983      39.15    0.03

     SPAIN       0.684      0.756      0.268      0.428     59.78     0.831      0.893      0.906      0.916      10.26    0.03

     SRI LKA     0.598      0.648      0.124      0.224     79.77     0.497      0.861      0.810      0.747      50.46    0.02

     PORTUGL     0.686      0.569      0.373      0.376      0.99     0.858      0.593      0.579      0.573     -33.30    0.02

     GUATMAL     0.129      0.322      0.001      0.016   2340.56     0.056      0.338      0.338      0.338     508.56    0.01


     _WTO     2661.901   2988.873    946.317   1062.178     12.24  2777.904   3064.998   3095.469   3104.734      11.77  100.00

     _W HEMI   247.672    281.185    109.371    110.700      1.21   267.146    285.071    282.879    282.513       5.75    9.10

     _OECD      84.992     92.675     41.191     36.880    -10.47    91.448     90.983     90.218     88.364      -3.37    2.85

     _ASEAN     36.550     39.420     13.123     19.023     44.96    40.275     43.095     44.154     45.320      12.53    1.46

     _CBI       22.873     27.260     11.264      6.322    -43.88    26.004     25.197     23.973     22.317     -14.18    0.72

     _CAFTA     22.864     27.251     11.259      6.321    -43.86    25.992     25.190     23.967     22.312     -14.16    0.72

     _EU15      12.458     11.678      4.172      5.417     29.84    13.112     12.551     12.727     12.923      -1.44    0.42

     _EC12      12.369     11.473      4.127      5.260     27.46    13.043     12.274     12.434     12.606      -3.35    0.41