_____________________________________
______________ | | July 6, 2012
| | | MAJOR SHIPPERS REPORT |
| NEPAL | | U.S. General Imports By Country |
|______________| | Data through 5/2012 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 5/2012
Ctrl, Cat, Product 2010 2011 5/2011 5/2012 % Change 5/2011 3/2012 4/2012 5/2012 % Change % Share
Aggregations:
0 Total 38.158 50.524 16.300 19.897 22.06 40.082 53.464 54.194 54.121 35.02 0.05
1 Apparel 16.631 19.634 5.646 5.982 5.94 15.777 19.999 20.015 19.970 26.58 0.03
2 Non-Apparel 21.527 30.890 10.654 13.915 30.61 24.305 33.466 34.179 34.151 40.51 0.14
11 Yarns 0.020 0.045 0.022 0.065 194.51 0.034 0.060 0.064 0.089 164.36 0.01
12 Fabrics 0.177 0.384 0.133 0.139 4.23 0.264 0.419 0.381 0.389 47.52 0.01
14 Made Ups / Mis 21.330 30.461 10.498 13.711 30.60 24.008 32.986 33.734 33.673 40.26 0.20
30 Cotton Product 9.368 11.182 4.441 6.129 38.01 8.450 12.465 12.721 12.870 52.31 0.02
31 Cotton Apparel 7.989 8.260 3.551 4.224 18.97 6.591 8.879 8.922 8.933 35.54 0.02
32 Cot Non-Appare 1.380 2.922 0.890 1.905 113.99 1.859 3.586 3.798 3.937 111.72 0.04
40 Wool Products 26.967 36.847 10.988 12.946 17.81 29.512 38.437 38.937 38.804 31.49 0.79
41 Wool Apparel 7.615 10.043 1.551 1.203 -22.42 7.973 9.755 9.740 9.695 21.60 0.25
42 Wool Non-Appar 19.352 26.804 9.437 11.742 24.42 21.539 28.682 29.197 29.109 35.14 2.90
60 MMF Products 0.988 1.469 0.595 0.456 -23.30 1.263 1.431 1.391 1.330 5.30 0.00
61 MMF Apparel 0.775 1.095 0.443 0.369 -16.75 0.964 1.047 1.027 1.021 5.92 0.00
62 MMF Non-Appare 0.212 0.374 0.152 0.088 -42.36 0.300 0.383 0.364 0.309 3.30 0.00
80 S and V Produc 0.835 1.026 0.276 0.366 32.55 0.856 1.133 1.146 1.116 30.32 0.06
81 S and V Appare 0.252 0.237 0.102 0.186 82.55 0.249 0.318 0.325 0.321 28.49 0.02
82 S and V Non-Ap 0.583 0.790 0.175 0.181 3.44 0.607 0.815 0.821 0.796 31.07 0.18
Cotton:
333 Suit-Typ Coat, 0.095 0.130 0.072 0.019 -73.79 0.136 0.125 0.124 0.077 -43.45 0.06
335 W/G Cot. Coats 0.887 2.339 0.632 0.731 15.56 1.290 2.432 2.403 2.437 88.92 0.20
336 Cotton Dresses 1.539 1.282 0.686 0.538 -21.62 1.022 1.337 1.236 1.133 10.87 0.10
369 Oth. Cot. Manu 1.352 2.886 0.874 1.902 117.47 1.822 3.563 3.775 3.913 114.76 0.12
Wool:
431 Wool Glov/Mitn 1.190 1.230 0.113 0.088 -22.30 1.217 1.194 1.206 1.205 -0.95 4.83
438 K Shirts,Blous 0.041 0.087 0.009 0.029 203.97 0.042 0.108 0.107 0.106 150.13 0.03
445 Wool Sweater,M 0.159 0.090 0.050 0.014 -71.24 0.178 0.073 0.064 0.055 -69.37 0.03
446 Wool Sweater,W 0.347 0.409 0.056 0.046 -18.55 0.349 0.412 0.407 0.398 14.08 0.07
459 Oth.Wool Appar 5.614 7.853 1.264 0.974 -22.92 5.915 7.610 7.597 7.564 27.88 2.09
465 Floor Covering 18.627 25.960 9.175 11.264 22.76 20.747 27.674 28.126 28.049 35.20 4.26
Silk and Vegetable Fiber:
871 HBags FGoods S 0.297 0.417 0.109 0.129 18.26 0.344 0.446 0.458 0.437 27.05 1.31