_____________________________________
                                          |                                     |                                  July 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |   By Merged-Category,  5/2012 Data  |
                                          |_____________________________________|

                                         Category 340/640 :  NON-KNIT SHIRTS
                                                      Data in Doz, 20.10 M2 per Doz

                Calendar Years               Year-to-Date                        Year-Endings                      YE  5/2012
   Country      2010       2011       5/2011     5/2012  % Change     5/2011     3/2012     4/2012     5/2012  % Change % Share

    WORLD     42264066  40403863    17100717   14968852    -12.47   43960287   39395042   38808490   38271998    -12.94  100.00

    CHINA P   12781988  10609529     4194763    3704360    -11.69   12514117   10208245   10196867   10119126    -19.14   26.44

    BNGLDSH    9354534   9589394     4359811    3840944    -11.90   10275914    9598208    9279284    9070527    -11.73   23.70

    INDNSIA    3868786   3769225     1663163    1550786     -6.76    4041116    3761910    3723824    3656848     -9.51    9.55

    VIETNAM    3525124   3214326     1449942    1061838    -26.77    3574733    2976746    2889828    2826222    -20.94    7.38

    INDIA      2548250   2622648     1205211     860734    -28.58    2815534    2431193    2377529    2278171    -19.09    5.95

    HONDURA    1703061   1846535      755886     682662     -9.69    1877515    1778228    1764826    1773311     -5.55    4.63

    MEXICO     1094693   1142743      492804     488151     -0.94    1165018    1144764    1140422    1138090     -2.31    2.97

    MAURIT      663941    888599      320239     357397     11.60     775335     944813     977024     925757     19.40    2.42

    SRI LKA     938435    860792      323975     328618      1.43     920889     852592     856675     865435     -6.02    2.26

    SALVADR     909505    849185      337756     302691    -10.38     926848     810703     815237     814120    -12.16    2.13

    MALAYSA     661762    745108      297152     272927     -8.15     720775     749330     728207     720883      0.01    1.88

    NICARAG     603660    669254      229514     159519    -30.50     658544     641436     606516     599259     -9.00    1.57

    EGYPT       419367    482184      197113     235159     19.30     448222     512792     508459     520230     16.07    1.36

    DOM REP     332958    418203      151564     139832     -7.74     365898     407093     397347     406471     11.09    1.06

    THAILND     453307    405874      168402     142221    -15.55     442760     391141     379485     379693    -14.24    0.99

    PHIL R      451464    379386      163497     145069    -11.27     434386     362459     363891     360958    -16.90    0.94

    PAKISTN     341520    330059      136891     129428     -5.45     367772     320771     326849     322596    -12.28    0.84

    HAITI       195429    273373       95923     116394     21.34     237149     290403     290926     293844     23.91    0.77

    CAMBOD      202805    213021       44866      70799     57.80     198115     224023     229852     238954     20.61    0.62

    TURKEY      144347    170441       69792      77311     10.77     157439     173036     176055     177960     13.03    0.46

    ITALY        89496     95730       39873      61203     53.49      91450      95628      92146     117060     28.00    0.31

    KENYA        23126    109256       39733      21592    -45.66      59819     104772      97941      91115     52.32    0.24

    HG KONG     316116    177418      121301      24126    -80.11     311936     113154      95400      80243    -74.28    0.21

    CHINA T      61752     49571       22093      13250    -40.03      56397      44444      45075      40728    -27.78    0.11

    KOR REP     117098     41682       23640      15137    -35.97      77418      34078      33540      33179    -57.14    0.09

    SWAZLND      76739     48540       28339       5116    -81.95      72433      23559      24211      25317    -65.05    0.07


    _WTO      42238106  40378041    17095387   14952483    -12.53   43931214   39371315   38775415   38235137    -12.97   99.90

    _ASEAN     9185801   8747139     3787113    3259550    -13.93    9432705    8487429    8346895    8219576    -12.86   21.48

    _W HEMI    4942496   5336608     2133202    1924241     -9.80    5366632    5190363    5117467    5127647     -4.45   13.40

    _CBI       3772058   4100877     1600150    1413493    -11.66    4115750    3953297    3899131    3914220     -4.90   10.23

    _CAFTA     3575982   3825594     1502501    1296025    -13.74    3876413    3660785    3607251    3619118     -6.64    9.46

    _SUB-SAHA   835862   1056011      395719     386317     -2.38     925426    1078394    1103741    1046609     13.09    2.73

    _OECD       417753    380674      163270     188233     15.29     396069     380106     377873     405637      2.42    1.06

    _EU15       127738    139925       56797      83122     46.35     130753     144266     140580     166250     27.15    0.43

    _EC12       126836    139394       56746      82659     45.66     130240     143500     139750     165307     26.92    0.43

    _ANDEAN      54597     74116       32637      14627    -55.18      66245      72248      58241      56106    -15.31    0.15