_____________________________________
                                          |                                     |                                  July 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |    By Merged-Category,  5/2012 Data |
                                          |_____________________________________|

                                         Category 352/652 :  UNDERWEAR
                                                      Data in Doz.

                Calendar Years               Year-to-Date              Year-Endings                                YE  5/2012
   Country      2010       2011       5/2011     5/2012  % Change      5/2011     3/2012     4/2012     5/2012 % Change % Share

    WORLD    289208738 256324352   110892563   96459712    -13.02  295033823  247544392  243872625  241891501    -18.01  100.00

    CHINA P   53118232  45524124    17645727   18922861      7.24   52820953   45312462   46551074   46801258    -11.40   19.35

    HONDURA   41883365  35202194    15673042   12406314    -20.84   41622418   34096897   32129404   31935466    -23.27   13.20

    VIETNAM   23478953  28389459    12565620   11259378    -10.40   28842176   27617596   27450646   27083217     -6.10   11.20

    SALVADR   29128290  25903418    10951534   10259937     -6.32   29537513   25462726   24826917   25211821    -14.64   10.42

    BNGLDSH   21332283  19293106     9024898   10432824     15.60   21950006   20133496   19997739   20701032     -5.69    8.56

    INDIA     21643420  18276366     8379730    5379921    -35.80   22126612   16672747   16025026   15276557    -30.96    6.32

    THAILND   21348058  15056132     7385129    5282306    -28.47   21340444   13450496   13155114   12953309    -39.30    5.36

    SRI LKA    9590507  10497166     4201342    3733952    -11.12   10034375   10349618   10559382   10029776     -0.05    4.15

    HAITI     10087587   8504192     3548116    2578287    -27.33    9871100    7944454    7902235    7534363    -23.67    3.11

    DOM REP    8844027   7581542     2934587    2631586    -10.33    8366771    7300132    7325838    7278541    -13.01    3.01

    C RICA     6421852   6139855     2511604    2311293     -7.98    6463678    6162726    5926289    5939544     -8.11    2.46

    CAMBOD     6326179   5918129     2398720    2152519    -10.26    6152841    5720005    5671374    5671928     -7.82    2.34

    NICARAG    4382428   4992172     1660019     674625    -59.36    4643407    4513578    4288095    4006778    -13.71    1.66

    PAKISTN    5201697   4940481     2537701    1407103    -44.55    5952489    4280374    4082789    3809883    -36.00    1.58

    PHIL R     5251973   4097888     2148778    1456239    -32.23    4768685    3702073    3499644    3405349    -28.59    1.41

    MEXICO     3435324   2959440     1227160    1399182     14.02    3276965    3075431    3056359    3131462     -4.44    1.29

    INDNSIA    3223387   3031496     1286613    1159474     -9.88    3442642    2987778    2961970    2904357    -15.64    1.20

    EGYPT      1622135   1374953      701277     574263    -18.11    1631211    1287762    1243336    1247939    -23.50    0.52

    ISRAEL     1351592   1273965      539038     453069    -15.95    1304492    1244414    1189655    1187996     -8.93    0.49

    COLOMB     1328386   1110076      534469     454015    -15.05    1226298    1053758    1011393    1029622    -16.04    0.43

    MALAYSA    1296736    858959      311169     335755      7.90    1107096     870431     902214     883545    -20.19    0.37

    JORDAN     2373553   1364531      737318     226539    -69.28    2140415    1008021     883273     853752    -60.11    0.35

    LAOS       1756022   1274319      624043      96640    -84.51    1827629     917489     914991     746916    -59.13    0.31

    MACAU      1199031    541405      282618     180814    -36.02    1056217     457370     448254     439601    -58.38    0.18

    CHINA T     543742    359451      151401     172142     13.70     515355     339316     350661     380192    -26.23    0.16

    LESOTHO     222111    179866        1429      91466   6300.70     217199     237330     259238     269903     24.27    0.11

    GUATMAL    1043446    517268      341657      49181    -85.61    1222010     318272     255732     224792    -81.60    0.09

    TURKMEN     643930    431720      293880      71703    -75.60     686785     292733     272711     209543    -69.49    0.09

    HG KONG     190334    161841       70495      96616     37.05     120781     178494     176886     187962     55.62    0.08

    TURKEY      239880    205197       82168      62399    -24.06     233725     196235     186233     185428    -20.66    0.08

    CANADA      276346     49631       26087      26597      1.95     176482      42443      46748      50141    -71.59    0.02


    _WTO     286807301 254617223   109974333   96290007    -12.44  292518473  246333234  242684011  240932897    -17.63   99.60

    _W HEMI  106918270  93037004    39442269   32811569    -16.81  106495253   90043037   86840545   86406304    -18.86   35.72

    _CBI     101801761  88850040    37627010   30912873    -17.84  101738431   85807277   82662174   82135903    -19.27   33.96

    _CAFTA    91703408  80336449    34072443   28332936    -16.85   91855797   77854331   74752275   74596942    -18.79   30.84

    _ASEAN    62710803  58626963    26720131   21742405    -18.63   67485374   55266491   54556576   53649237    -20.50   22.18

    _ANDEAN    1390306   1171465      559517     468666    -16.24    1291392    1112846    1067159    1080614    -16.32    0.45

    _OECD       741125    410493      167302     167266     -0.02     602747     404178     404695     410457    -31.90    0.17

    _SUB-SAHA   245169    199599        4689      91582   1853.12     238344     253866     275782     286492     20.20    0.12

    _EU15       130941    118148       45929      65181     41.92     110907     126209     134062     137400     23.89    0.06

    _EC12       128454    113945       44295      61687     39.26     107795     119507     127430     131337     21.84    0.05