_____________________________________
                                          |                                     |                              December 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category, 10/2012 Data  |
                                          |_____________________________________|

                                         Category 340-Y :  MB NK SHIRT 2+ COL WARP/FILL    B
                                           Data in Doz, 20.10 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE 10/2012
   Country      2010       2011      10/2011    10/2012  % Change   10/2011     8/2012     9/2012    10/2012   % Change % Share

     WORLD    18034502   18182167   15675464   14612627     -6.78  18769131   17121967   17107888   17119330      -8.79  100.00

     BNGLDSH   5306242    5626957    4961744    4638262     -6.52   5880751    5240249    5345667    5303475      -9.82   30.98

     CHINA P   5020571    4471051    3800873    3325969    -12.49   4662380    4203685    4080024    3996147     -14.29   23.34

     INDNSIA   2039177    1989464    1744236    1534440    -12.03   2098118    1734286    1718442    1779668     -15.18   10.40

     INDIA     1289721    1568834    1348286    1304813     -3.22   1571125    1428953    1517110    1525361      -2.91    8.91

     VIETNAM   1055927     931863     815597     929552     13.97   1009891    1015086    1026961    1045818       3.56    6.11

     MAURIT     570792     782410     645870     781909     21.06    736083     918691     864431     918449      24.78    5.36

     MALAYSA    423353     512300     421209     398752     -5.33    489720     507692     506001     489843       0.03    2.86

     NICARAG    315190     413549     326163     288281    -11.61    391557     392360     375345     375667      -4.06    2.19

     SRI LKA    542520     389479     336500     304326     -9.56    417862     334468     336867     357305     -14.49    2.09

     PHIL R     312007     237815     207799     255162     22.79    251640     258100     259985     285178      13.33    1.67

     THAILND    241955     262138     229687     182226    -20.66    270345     237776     225606     214677     -20.59    1.25

     HONDURA     27083      93078      60214     146520    143.33     64768     169435     179370     179384     176.96    1.05

     EGYPT      114624     140755     129889     128380     -1.16    152996     127352     135852     139246      -8.99    0.81

     PAKISTN    118443     133069     118714      86598    -27.05    137260     100673     104381     100953     -26.45    0.59

     SALVADR     76664     102930      81557      79501     -2.52     98838     104713     105605     100874       2.06    0.59

     CAMBOD     126518     147339     118516      28835    -75.67    145326      83406      74530      57658     -60.33    0.34

     MEXICO      37725      30288      26858      34810     29.61     36760      33411      35718      38240       4.03    0.22

     ARAB EM      7129      28142      21700      24713     13.88     23160      34939      33327      31155      34.52    0.18

     TURKEY      24089      35909      32519      27016    -16.92     36193      28752      29398      30406     -15.99    0.18

     HG KONG    209183     102278      96289      20305    -78.91    123789      29663      27203      26294     -78.76    0.15

     CHINA T     26839      22009      13916      10382    -25.40     18599      18690      18952      18475      -0.67    0.11

     ITALY       16336      16642      14069      11452    -18.60     17650      14213      14018      14025     -20.54    0.08

     LAOS         1582      16033      12233       8487    -30.62     12667      22561      16206      12287      -3.00    0.07

     KENYA       12148      10864      10118       8514    -15.85     10377       5340       6085       9260     -10.76    0.05

     MOROC        4331      11032       9074       6151    -32.21      9672      10782       8843       8109     -16.16    0.05

     PERU        13661      17644      14985       4926    -67.13     16542       9463       7936       7585     -54.15    0.04

     DOM REP       514       1725       1106       6890    522.97      1127       6589       6976       7509     566.28    0.04

     OMAN            0      10586       3962          0   -100.00      3962      10586       6624       6624      67.19    0.04

     CANADA       8607       6694       6054       5424    -10.41      6798       7085       6301       6064     -10.80    0.04

     TUNISIA      3183       4042       3705       3954      6.72      5534       4551       4574       4291     -22.46    0.03

     KOR REP     24244       7817       7556       3007    -60.20      7926       2426       2783       3268     -58.77    0.02

     NEPAL        5014       4497       4480       2871    -35.92      5195       2135       3295       2888     -44.41    0.02

     SWAZLND     39025      33800      33800          0   -100.00     33800          0          0          0    -100.00    0.00


     _WTO     18032602   18165888   15663057   14603799     -6.76  18756290   17098964   17091275   17106630      -8.80   99.93

     _ASEAN    4201473    4096952    3549277    3337483     -5.97   4278661    3858936    3827760    3885158      -9.20   22.69

     _SUB-SAH   622433     827723     690420     790917     14.56    780894     924635     871142     928220      18.87    5.42

     _W HEMI    480341     666580     517384     569929     10.16    616914     726785     721031     719125      16.57    4.20

     _CBI       419717     611530     469121     523865     11.67    556424     675901     670107     666274      19.74    3.89

     _CAFTA-D   419511     611483     469074     523823     11.67    556347     675859     670065     666232      19.75    3.89

     _OECD       81719      77576      68982      54612    -20.83     79420      63119      62377      63206     -20.42    0.37

     _EU15       22051      24149      20077      16570    -17.47     24563      22189      21253      20642     -15.96    0.12

     _EU12       22000      24141      20072      16480    -17.90     24557      22096      21160      20549     -16.32    0.12

     _ANDEAN     14263      18048      15331       5742    -62.55     16895      10307       8817       8459     -49.93    0.05