_____________________________________
                                          |                                     |                              December 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category, 10/2012 Data  |
                                          |_____________________________________|

                                         Category 604-A :  --ACRYLIC SPUN YARN ONLY
                                           Data in Kg.,  7.60 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE 10/2012
   Country      2010       2011      10/2011    10/2012  % Change   10/2011     8/2012     9/2012    10/2012   % Change % Share

     WORLD     2314110    2202198    2017441    1843950     -8.60   2325352    2008189    2003485    2028707     -12.76  100.00

     TURKEY     201859     666680     632947     494700    -21.84    678415     612013     570009     528433     -22.11   26.05

     INDIA      326839     202766     164265     433114    163.67    202723     390068     440900     471615     132.64   23.25

     INDNSIA    692893     678240     614852     390216    -36.53    691567     446689     442707     453604     -34.41   22.36

     ROMANIA    535619     233948     223530     202644     -9.34    288893     192142     202916     213062     -26.25   10.50

     CHINA P    224762     115415     110619     123192     11.37    129710     137584     141747     127988      -1.33    6.31

     MEXICO     142487      78200      61961      99672     60.86     80320     113372     102212     115911      44.31    5.71

     CANADA      66807      42263      36397      32215    -11.49     46506      40555      35982      38081     -18.12    1.88

     THAILND     15088      13545       6741      19811    193.89      6741      26615      26615      26615     294.82    1.31

     SPAIN           0          0          0      19305       *           0      19305      19305      19305        *      0.95

     EGYPT           0          0          0      14313       *           0      14313      14313      14313        *      0.71

     PHIL R      58110     134819     129807       2506    -98.07    141275       9474       5012       7518     -94.68    0.37

     GERMANY     15758          0          0        449       *       15758        449        449        449     -97.15    0.02

     PERU        31197      33985      33985          0   -100.00     41023       4500          0          0    -100.00    0.00


     _WTO      2314110    2202198    2017441    1843950     -8.60   2325352    2008189    2003485    2028707     -12.76  100.00

     _OECD      287030     711280     671681     557233    -17.04    743100     672446     625877     596832     -19.68   29.42

     _ASEAN     766091     826604     751400     412533    -45.10    839583     482778     474334     487737     -41.91   24.04

     _W HEMI    240491     154448     132343     131887     -0.34    167849     158427     138194     153992      -8.26    7.59

     _EU15       18364       2337       2337      19923    752.50     18179      19878      19886      19923       9.59    0.98

     _EU12       16064         34         34      19799  58132.35     15876      19754      19762      19799      24.71    0.98

     _ANDEAN     31197      33985      33985          0   -100.00     41023       4500          0          0    -100.00    0.00