_____________________________________
                                          |                                     |                              December 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category, 10/2012 Data  |
                                          |_____________________________________|

                                         Category 666-S :  MMF Sheets
                                           Data in Kg., 14.40 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE 10/2012
   Country      2010       2011      10/2011    10/2012  % Change   10/2011     8/2012     9/2012    10/2012   % Change % Share

     WORLD    32268702   38695115   31075247   37758834     21.51  36914859   44970538   45081453   45378702      22.93  100.00

     CHINA P  29863183   35012530   28145736   35725692     26.93  33508780   41628828   42033558   42592486      27.11   93.86

     PAKISTN   1840328    1862160    1584273    1207844    -23.76   1966647    1741949    1628900    1485731     -24.45    3.27

     INDIA       89831     998041     636838     387424    -39.16    666748     978995     855899     748627      12.28    1.65

     MEXICO     286029     375411     337157     194571    -42.29    373870     324289     243041     232825     -37.73    0.51

     TURKEY      83158     319649     302681     106863    -64.69    313198     101691     114071     123831     -60.46    0.27

     THAILND     39722      37249      27579      47542     72.38     40083      51443      53940      57212      42.73    0.13

     VIETNAM         0      59218      23999      14809    -38.29     23999      68391      68391      50028     108.46    0.11

     TURKMEN         0          0          0      16200       *           0      16200      16200      16200        *      0.04

     BAHRAIN       143        707        707      14395   1936.07       707      12809      13665      14395    1936.07    0.03

     BNGLDSH      9830       5395        329       8238   2403.95       329      13304      13304      13304    3943.77    0.03

     CHINA T      3157       4264        307       5330   1636.16       307       9287       9287       9287    2925.08    0.02

     ITALY        9276       7243       6270       7934     26.54      8048       8235       8555       8907      10.67    0.02

     CANADA       4408       4478       4269       7826     83.32      4321       7933       7821       8035      85.95    0.02


     _WTO     32268066   38694615   31074747   37742634     21.46  36914359   44954338   45065253   45362502      22.89   99.96

     _W HEMI    291084     382318     342582     209226    -38.93    379363     334053     258539     248962     -34.37    0.55

     _OECD      106661     332412     314167     122970    -60.86    326899     118242     130884     141215     -56.80    0.31

     _ASEAN      56800      96656      51767      62351     20.45     65027     119834     122331     107240      64.92    0.24

     _EU12       16585       7891       6915       8059     16.54      9038       8304       8683       9035      -0.03    0.02

     _EU15       16585       7893       6917       8059     16.51      9040       8304       8683       9035      -0.06    0.02