_____________________________________
                                          |                                     |                              December 6, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category, 10/2012 Data  |
                                          |_____________________________________|

                                         Category 347-D :  BLUE DENIM TROUSERS, MB
                                                Data in Million U.S. Dollars. 

                Calendar Years               Year-to-Date              Year-Endings                                YE 10/2012
   Country      2010       2011      10/2011    10/2012  % Change   10/2011     8/2012     9/2012    10/2012   % Change % Share

     WORLD   2,152.394  2,260.043  1,888.312  1,816.647     -3.80 2,237.173  2,226.563  2,202.455  2,188.378      -2.18  100.00

     MEXICO    786.342    892.101    734.744    745.289      1.44   865.091    918.749    909.271    902.646       4.34   41.25

     CHINA P   374.103    297.057    250.171    239.021     -4.46   304.845    280.056    275.697    285.908      -6.21   13.06

     BNGLDSH   263.966    273.077    236.094    219.799     -6.90   279.035    258.254    259.053    256.782      -7.98   11.73

     NICARAG    76.017    130.629    106.321     93.430    -12.12   124.969    122.920    119.981    117.739      -5.79    5.38

     EGYPT      93.978    109.134     92.081     80.010    -13.11   104.821    103.703    102.823     97.063      -7.40    4.44

     LESOTHO    56.649     82.840     67.178     57.097    -15.01    78.894     80.005     77.440     72.759      -7.78    3.32

     VIETNAM    46.134     53.944     45.560     58.814     29.09    51.128     64.600     66.463     67.198      31.43    3.07

     CAMBOD     72.810     73.601     60.733     54.146    -10.85    73.828     71.219     69.249     67.014      -9.23    3.06

     PAKISTN    84.207     79.674     69.447     50.277    -27.60    84.544     65.201     64.003     60.504     -28.43    2.76

     GUATMAL    39.444     39.852     31.476     32.331      2.72    36.273     41.758     42.436     40.707      12.23    1.86

     COLOMB     57.079     32.662     28.338     30.321      7.00    35.977     34.804     33.952     34.645      -3.70    1.58

     HAITI      14.975     17.285     13.485     25.568     89.60    17.351     26.851     27.384     29.367      69.25    1.34

     INDNSIA    20.844     29.348     27.340     24.552    -10.20    30.714     25.644     24.658     26.560     -13.53    1.21

     INDIA      15.472     17.156     14.780     23.512     59.08    16.925     23.537     24.449     25.889      52.96    1.18

     TUNISIA    11.658     15.888     12.588     14.952     18.78    15.370     18.706     18.533     18.252      18.75    0.83

     ITALY      23.184     29.593     26.353     11.030    -58.15    30.916     16.395     14.800     14.270     -53.84    0.65

     PHIL R     30.468     21.469     17.307      6.962    -59.78    20.840     12.926     11.747     11.123     -46.62    0.51


     _WTO    2,152.335  2,260.025  1,888.307  1,815.739     -3.84 2,237.162  2,225.767  2,201.534  2,187.458      -2.22   99.96

     _W HEMI 1,002.982  1,129.625    929.077    936.742      0.83 1,098.110  1,157.292  1,145.405  1,137.290       3.57   51.97

     _CBI      150.154    202.857    164.169    159.121     -3.07   194.483    201.703    200.074    197.809       1.71    9.04

     _ASEAN    170.765    179.075    151.609    145.246     -4.20   177.200    175.393    173.068    172.712      -2.53    7.89

     _CAFTA-D  135.138    185.516    150.628    133.524    -11.35   177.069    174.771    172.661    168.413      -4.89    7.70

     _SUB-SAH   82.493    102.203     83.671     74.135    -11.40    98.108     99.871     97.685     92.668      -5.55    4.23

     _ANDEAN    57.468     32.789     28.390     30.534      7.55    36.147     35.026     34.212     34.934      -3.36    1.60

     _OECD      34.775     38.010     33.281     20.455    -38.54    39.381     26.621     25.328     25.184     -36.05    1.15

     _EU15      23.549     30.127     26.799     11.649    -56.53    31.402     17.084     15.484     14.977     -52.31    0.68

     _EU12      23.534     30.125     26.798     11.638    -56.57    31.395     17.075     15.476     14.965     -52.33    0.68