_____________________________________
______________ | | November 5, 2012
| | | MAJOR SHIPPERS REPORT |
| HAITI | | U.S. General Imports By Country |
|______________| | Data through 9/2012 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 9/2012
Ctrl, Cat, Product 2010 2011 9/2011 9/2012 % Change 9/2011 7/2012 8/2012 9/2012 % Change % Share
Aggregations:
0 Total 253.060 275.628 214.615 194.819 -9.22 282.942 258.654 258.176 255.832 -9.58 0.48
1 Apparel 252.880 275.584 214.578 194.810 -9.21 282.886 258.626 258.148 255.817 -9.57 1.10
2 Non-Apparel 0.180 0.043 0.037 0.009 -74.60 0.056 0.028 0.028 0.016 -71.97 0.00
11 Yarns 0.001 0.001 0.001 0.000 -100.00 0.001 0.000 0.000 0.000 -100.00 0.00
12 Fabrics 0.124 0.028 0.021 0.000 -98.88 0.037 0.006 0.006 0.006 -82.92 0.00
14 Made Ups / Misc 0.055 0.015 0.015 0.009 -38.04 0.017 0.021 0.022 0.009 -47.42 0.00
30 Cotton Products 197.810 208.786 164.083 143.623 -12.47 214.804 190.020 190.081 188.327 -12.33 1.02
31 Cotton Apparel 197.807 208.772 164.069 143.617 -12.47 214.788 190.002 190.062 188.321 -12.32 1.59
32 Cot Non-Apparel 0.003 0.014 0.014 0.006 -56.65 0.017 0.019 0.019 0.006 -62.72 0.00
40 Wool Products 1.172 1.733 1.199 1.128 -5.93 1.665 1.704 1.678 1.662 -0.19 0.53
41 Wool Apparel 1.172 1.733 1.199 1.128 -5.93 1.665 1.704 1.678 1.662 -0.19 0.71
42 Wool Non-Appare 0.000 0.000 0.000 0.000 -100.00 0.000 0.000 0.000 0.000 -100.00 0.00
60 MMF Products 54.069 65.101 49.331 50.046 1.45 66.470 66.902 66.390 65.816 -0.98 0.19
61 MMF Apparel 53.893 65.073 49.309 50.045 1.49 66.432 66.895 66.383 65.809 -0.94 0.60
62 MMF Non-Apparel 0.177 0.028 0.022 0.001 -95.92 0.039 0.007 0.007 0.007 -81.61 0.00
80 S and V Product 0.008 0.007 0.002 0.023 885.91 0.002 0.027 0.027 0.027 1081.68 0.00
81 S and V Apparel 0.008 0.006 0.002 0.020 995.03 0.002 0.025 0.025 0.025 1237.38 0.01
82 S and V Non-App 0.000 0.000 0.000 0.002 427.25 0.000 0.002 0.002 0.002 427.25 0.00
Cotton:
333 Suit-Typ Coat,M 0.000 0.087 0.075 0.107 41.82 0.075 0.141 0.141 0.119 57.62 0.86
338 Knit Shirts,MB 97.081 122.480 95.551 81.863 -14.33 122.373 113.103 112.448 108.792 -11.10 10.27
339 W/G Knit Blouse 3.930 2.735 2.021 2.531 25.22 3.080 3.084 3.280 3.244 5.34 0.29
340 N-Knt Shirts,MB 0.263 0.392 0.264 0.573 117.12 0.418 0.597 0.653 0.701 67.60 0.11
347 Cot.M/B Trouser 6.111 6.310 4.796 5.444 13.52 6.806 7.146 7.045 6.958 2.24 0.67
348 W/G Slacks, etc 3.605 8.537 7.431 6.564 -11.66 8.606 7.599 7.030 7.671 -10.87 0.50
349 Bras, & other 0.039 0.120 0.116 0.000 -100.00 0.142 0.034 0.009 0.004 -97.49 0.01
351 Cot. Nghtwr/PJs 0.138 0.708 0.438 0.191 -56.35 0.438 0.557 0.525 0.462 5.43 0.07
352 Cotton Underwea 86.141 66.950 53.008 45.915 -13.38 72.429 57.306 58.466 59.857 -17.36 3.40
Wool:
433 Suit-Typ Ct,MB 0.280 0.511 0.386 0.446 15.57 0.509 0.524 0.535 0.571 12.31 3.04
434 Oth. Coats, M/B 0.448 0.527 0.296 0.032 -89.31 0.518 0.369 0.329 0.262 -49.34 1.06
443 Wool Suits,M/B 0.263 0.406 0.331 0.388 17.22 0.416 0.430 0.441 0.463 11.34 2.18
447 Wool Trousers,M 0.113 0.280 0.179 0.178 -0.27 0.214 0.309 0.287 0.279 30.83 1.72
Man-Made Fiber:
638 Knit Shirts, MB 24.637 23.705 17.615 18.160 3.09 25.885 25.181 25.205 24.249 -6.32 2.85
639 Knit Blouses,WG 0.820 0.319 0.224 2.128 850.97 0.369 1.738 2.026 2.224 502.56 0.23
640 N-K Shirts, MB 3.665 5.103 3.825 4.269 11.60 5.045 5.265 5.515 5.547 9.95 4.28
641 N-K Blouses, WG 0.937 1.013 0.764 1.103 44.35 1.007 1.236 1.250 1.352 34.29 0.48
643 MMF Suits, M/B 0.035 0.040 0.012 0.018 51.23 0.012 0.052 0.052 0.047 284.63 0.29
647 Trousers,etc MB 4.772 6.335 4.890 4.133 -15.48 6.351 5.883 5.610 5.578 -12.18 1.15
648 Slacks,etc. WG 2.995 3.320 2.507 4.333 72.80 3.353 5.043 4.949 5.146 53.47 1.20
651 Nightwear/PJs 0.858 1.328 0.932 0.538 -42.28 1.095 1.038 0.991 0.934 -14.72 0.14
652 M-MF Underwear 9.707 16.443 13.801 8.196 -40.62 17.654 11.485 11.073 10.837 -38.61 1.53
659 Oth. MMF App. 5.208 7.012 4.408 6.941 57.46 5.271 9.511 9.297 9.545 81.08 0.38