_____________________________________
  ______________                          |                                     |                              November 5, 2012
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | MEXICO       |                         |    U.S. General Imports By Country  |
 |______________|                         |  Data through  9/2012 in Million $  |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  9/2012
 Ctrl, Cat, Product        2010      2011     9/2011    9/2012  % Change    9/2011    7/2012    8/2012    9/2012  % Change % Share


Aggregations:
       0 Total          4447.724  4761.879  3605.902  3520.647     -2.36  4721.380  4748.295  4720.445  4676.624     -0.95    4.65
       1 Apparel        3541.437  3803.545  2868.472  2811.430     -1.99  3756.099  3804.725  3780.014  3746.502     -0.26    4.90
       2 Non-Apparel     906.287   958.335   737.430   709.217     -3.83   965.281   943.570   940.431   930.122     -3.64    3.87
      11 Yarns           181.526   192.711   153.070   138.081     -9.79   199.537   180.110   179.248   177.722    -10.93   12.05
      12 Fabrics         251.712   270.333   203.957   211.335      3.62   266.669   281.420   282.185   277.711      4.14    4.84
      14 Made Ups / Mis  473.049   495.291   380.404   359.801     -5.42   499.075   482.039   478.998   474.688     -4.89    2.82
      30 Cotton Product 2513.565  2631.172  1965.131  1889.858     -3.83  2589.867  2600.848  2583.607  2555.899     -1.31    5.05
      31 Cotton Apparel 2348.303  2468.729  1833.093  1793.636     -2.15  2421.124  2468.788  2453.933  2429.271      0.34    5.79
      32 Cot Non-Appare  165.262   162.443   132.038    96.222    -27.13   168.743   132.060   129.674   126.627    -24.96    1.47
      40 Wool Products   230.044   243.923   180.564   202.588     12.20   243.315   267.136   267.829   265.947      9.30    5.54
      41 Wool Apparel    194.612   209.382   155.626   174.100     11.87   209.152   229.880   229.984   227.856      8.94    6.03
      42 Wool Non-Appar   35.432    34.542    24.939    28.489     14.24    34.164    37.256    37.845    38.092     11.50    3.73
      60 MMF Products   1688.762  1871.269  1448.626  1415.850     -2.26  1873.474  1863.056  1852.278  1838.493     -1.87    4.24
      61 MMF Apparel     989.279  1114.996   871.718   836.003     -4.10  1115.645  1095.547  1085.783  1079.280     -3.26    3.67
      62 MMF Non-Appare  699.483   756.273   576.908   579.847      0.51   757.829   767.509   766.495   759.212      0.18    5.45
      80 S and V Produc   15.353    15.515    11.580    12.351      6.65    14.723    17.255    16.731    16.286     10.61    0.91
      81 S and V Appare    9.242    10.438     8.035     7.692     -4.27    10.178    10.510    10.313    10.095     -0.82    0.75
      82 S and V Non-Ap    6.111     5.077     3.545     4.659     31.42     4.544     6.745     6.418     6.191     36.23    1.38

Cotton or Man-Made Fiber:
     200 Yarns / Sew Th   32.646    28.843    23.377    16.414    -29.79    30.881    21.963    21.994    21.880    -29.15   10.29
     201 Specialty Yarn   57.858    54.263    42.438    38.708     -8.79    55.443    51.134    50.755    50.534     -8.86   20.34
     218 Fab, Color Yar    3.875     6.067     4.341     6.859     58.00     5.665     8.107     8.844     8.585     51.56    7.24
     219 Duck Fabric       2.138     2.934     2.519     1.059    -57.98     3.546     1.712     1.676     1.473    -58.45    3.06
     220 Spec. Weave, F    3.550     3.725     2.898     2.614     -9.80     3.827     3.639     3.793     3.441    -10.08    1.91
     222 Knit Fabric      19.548    19.308    15.493     9.569    -38.24    20.213    13.197    12.868    13.384    -33.79    2.02
     223 Non-Woven Fabr   63.120    68.820    51.546    56.319      9.26    66.745    74.795    74.929    73.593     10.26    7.35
     224 Pile/Tufted Fa    8.728     6.508     5.064     4.274    -15.60     7.032     5.998     5.849     5.718    -18.68    1.85
     225 Blue Denim Fab    6.940    10.149     7.871    11.362     44.36    10.232    12.762    13.231    13.640     33.31   16.70
     226 Cheesecloth,Ba    0.322     0.687     0.568     0.379    -33.23     0.687     0.581     0.513     0.498    -27.57    1.08
     229 Special Fabric   72.097    73.418    56.729    51.244     -9.67    75.521    71.542    70.271    67.933    -10.05    5.55
     237 Playsuit,Sunsu    1.213     1.899     1.381     3.276    137.17     1.633     3.655     3.768     3.793    132.34    3.81
     239 Baby Garm / Ac    4.003     4.577     3.500     3.516      0.46     4.258     4.636     4.587     4.593      7.88    0.19

Cotton:
     300 Carded Cot. Ya   17.542    26.879    22.386    10.855    -51.51    27.008    18.759    17.047    15.348    -43.17   27.46
     301 Combed Cot. Ya   19.346    15.180    13.533     6.179    -54.34    18.263     7.780     7.642     7.825    -57.15   10.60
     314 Poplin,Broadcl    2.283     1.681     1.034     0.875    -15.40     1.306     1.763     1.621     1.522     16.55    1.64
     317 Twill Fabric      1.078     3.282     2.393     5.266    120.06     2.818     6.137     6.203     6.155    118.40    6.22
     331 Cot.Glove/Mitt    5.373     7.912     5.888     5.844     -0.75     7.403     8.030     7.809     7.868      6.29    7.05
     332 Cotton Hosiery  108.216   100.728    76.560    78.756      2.87   106.220   104.534   103.249   102.924     -3.10   12.81
     333 Suit-Typ Coat,    1.411     1.075     0.794     1.646    107.39     1.016     1.846     1.924     1.927     89.65    1.67
     334 Oth. Coats, MB   51.708    71.354    48.215    62.998     30.66    62.099    83.507    85.535    86.137     38.71    8.66
     335 W/G Cot. Coats   10.210    10.339     7.131     9.632     35.06     9.626    12.191    12.583    12.839     33.37    1.13
     336 Cotton Dresses    9.513    10.541     9.838     6.662    -32.28    10.490     7.540     7.480     7.365    -29.79    0.66
     338 Knit Shirts,MB  215.900   266.715   200.256   203.977      1.86   257.377   272.460   273.640   270.436      5.07    4.47
     339 W/G Knit Blous  293.546   200.269   164.047   103.032    -37.19   230.186   143.607   141.505   139.254    -39.50    2.02
     340 N-Knt Shirts,M   42.655    57.149    43.044    46.068      7.02    55.027    60.390    60.274    60.172      9.35    2.09
     341 W/G N-Knt Blou    9.815    10.803     8.945     7.175    -19.79    11.004     9.210     9.076     9.032    -17.92    0.79
     342 Cotton Skirts     4.966     4.686     4.261     2.034    -52.26     5.038     2.735     2.542     2.459    -51.19    0.47
     347 Cot.M/B Trouse 1105.891  1218.317   877.185   922.737      5.19  1157.760  1277.796  1274.595  1263.869      9.17   21.72
     348 W/G Slacks, et  356.616   336.627   261.997   188.447    -28.07   346.069   283.772   272.094   263.078    -23.98    4.03
     349 Bras, & other     1.438     1.404     1.012     0.865    -14.56     1.167     1.246     1.385     1.257      7.73    0.73
     350 Dress. Gown et    0.477     0.469     0.418     0.227    -45.57     0.547     0.314     0.293     0.278    -49.10    0.08
     351 Cot. Nghtwr/PJ    4.423     3.923     3.003     2.318    -22.80     3.882     3.392     3.451     3.238    -16.59    0.44
     352 Cotton Underwe   36.819    36.544    27.931    32.663     16.94    38.830    40.244    40.165    41.275      6.30    1.62
     359 Oth. Cot. App.   85.056   124.047    88.154   113.449     28.69   112.110   149.399   149.849   149.342     33.21   13.71
     360 Pillowcases       2.557     1.092     0.878     0.865     -1.41     1.292     1.030     1.092     1.080    -16.42    0.33
     361 Cotton Sheets     6.597     4.063     2.994     3.629     21.20     4.342     4.664     4.865     4.698      8.20    0.33
     362 Bedsprds/Quilt   42.523    30.811    25.995    13.658    -47.46    33.497    20.017    18.764    18.474    -44.85    2.24
     369 Oth. Cot. Manu   34.105    33.423    25.487    21.587    -15.30    32.600    29.868    29.758    29.523     -9.44    0.90

Wool:
     400 Wool Yarns        5.968     6.317     4.646     5.507     18.52     6.649     6.674     7.014     7.178      7.96    5.03
     410 Wool Woven Fab   15.242    14.311    10.023    11.509     14.82    13.446    15.540    15.871    15.797     17.48   14.67
     414 Oth Wool Fabri   13.249    12.915     9.469    10.474     10.62    13.009    13.853    13.794    13.921      7.01   18.61
     432 Wool Hosiery      1.296     1.771     1.099     1.689     53.65     1.573     2.181     2.202     2.360     50.03    8.08
     433 Suit-Typ Ct,MB   53.856    53.550    40.592    34.731    -14.44    55.699    49.466    49.384    47.690    -14.38   11.28
     434 Oth. Coats, M/    2.202     4.123     2.955     3.547     20.06     3.410     5.477     5.081     4.715     38.30    2.26
     435 W/G Coats, Woo    5.263     6.061     4.276     4.293      0.38     5.606     6.005     6.106     6.077      8.41    1.26
     436 Wool Dresses      0.561     3.045     1.691     4.624    173.47     1.785     5.552     5.793     5.978    234.92    4.51
     438 K Shirts,Blous    7.429     8.060     6.844     2.344    -65.75     9.408     4.573     3.762     3.560    -62.16    0.88
     440 NK Shirts,Blou    3.076     3.823     3.381     3.905     15.50     4.139     4.490     4.591     4.347      5.02   33.87
     443 Wool Suits,M/B   68.586    73.433    54.707    77.156     41.03    71.847    93.195    94.378    95.883     33.45   18.31
     446 Wool Sweater,W    1.183     0.311     0.300     0.468     55.77     0.798     0.267     0.315     0.479    -39.98    0.09
     447 Wool Trousers,   44.049    48.080    34.740    35.509      2.21    48.306    50.758    50.482    48.848      1.12   16.25
     459 Oth.Wool Appar    4.324     4.912     3.202     3.929     22.71     4.469     5.932     5.795     5.639     26.18    1.70

Man-Made Fiber:
     600 Text Fil Yarn    36.108    46.363    35.713    45.863     28.42    45.297    55.484    56.493    56.513     24.76   17.53
     604 Yarn>85% Synth    1.485     2.348     1.670     1.010    -39.56     1.978     2.104     1.845     1.687    -14.72    1.53
     606 N-Text Fil Yrn    6.491     6.448     4.125    10.987    166.36     6.816    12.978    13.210    13.310     95.28    6.84
     607 Oth Stpl Fib Y    3.815     5.929     5.051     2.515    -50.22     6.943     3.181     3.230     3.392    -51.15    7.98
     619 Poly Fil Fab      1.866     1.776     1.353     1.606     18.65     1.798     2.037     2.019     2.029     12.81    1.04
     620 Oth Synth Fila    9.003    10.369     7.920     7.730     -2.40    10.228    10.375    10.406    10.179     -0.48    1.94
     621 Impression Fab    6.885     5.875     4.745     1.839    -61.24     6.237     3.613     3.222     2.968    -52.41   39.60
     622 Glass Fabric     14.362    20.147    14.760    20.299     37.52    17.764    24.611    25.119    25.686     44.60   20.44
     624 Wov MMF Fabric    3.287     3.670     2.811     4.152     47.70     3.738     4.831     5.108     5.011     34.04   46.61
     631 Gloves/Mittens   30.641    27.316    19.655    21.213      7.93    27.893    29.645    29.648    28.874      3.52    6.27
     632 Hosiery          19.020    15.619    11.944    11.271     -5.63    16.567    14.616    15.205    14.946     -9.78    1.53
     633 Suit-Typ Coat,    1.120     1.209     1.060     0.460    -56.60     1.152     0.676     0.613     0.609    -47.13    0.50
     634 Other Coats, M   36.142    48.532    34.429    38.975     13.20    44.347    54.716    53.705    53.078     19.69    3.19
     635 Coats, W/G       12.802    14.466    10.504     8.323    -20.77    13.320    13.406    13.073    12.285     -7.78    0.67
     636 Dresses          25.587    38.040    34.028    27.322    -19.71    37.652    31.374    31.619    31.335    -16.78    1.05
     638 Knit Shirts, M  161.374   203.751   159.772   159.173     -0.38   199.327   207.515   205.364   203.152      1.92    8.10
     639 Knit Blouses,W  135.127   190.796   151.029   150.109     -0.61   179.622   193.997   190.765   189.875      5.71    5.25
     640 N-K Shirts, MB   59.797    64.141    50.628    52.610      3.92    66.511    64.149    64.614    66.123     -0.58   14.48
     641 N-K Blouses, W   20.388    20.595    17.424    14.474    -16.93    22.494    17.530    17.332    17.645    -21.56    1.33
     642 Skirts            8.325    10.187     7.993     8.486      6.17     9.358    10.661    10.793    10.681     14.14    1.77
     643 MMF Suits, M/B    0.108     1.010     1.002     0.275    -72.59     1.034     0.289     0.297     0.283    -72.66    0.38
     644 MMF W/G Suits     0.163     0.082     0.062     0.093     48.96     0.093     0.111     0.117     0.113     22.18    0.13
     645 MMF M/B Sweate    4.351     5.996     4.737     1.312    -72.31     6.037     3.001     2.811     2.571    -57.42    9.52
     646 MMF Sweaters,W    7.083     6.492     5.002     6.924     38.41     7.377     7.982     7.960     8.413     14.05    2.16
     647 Trousers,etc M  161.998   148.808   118.435   111.290     -6.03   159.491   140.468   140.427   141.664    -11.18    7.10
     648 Slacks,etc. WG   53.487    52.148    42.234    35.411    -16.16    54.525    47.504    46.642    45.325    -16.87    2.47
     649 Bras/Ot Bod Su   14.192    11.044     9.305     7.515    -19.24    12.184     9.383     9.154     9.253    -24.06    0.47
     650 Dress Gown,Rob    1.023     1.645     1.447     0.838    -42.08     1.877     1.054     1.080     1.036    -44.79    0.34
     651 Nightwear/PJs     2.283     4.214     3.284     2.597    -20.91     3.899     3.881     3.680     3.527     -9.53    0.51
     652 M-MF Underwear   38.754    36.433    26.433    26.530      0.37    37.059    38.952    36.982    36.530     -1.43    4.04
     659 Oth. MMF App.   193.858   211.144   160.365   148.334     -7.50   212.541   201.981   201.104   199.114     -6.32    5.35
     665 Floor Covering    9.142     9.657     6.732     8.098     20.29     8.888     9.869    10.606    11.023     24.02    1.08
     666 Other Furnishi  204.110   234.181   177.145   178.051      0.51   233.322   237.977   236.202   235.087      0.76    7.55
     669 Other MMF Manu  158.781   165.293   128.752   123.289     -4.24   168.730   162.298   161.864   159.829     -5.27   13.85
     670 Flat Goods, et    7.009     8.202     5.993     6.131      2.30     8.142     8.481     8.468     8.340      2.43    0.26

Silk and Vegetable Fiber:
     800 S/V Yarns         0.001     0.012     0.000     0.003       *       0.000     0.015     0.015     0.015       *      0.32
     835 S/V Coats W/G     0.167     0.294     0.260     0.205    -21.29     0.284     0.282     0.284     0.239    -15.95    0.35
     838 S/V K Shirts/B    1.032     0.474     0.433     0.210    -51.53     0.727     0.296     0.353     0.251    -65.49    0.17
     847 S/V Trousers M    4.687     5.182     4.040     3.769     -6.72     4.828     5.489     5.041     4.911      1.71    0.98
     859 Oth. S/V Appar    2.578     2.890     2.244     2.467      9.98     3.094     2.984     2.990     3.114      0.64    1.78
     870 Luggage Silk/V    0.312     0.339     0.255     0.184    -27.61     0.339     0.341     0.298     0.268    -20.84    0.33
     899 Other S/V Manu    3.315     4.343     3.186     1.643    -48.45     3.913     3.742     3.120     2.799    -28.45    1.49