_____________________________________
  ______________                          |                                     |                              November 5, 2012
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | U KING       |                         |    U.S. General Imports By Country  |
 |______________|                         |  Data through  9/2012 in Million $  |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  9/2012
 Ctrl, Cat, Product        2010      2011     9/2011    9/2012  % Change    9/2011    7/2012    8/2012    9/2012  % Change % Share


Aggregations:
       0 Total           200.764   236.004   173.953   187.532      7.81   227.644   245.870   246.821   249.583      9.64    0.25
       1 Apparel          72.066    84.291    59.730    71.453     19.63    79.526    93.465    94.129    96.013     20.73    0.13
       2 Non-Apparel     128.698   151.713   114.223   116.079      1.63   148.118   152.405   152.692   153.570      3.68    0.64
      11 Yarns             9.951    13.927    10.237    13.775     34.57    12.702    16.098    17.121    17.465     37.50    1.18
      12 Fabrics          86.133   100.238    76.366    75.138     -1.61    99.064    98.444    98.497    99.009     -0.06    1.73
      14 Made Ups / Mis   32.614    37.548    27.619    27.166     -1.64    36.352    37.863    37.074    37.095      2.05    0.22
      30 Cotton Product   27.278    34.957    25.243    29.081     15.20    33.204    37.790    38.979    38.795     16.84    0.08
      31 Cotton Apparel   18.546    22.484    16.038    19.920     24.21    21.422    25.130    25.813    26.366     23.08    0.06
      32 Cot Non-Appare    8.732    12.473     9.205     9.161     -0.48    11.781    12.661    13.166    12.429      5.50    0.14
      40 Wool Products    69.273    81.500    59.352    65.070      9.63    78.465    86.264    85.935    87.218     11.16    1.82
      41 Wool Apparel     35.445    40.694    28.942    31.189      7.76    38.228    41.957    42.204    42.941     12.33    1.14
      42 Wool Non-Appar   33.828    40.806    30.410    33.881     11.42    40.237    44.307    43.731    44.278     10.04    4.34
      60 MMF Products     91.457   106.230    79.640    83.210      4.48   102.957   107.963   108.095   109.800      6.65    0.25
      61 MMF Apparel      13.981    17.599    12.080    16.967     40.46    16.399    22.198    22.004    22.486     37.12    0.08
      62 MMF Non-Appare   77.476    88.631    67.560    66.243     -1.95    86.557    85.766    86.091    87.314      0.87    0.63
      80 S and V Produc   12.756    13.316     9.718    10.171      4.67    13.019    13.853    13.811    13.770      5.77    0.77
      81 S and V Appare    4.094     3.514     2.671     3.377     26.43     3.477     4.181     4.107     4.220     21.38    0.32
      82 S and V Non-Ap    8.662     9.802     7.047     6.795     -3.58     9.542     9.672     9.704     9.550      0.08    2.13

Cotton or Man-Made Fiber:
     222 Knit Fabric       1.118     1.459     1.152     1.118     -2.99     1.404     1.510     1.392     1.424      1.42    0.22
     223 Non-Woven Fabr   28.905    32.672    25.295    20.758    -17.93    31.721    27.437    27.286    28.136    -11.30    2.81
     229 Special Fabric   12.717    13.996    10.841    11.754      8.42    14.915    15.095    15.429    14.908     -0.05    1.22

Cotton:
     369 Oth. Cot. Manu    1.764     3.605     2.761     2.615     -5.27     3.235     3.865     4.103     3.460      6.95    0.11

Wool:
     400 Wool Yarns        5.116     7.118     5.219     8.095     55.10     6.643     8.678     9.496     9.994     50.45    7.00
     410 Wool Woven Fab    6.415     7.803     5.811     6.442     10.86     7.414     8.583     8.445     8.434     13.76    7.83
     414 Oth Wool Fabri    9.573    11.315     8.558    10.197     19.14    11.290    12.859    12.962    12.953     14.73   17.31
     434 Oth. Coats, M/    1.177     1.348     0.803     0.854      6.26     1.179     1.379     1.316     1.398     18.53    0.67
     435 W/G Coats, Woo    1.872     2.355     1.899     1.942      2.28     2.386     2.334     2.316     2.398      0.51    0.50
     438 K Shirts,Blous    0.973     0.789     0.479     1.120    133.98     0.651     1.113     1.327     1.430    119.76    0.35
     443 Wool Suits,M/B    0.489     0.542     0.443     0.589     32.90     0.624     0.707     0.676     0.687     10.25    0.13
     445 Wool Sweater,M    5.982     7.038     5.075     6.368     25.47     7.018     7.111     7.888     8.331     18.70    4.34
     446 Wool Sweater,W    7.323     9.047     5.808     6.527     12.37     7.432     9.500     9.734     9.766     31.40    1.78
     459 Oth.Wool Appar   13.697    14.318    10.497     8.725    -16.88    13.918    13.335    12.760    12.546     -9.86    3.78
     464 Wool Blankets     1.472     1.889     1.343     1.789     33.20     1.816     2.434     2.474     2.335     28.60    9.72
     465 Floor Covering   11.016    12.187     9.113     7.108    -22.01    12.638    11.407     9.996    10.181    -19.44    1.54

Man-Made Fiber:
     606 N-Text Fil Yrn    2.404     3.343     2.600     3.065     17.87     3.037     3.558     3.875     3.807     25.37    1.96
     620 Oth Synth Fila    8.850     9.984     7.800     9.438     21.00    10.297    10.829    11.235    11.622     12.87    2.21
     659 Oth. MMF App.     3.506     5.525     3.886     5.028     29.40     4.759     6.055     6.314     6.667     40.09    0.18
     669 Other MMF Manu    3.911     3.578     2.424     4.246     75.22     3.345     4.618     4.889     5.401     61.45    0.47

Silk and Vegetable Fiber:
     810 S/V Woven Fabr    6.786     7.632     5.717     5.775      1.02     7.601     7.783     7.738     7.690      1.18    5.85
     859 Oth. S/V Appar    0.530     0.806     0.628     0.600     -4.36     0.776     0.802     0.794     0.779      0.28    0.44